Окончена: 14 Feb 19 UTC
			
			
			
				Буду играть гб, пока не разучусь вылетать из игр
			
			
				
					1 дней /фаза (нормальная)
				
			
			Банк: 
133  
 - 
Autumn, 1920, 
Finished 
			
			
			
			
				
					| Игрок | 
					Рейтинг | 
					Статус | 
					Re Ø | 
					Rr Ø | 
					Ch | 
				
			
				| tutto | 
				1471 -> 1601 | 
				Won (34 SC) | 
				67% | 
				100% | 
				130 | 
			
			
				| Улитка | 
				1241 -> 1217 | 
				Survived | 
				54% | 
				0% | 
				-24 | 
			
			
				| Войнублин Предвещающий | 
				1158 -> 1136 | 
				Defeated | 
				49% | 
				0% | 
				-22 | 
			
			
				| Redbirds | 
				806 -> 794 | 
				Defeated | 
				29% | 
				0% | 
				-12 | 
			
			
				| Progressor | 
				1643 -> 1604 | 
				Defeated | 
				76% | 
				0% | 
				-39 | 
			
			
				| misham01 | 
				713 -> 703 | 
				Defeated | 
				24% | 
				0% | 
				-10 | 
			
			
				| Flash | 
				1201 -> 1178 | 
				Defeated | 
				51% | 
				0% | 
				-23 | 
			
					
						| tutto (Won / 34SCs / 1471->1601) | 
						Re | 
						Rr | 
						Dif | 
						mV | 
						gV | 
						Ch | 
					
					
						| Улитка (Survived) | 
						63% | 
						100% | 
						37% | 
						100% | 
						65.95 | 
						24.44 | 
					
					
						| Войнублин Предвещающий (Defeated) | 
						67% | 
						100% | 
						33% | 
						100% | 
						65.95 | 
						21.58 | 
					
					
						| Redbirds (Defeated) | 
						82% | 
						100% | 
						18% | 
						100% | 
						65.95 | 
						11.73 | 
					
					
						| Progressor (Defeated) | 
						40% | 
						100% | 
						60% | 
						100% | 
						65.95 | 
						39.42 | 
					
					
						| misham01 (Defeated) | 
						85% | 
						100% | 
						15% | 
						100% | 
						65.95 | 
						9.8 | 
					
					
						| Flash (Defeated) | 
						65% | 
						100% | 
						35% | 
						100% | 
						65.95 | 
						23.04 | 
					
	
					
						 | 
					130 | 
					
				
					
						| Улитка (Survived / 0SCs / 1241->1217) | 
						Re | 
						Rr | 
						Dif | 
						mV | 
						gV | 
						Ch | 
					
					
						| tutto (Won / 34 SC ) | 
						37% | 
						0% | 
						-37% | 
						100% | 
						65.95 | 
						-24.44 | 
					
	
					
						 | 
					-24 | 
					
				
					
						| Войнублин Предвещающий (Defeated / 0SCs / 1158->1136) | 
						Re | 
						Rr | 
						Dif | 
						mV | 
						gV | 
						Ch | 
					
					
						| tutto (Won / 34 SC ) | 
						33% | 
						0% | 
						-33% | 
						100% | 
						65.95 | 
						-21.58 | 
					
	
					
						 | 
					-22 | 
					
				
					
						| Redbirds (Defeated / 0SCs / 806->794) | 
						Re | 
						Rr | 
						Dif | 
						mV | 
						gV | 
						Ch | 
					
					
						| tutto (Won / 34 SC ) | 
						18% | 
						0% | 
						-18% | 
						100% | 
						65.95 | 
						-11.73 | 
					
	
					
						 | 
					-12 | 
					
				
					
						| Progressor (Defeated / 0SCs / 1643->1604) | 
						Re | 
						Rr | 
						Dif | 
						mV | 
						gV | 
						Ch | 
					
					
						| tutto (Won / 34 SC ) | 
						60% | 
						0% | 
						-60% | 
						100% | 
						65.95 | 
						-39.42 | 
					
	
					
						 | 
					-39 | 
					
				
					
						| misham01 (Defeated / 0SCs / 713->703) | 
						Re | 
						Rr | 
						Dif | 
						mV | 
						gV | 
						Ch | 
					
					
						| tutto (Won / 34 SC ) | 
						15% | 
						0% | 
						-15% | 
						100% | 
						65.95 | 
						-9.8 | 
					
	
					
						 | 
					-10 | 
					
				
					
						| Flash (Defeated / 0SCs / 1201->1178) | 
						Re | 
						Rr | 
						Dif | 
						mV | 
						gV | 
						Ch | 
					
					
						| tutto (Won / 34 SC ) | 
						35% | 
						0% | 
						-35% | 
						100% | 
						65.95 | 
						-23.04 | 
					
	
					
						 | 
					-23 | 
					
				
		Легенда:
		
			-  Re: Expected result (0%: Weaker performance, 100%: Stronger performance) 
 
			-  Rr: Real result 
 
			-  mV: Match value (weight reflecting the relative SC difference in won PPSC games; reflects different winning expectations in case of take-overs)
 
			-  gV: Game value (0-100; higher for larger variants; includes modifier that may be applied by moderators; for alternate winning conditions: reduced if original SC count of variant not reached by winner)
 
			-  Ch: Change of rating: (Rr - Re) * mV * gV (loss prevention, i.e. no negative changes, in case of take-over or if applied by moderators)
 
		
	< Назад в игру