|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
ИслаМистикус | 1201 -> 1246 | Won (45 SC) | 65% | 100% | 45 |
Марцелл | 852 -> 847 | Survived (4 SC) | 41% | 75% | -5 |
Оленёнок | 1115 -> 1099 | Survived (1 SC) | 60% | 50% | -16 |
Mashina | 908 -> 895 | Resigned | 45% | 0% | -13 |
Англатолий | 807 -> 796 | Resigned | 38% | 0% | -11 |
ИслаМистикус (Won / 45SCs / 1201->1246) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Марцелл (Survived / 4 SC ) | 69% | 100% | 31% | 55% | 54.74 | 9.38 |
Оленёнок (Survived / 1 SC ) | 55% | 100% | 45% | 59% | 54.74 | 14.67 |
Mashina (Resigned) | 66% | 100% | 34% | 61% | 54.74 | 11.23 |
Англатолий (Resigned) | 71% | 100% | 29% | 61% | 54.74 | 9.57 |
45 |
Марцелл (Survived / 4SCs / 852->847) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ИслаМистикус (Won / 45 SC ) | 31% | 0% | -31% | 55% | 54.74 | -9.38 |
Оленёнок (Survived / 1 SC ) | 35% | 100% | 65% | 4% | 54.74 | 1.44 |
Mashina (Resigned) | 47% | 100% | 53% | 5% | 54.74 | 1.57 |
Англатолий (Resigned) | 53% | 100% | 47% | 5% | 54.74 | 1.4 |
-5 |
Оленёнок (Survived / 1SCs / 1115->1099) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ИслаМистикус (Won / 45 SC ) | 45% | 0% | -45% | 59% | 54.74 | -14.67 |
Марцелл (Survived / 4 SC ) | 65% | 0% | -65% | 4% | 54.74 | -1.44 |
Mashina (Resigned) | 62% | 100% | 38% | 1% | 54.74 | 0.28 |
Англатолий (Resigned) | 67% | 100% | 33% | 1% | 54.74 | 0.24 |
-16 |
Mashina (Resigned / 15SCs / 908->895) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ИслаМистикус (Won / 45 SC ) | 34% | 0% | -34% | 61% | 54.74 | -11.23 |
Марцелл (Survived / 4 SC ) | 53% | 0% | -53% | 5% | 54.74 | -1.57 |
Оленёнок (Survived / 1 SC ) | 38% | 0% | -38% | 1% | 54.74 | -0.28 |
-13 |
Англатолий (Resigned / 9SCs / 807->796) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ИслаМистикус (Won / 45 SC ) | 29% | 0% | -29% | 61% | 54.74 | -9.57 |
Марцелл (Survived / 4 SC ) | 47% | 0% | -47% | 5% | 54.74 | -1.4 |
Оленёнок (Survived / 1 SC ) | 33% | 0% | -33% | 1% | 54.74 | -0.24 |
-11 |