|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Lisowski | 948 -> 966 | Drawn (9 SC) | 44% | 67% | 18 |
Goblin-Shaman | 837 -> 856 | Drawn (7 SC) | 37% | 67% | 19 |
Vic | 968 -> 986 | Drawn (7 SC) | 45% | 67% | 18 |
EtoZheMars | 1014 -> 1031 | Drawn (5 SC) | 48% | 67% | 17 |
Egein | 993 -> 1010 | Drawn (3 SC) | 47% | 67% | 17 |
Progressor | 1647 -> 1592 | Resigned | 83% | 0% | -55 |
StonedDog | 1000 -> 965 | Defeated | 47% | 0% | -35 |
Lisowski (Drawn / 9SCs / 948->966) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Resigned) | 17% | 100% | 83% | 20% | 65.95 | 10.99 |
StonedDog (Defeated) | 47% | 100% | 53% | 20% | 65.95 | 6.99 |
18 |
Goblin-Shaman (Drawn / 7SCs / 837->856) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Resigned) | 13% | 100% | 87% | 20% | 65.95 | 11.42 |
StonedDog (Defeated) | 41% | 100% | 59% | 20% | 65.95 | 7.82 |
19 |
Vic (Drawn / 7SCs / 968->986) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Resigned) | 17% | 100% | 83% | 20% | 65.95 | 10.91 |
StonedDog (Defeated) | 48% | 100% | 52% | 20% | 65.95 | 6.84 |
18 |
EtoZheMars (Drawn / 5SCs / 1014->1031) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Resigned) | 19% | 100% | 81% | 20% | 65.95 | 10.7 |
StonedDog (Defeated) | 51% | 100% | 49% | 20% | 65.95 | 6.49 |
17 |
Egein (Drawn / 3SCs / 993->1010) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Resigned) | 18% | 100% | 82% | 20% | 65.95 | 10.8 |
StonedDog (Defeated) | 50% | 100% | 50% | 20% | 65.95 | 6.65 |
17 |
Progressor (Resigned / 3SCs / 1647->1592) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Lisowski (Drawn / 9 SC ) | 83% | 0% | -83% | 20% | 65.95 | -10.99 |
Goblin-Shaman (Drawn / 7 SC ) | 87% | 0% | -87% | 20% | 65.95 | -11.42 |
Vic (Drawn / 7 SC ) | 83% | 0% | -83% | 20% | 65.95 | -10.91 |
EtoZheMars (Drawn / 5 SC ) | 81% | 0% | -81% | 20% | 65.95 | -10.7 |
Egein (Drawn / 3 SC ) | 82% | 0% | -82% | 20% | 65.95 | -10.8 |
-55 |
StonedDog (Defeated / 0SCs / 1000->965) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Lisowski (Drawn / 9 SC ) | 53% | 0% | -53% | 20% | 65.95 | -6.99 |
Goblin-Shaman (Drawn / 7 SC ) | 59% | 0% | -59% | 20% | 65.95 | -7.82 |
Vic (Drawn / 7 SC ) | 52% | 0% | -52% | 20% | 65.95 | -6.84 |
EtoZheMars (Drawn / 5 SC ) | 49% | 0% | -49% | 20% | 65.95 | -6.49 |
Egein (Drawn / 3 SC ) | 50% | 0% | -50% | 20% | 65.95 | -6.65 |
-35 |