|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
DeepMonk | 975 -> 1059 | Won (18 SC) | 39% | 100% | 84 |
faceice | 1000 -> 1050 | Survived (13 SC) | 41% | 83% | 50 |
Der_Derkachev | 1036 -> 1028 | Survived (3 SC) | 43% | 67% | -8 |
Sleepwalker | 1507 -> 1458 | Defeated | 72% | 0% | -49 |
lost-kurchen | 888 -> 860 | Defeated | 34% | 0% | -28 |
Davlord | 1432 -> 1422 | Defeated | 68% | 0% | -10 |
Antonio Grand | 1189 -> 1150 | Defeated | 53% | 0% | -39 |
DeepMonk (Won / 18SCs / 975->1059) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
faceice (Survived / 13 SC ) | 49% | 100% | 51% | 15% | 65.95 | 4.99 |
Der_Derkachev (Survived / 3 SC ) | 46% | 100% | 54% | 26% | 65.95 | 9.34 |
Sleepwalker (Defeated) | 23% | 100% | 77% | 53% | 65.95 | 26.99 |
lost-kurchen (Defeated) | 55% | 100% | 45% | 53% | 65.95 | 15.72 |
Davlord (Defeated) | 26% | 100% | 74% | 11% | 65.95 | 5.18 |
Antonio Grand (Defeated) | 38% | 100% | 62% | 53% | 65.95 | 21.67 |
84 |
faceice (Survived / 13SCs / 1000->1050) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DeepMonk (Won / 18 SC ) | 51% | 0% | -51% | 15% | 65.95 | -4.99 |
Der_Derkachev (Survived / 3 SC ) | 48% | 100% | 52% | 18% | 65.95 | 6.06 |
Sleepwalker (Defeated) | 24% | 100% | 76% | 38% | 65.95 | 19.23 |
lost-kurchen (Defeated) | 56% | 100% | 44% | 38% | 65.95 | 10.99 |
Davlord (Defeated) | 27% | 100% | 73% | 8% | 65.95 | 3.68 |
Antonio Grand (Defeated) | 39% | 100% | 61% | 38% | 65.95 | 15.31 |
50 |
Der_Derkachev (Survived / 3SCs / 1036->1028) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DeepMonk (Won / 18 SC ) | 54% | 0% | -54% | 26% | 65.95 | -9.34 |
faceice (Survived / 13 SC ) | 52% | 0% | -52% | 18% | 65.95 | -6.06 |
Sleepwalker (Defeated) | 25% | 100% | 75% | 5% | 65.95 | 2.61 |
lost-kurchen (Defeated) | 58% | 100% | 42% | 5% | 65.95 | 1.45 |
Davlord (Defeated) | 29% | 100% | 71% | 3% | 65.95 | 1.38 |
Antonio Grand (Defeated) | 41% | 100% | 59% | 5% | 65.95 | 2.05 |
-8 |
Sleepwalker (Defeated / 0SCs / 1507->1458) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DeepMonk (Won / 18 SC ) | 77% | 0% | -77% | 53% | 65.95 | -26.99 |
faceice (Survived / 13 SC ) | 76% | 0% | -76% | 38% | 65.95 | -19.23 |
Der_Derkachev (Survived / 3 SC ) | 75% | 0% | -75% | 5% | 65.95 | -2.61 |
-49 |
lost-kurchen (Defeated / 0SCs / 888->860) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DeepMonk (Won / 18 SC ) | 45% | 0% | -45% | 53% | 65.95 | -15.72 |
faceice (Survived / 13 SC ) | 44% | 0% | -44% | 38% | 65.95 | -10.99 |
Der_Derkachev (Survived / 3 SC ) | 42% | 0% | -42% | 5% | 65.95 | -1.45 |
-28 |
Davlord (Defeated / 0SCs / 1432->1422) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DeepMonk (Won / 18 SC ) | 74% | 0% | -74% | 11% | 65.95 | -5.18 |
faceice (Survived / 13 SC ) | 73% | 0% | -73% | 8% | 65.95 | -3.68 |
Der_Derkachev (Survived / 3 SC ) | 71% | 0% | -71% | 3% | 65.95 | -1.38 |
-10 |
Antonio Grand (Defeated / 0SCs / 1189->1150) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DeepMonk (Won / 18 SC ) | 62% | 0% | -62% | 53% | 65.95 | -21.67 |
faceice (Survived / 13 SC ) | 61% | 0% | -61% | 38% | 65.95 | -15.31 |
Der_Derkachev (Survived / 3 SC ) | 59% | 0% | -59% | 5% | 65.95 | -2.05 |
-39 |