|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1659 -> 1703 | Won (21 SC) | 77% | 100% | 44 |
Happy_police | 986 -> 1016 | Survived (8 SC) | 38% | 83% | 30 |
Alessandro Assodifiori | 948 -> 973 | Survived (7 SC) | 35% | 67% | 25 |
47_ХРОМОСОМА | 1210 -> 1194 | Survived (2 SC) | 51% | 50% | -16 |
misham01 | 1163 -> 1136 | Defeated | 48% | 0% | -27 |
Davlord | 1448 -> 1412 | Defeated | 66% | 0% | -36 |
HehHeh | 933 -> 913 | Defeated | 34% | 0% | -20 |
Progressor (Won / 21SCs / 1659->1703) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Happy_police (Survived / 8 SC ) | 82% | 100% | 18% | 32% | 65.95 | 3.75 |
Alessandro Assodifiori (Survived / 7 SC ) | 84% | 100% | 16% | 35% | 65.95 | 3.77 |
47_ХРОМОСОМА (Survived / 2 SC ) | 74% | 100% | 26% | 49% | 65.95 | 8.42 |
misham01 (Defeated) | 76% | 100% | 24% | 54% | 65.95 | 8.63 |
Davlord (Defeated) | 62% | 100% | 38% | 54% | 65.95 | 13.58 |
HehHeh (Defeated) | 84% | 100% | 16% | 54% | 65.95 | 5.64 |
44 |
Happy_police (Survived / 8SCs / 986->1016) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 21 SC ) | 18% | 0% | -18% | 32% | 65.95 | -3.75 |
Alessandro Assodifiori (Survived / 7 SC ) | 52% | 100% | 48% | 3% | 65.95 | 0.85 |
47_ХРОМОСОМА (Survived / 2 SC ) | 37% | 100% | 63% | 16% | 65.95 | 6.7 |
misham01 (Defeated) | 40% | 100% | 60% | 22% | 65.95 | 8.56 |
Davlord (Defeated) | 26% | 100% | 74% | 22% | 65.95 | 10.6 |
HehHeh (Defeated) | 53% | 100% | 47% | 22% | 65.95 | 6.7 |
30 |
Alessandro Assodifiori (Survived / 7SCs / 948->973) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 21 SC ) | 16% | 0% | -16% | 35% | 65.95 | -3.77 |
Happy_police (Survived / 8 SC ) | 48% | 0% | -48% | 3% | 65.95 | -0.85 |
47_ХРОМОСОМА (Survived / 2 SC ) | 35% | 100% | 65% | 14% | 65.95 | 5.76 |
misham01 (Defeated) | 38% | 100% | 62% | 19% | 65.95 | 7.75 |
Davlord (Defeated) | 24% | 100% | 76% | 19% | 65.95 | 9.48 |
HehHeh (Defeated) | 51% | 100% | 49% | 19% | 65.95 | 6.13 |
25 |
47_ХРОМОСОМА (Survived / 2SCs / 1210->1194) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 21 SC ) | 26% | 0% | -26% | 49% | 65.95 | -8.42 |
Happy_police (Survived / 8 SC ) | 63% | 0% | -63% | 16% | 65.95 | -6.7 |
Alessandro Assodifiori (Survived / 7 SC ) | 65% | 0% | -65% | 14% | 65.95 | -5.76 |
misham01 (Defeated) | 53% | 100% | 47% | 5% | 65.95 | 1.69 |
Davlord (Defeated) | 37% | 100% | 63% | 5% | 65.95 | 2.26 |
HehHeh (Defeated) | 65% | 100% | 35% | 5% | 65.95 | 1.23 |
-16 |
misham01 (Defeated / 0SCs / 1163->1136) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 21 SC ) | 24% | 0% | -24% | 54% | 65.95 | -8.63 |
Happy_police (Survived / 8 SC ) | 60% | 0% | -60% | 22% | 65.95 | -8.56 |
Alessandro Assodifiori (Survived / 7 SC ) | 62% | 0% | -62% | 19% | 65.95 | -7.75 |
47_ХРОМОСОМА (Survived / 2 SC ) | 47% | 0% | -47% | 5% | 65.95 | -1.69 |
-27 |
Davlord (Defeated / 0SCs / 1448->1412) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 21 SC ) | 38% | 0% | -38% | 54% | 65.95 | -13.58 |
Happy_police (Survived / 8 SC ) | 74% | 0% | -74% | 22% | 65.95 | -10.6 |
Alessandro Assodifiori (Survived / 7 SC ) | 76% | 0% | -76% | 19% | 65.95 | -9.48 |
47_ХРОМОСОМА (Survived / 2 SC ) | 63% | 0% | -63% | 5% | 65.95 | -2.26 |
-36 |
HehHeh (Defeated / 0SCs / 933->913) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 21 SC ) | 16% | 0% | -16% | 54% | 65.95 | -5.64 |
Happy_police (Survived / 8 SC ) | 47% | 0% | -47% | 22% | 65.95 | -6.7 |
Alessandro Assodifiori (Survived / 7 SC ) | 49% | 0% | -49% | 19% | 65.95 | -6.13 |
47_ХРОМОСОМА (Survived / 2 SC ) | 35% | 0% | -35% | 5% | 65.95 | -1.23 |
-20 |