|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Happy_police | 1016 -> 1083 | Drawn (20 SC) | 51% | 88% | 67 |
jLcW | 602 -> 697 | Drawn (17 SC) | 27% | 88% | 95 |
47_ХРОМОСОМА | 1210 -> 1262 | Drawn (16 SC) | 63% | 88% | 52 |
Reaperocheck | 839 -> 807 | Defeated | 40% | 0% | -32 |
koal | 1182 -> 1137 | Defeated | 61% | 0% | -45 |
Celestia | 881 -> 847 | Defeated | 43% | 0% | -34 |
Lisowski | 991 -> 975 | Defeated | 50% | 0% | -16 |
Kvanty | 1112 -> 1069 | Defeated | 57% | 0% | -43 |
misham01 | 1130 -> 1087 | Defeated | 58% | 0% | -43 |
Happy_police (Drawn / 20SCs / 1016->1083) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Reaperocheck (Defeated) | 60% | 100% | 40% | 33% | 72.76 | 9.69 |
koal (Defeated) | 41% | 100% | 59% | 33% | 72.76 | 14.42 |
Celestia (Defeated) | 58% | 100% | 42% | 33% | 72.76 | 10.26 |
Lisowski (Defeated) | 51% | 100% | 49% | 14% | 72.76 | 5.05 |
Kvanty (Defeated) | 44% | 100% | 56% | 33% | 72.76 | 13.46 |
misham01 (Defeated) | 43% | 100% | 57% | 33% | 72.76 | 13.71 |
67 |
jLcW (Drawn / 17SCs / 602->697) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Reaperocheck (Defeated) | 37% | 100% | 63% | 33% | 72.76 | 15.36 |
koal (Defeated) | 21% | 100% | 79% | 33% | 72.76 | 19.2 |
Celestia (Defeated) | 34% | 100% | 66% | 33% | 72.76 | 15.89 |
Lisowski (Defeated) | 29% | 100% | 71% | 14% | 72.76 | 7.38 |
Kvanty (Defeated) | 24% | 100% | 76% | 33% | 72.76 | 18.53 |
misham01 (Defeated) | 23% | 100% | 77% | 33% | 72.76 | 18.71 |
95 |
47_ХРОМОСОМА (Drawn / 16SCs / 1210->1262) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Reaperocheck (Defeated) | 70% | 100% | 30% | 33% | 72.76 | 7.24 |
koal (Defeated) | 52% | 100% | 48% | 33% | 72.76 | 11.74 |
Celestia (Defeated) | 68% | 100% | 32% | 33% | 72.76 | 7.74 |
Lisowski (Defeated) | 62% | 100% | 38% | 14% | 72.76 | 3.91 |
Kvanty (Defeated) | 56% | 100% | 44% | 33% | 72.76 | 10.76 |
misham01 (Defeated) | 55% | 100% | 45% | 33% | 72.76 | 11.01 |
52 |
Reaperocheck (Defeated / 0SCs / 839->807) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Happy_police (Drawn / 20 SC ) | 40% | 0% | -40% | 33% | 72.76 | -9.69 |
jLcW (Drawn / 17 SC ) | 63% | 0% | -63% | 33% | 72.76 | -15.36 |
47_ХРОМОСОМА (Drawn / 16 SC ) | 30% | 0% | -30% | 33% | 72.76 | -7.24 |
-32 |
koal (Defeated / 0SCs / 1182->1137) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Happy_police (Drawn / 20 SC ) | 59% | 0% | -59% | 33% | 72.76 | -14.42 |
jLcW (Drawn / 17 SC ) | 79% | 0% | -79% | 33% | 72.76 | -19.2 |
47_ХРОМОСОМА (Drawn / 16 SC ) | 48% | 0% | -48% | 33% | 72.76 | -11.74 |
-45 |
Celestia (Defeated / 0SCs / 881->847) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Happy_police (Drawn / 20 SC ) | 42% | 0% | -42% | 33% | 72.76 | -10.26 |
jLcW (Drawn / 17 SC ) | 66% | 0% | -66% | 33% | 72.76 | -15.89 |
47_ХРОМОСОМА (Drawn / 16 SC ) | 32% | 0% | -32% | 33% | 72.76 | -7.74 |
-34 |
Lisowski (Defeated / 0SCs / 991->975) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Happy_police (Drawn / 20 SC ) | 49% | 0% | -49% | 14% | 72.76 | -5.05 |
jLcW (Drawn / 17 SC ) | 71% | 0% | -71% | 14% | 72.76 | -7.38 |
47_ХРОМОСОМА (Drawn / 16 SC ) | 38% | 0% | -38% | 14% | 72.76 | -3.91 |
-16 |
Kvanty (Defeated / 0SCs / 1112->1069) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Happy_police (Drawn / 20 SC ) | 56% | 0% | -56% | 33% | 72.76 | -13.46 |
jLcW (Drawn / 17 SC ) | 76% | 0% | -76% | 33% | 72.76 | -18.53 |
47_ХРОМОСОМА (Drawn / 16 SC ) | 44% | 0% | -44% | 33% | 72.76 | -10.76 |
-43 |
misham01 (Defeated / 0SCs / 1130->1087) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Happy_police (Drawn / 20 SC ) | 57% | 0% | -57% | 33% | 72.76 | -13.71 |
jLcW (Drawn / 17 SC ) | 77% | 0% | -77% | 33% | 72.76 | -18.71 |
47_ХРОМОСОМА (Drawn / 16 SC ) | 45% | 0% | -45% | 33% | 72.76 | -11.01 |
-43 |