|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Jah-far | 1052 -> 1062 | Won (8 SC) | 33% | 92% | 10 |
Sleepwalker | 1370 -> 1378 | Survived (8 SC) | 52% | 92% | 8 |
misham01 | 851 -> 857 | Survived (6 SC) | 22% | 67% | 6 |
tutto | 1627 -> 1626 | Survived (5 SC) | 67% | 50% | -1 |
Ottar | 1469 -> 1466 | Survived (4 SC) | 58% | 33% | -3 |
bakay_ilya | 1358 -> 1353 | Survived (3 SC) | 51% | 17% | -5 |
Progressor | 1609 -> 1594 | Survived | 66% | 0% | -15 |
Jah-far (Won / 8SCs / 1052->1062) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Survived / 6 SC ) | 61% | 100% | 39% | 6% | 21.98 | 0.5 |
tutto (Survived / 5 SC ) | 21% | 100% | 79% | 9% | 21.98 | 1.53 |
Ottar (Survived / 4 SC ) | 28% | 100% | 72% | 12% | 21.98 | 1.87 |
bakay_ilya (Survived / 3 SC ) | 33% | 100% | 67% | 15% | 21.98 | 2.16 |
Progressor (Survived) | 22% | 100% | 78% | 24% | 21.98 | 4.05 |
10 |
Sleepwalker (Survived / 8SCs / 1370->1378) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Survived / 6 SC ) | 77% | 100% | 23% | 6% | 21.98 | 0.3 |
tutto (Survived / 5 SC ) | 36% | 100% | 64% | 9% | 21.98 | 1.25 |
Ottar (Survived / 4 SC ) | 44% | 100% | 56% | 12% | 21.98 | 1.44 |
bakay_ilya (Survived / 3 SC ) | 51% | 100% | 49% | 15% | 21.98 | 1.59 |
Progressor (Survived) | 37% | 100% | 63% | 24% | 21.98 | 3.28 |
8 |
misham01 (Survived / 6SCs / 851->857) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jah-far (Won / 8 SC ) | 39% | 0% | -39% | 6% | 21.98 | -0.5 |
Sleepwalker (Survived / 8 SC ) | 23% | 0% | -23% | 6% | 21.98 | -0.3 |
tutto (Survived / 5 SC ) | 14% | 100% | 86% | 3% | 21.98 | 0.55 |
Ottar (Survived / 4 SC ) | 19% | 100% | 81% | 6% | 21.98 | 1.04 |
bakay_ilya (Survived / 3 SC ) | 24% | 100% | 76% | 9% | 21.98 | 1.48 |
Progressor (Survived) | 15% | 100% | 85% | 18% | 21.98 | 3.3 |
6 |
tutto (Survived / 5SCs / 1627->1626) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jah-far (Won / 8 SC ) | 79% | 0% | -79% | 9% | 21.98 | -1.53 |
Sleepwalker (Survived / 8 SC ) | 64% | 0% | -64% | 9% | 21.98 | -1.25 |
misham01 (Survived / 6 SC ) | 86% | 0% | -86% | 3% | 21.98 | -0.55 |
Ottar (Survived / 4 SC ) | 59% | 100% | 41% | 3% | 21.98 | 0.27 |
bakay_ilya (Survived / 3 SC ) | 65% | 100% | 35% | 6% | 21.98 | 0.45 |
Progressor (Survived) | 51% | 100% | 49% | 15% | 21.98 | 1.58 |
-1 |
Ottar (Survived / 4SCs / 1469->1466) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jah-far (Won / 8 SC ) | 72% | 0% | -72% | 12% | 21.98 | -1.87 |
Sleepwalker (Survived / 8 SC ) | 56% | 0% | -56% | 12% | 21.98 | -1.44 |
misham01 (Survived / 6 SC ) | 81% | 0% | -81% | 6% | 21.98 | -1.04 |
tutto (Survived / 5 SC ) | 41% | 0% | -41% | 3% | 21.98 | -0.27 |
bakay_ilya (Survived / 3 SC ) | 56% | 100% | 44% | 3% | 21.98 | 0.28 |
Progressor (Survived) | 42% | 100% | 58% | 12% | 21.98 | 1.5 |
-3 |
bakay_ilya (Survived / 3SCs / 1358->1353) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jah-far (Won / 8 SC ) | 67% | 0% | -67% | 15% | 21.98 | -2.16 |
Sleepwalker (Survived / 8 SC ) | 49% | 0% | -49% | 15% | 21.98 | -1.59 |
misham01 (Survived / 6 SC ) | 76% | 0% | -76% | 9% | 21.98 | -1.48 |
tutto (Survived / 5 SC ) | 35% | 0% | -35% | 6% | 21.98 | -0.45 |
Ottar (Survived / 4 SC ) | 44% | 0% | -44% | 3% | 21.98 | -0.28 |
Progressor (Survived) | 36% | 100% | 64% | 9% | 21.98 | 1.24 |
-5 |
Progressor (Survived / 0SCs / 1609->1594) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jah-far (Won / 8 SC ) | 78% | 0% | -78% | 24% | 21.98 | -4.05 |
Sleepwalker (Survived / 8 SC ) | 63% | 0% | -63% | 24% | 21.98 | -3.28 |
misham01 (Survived / 6 SC ) | 85% | 0% | -85% | 18% | 21.98 | -3.3 |
tutto (Survived / 5 SC ) | 49% | 0% | -49% | 15% | 21.98 | -1.58 |
Ottar (Survived / 4 SC ) | 58% | 0% | -58% | 12% | 21.98 | -1.5 |
bakay_ilya (Survived / 3 SC ) | 64% | 0% | -64% | 9% | 21.98 | -1.24 |
-15 |