|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Sleepwalker | 1378 -> 1439 | Won (18 SC) | 55% | 100% | 61 |
Armagnak | 1171 -> 1182 | Survived (7 SC) | 42% | 83% | 11 |
Progressor | 1620 -> 1607 | Survived (5 SC) | 69% | 67% | -13 |
Tybery | 1728 -> 1712 | Survived (2 SC) | 75% | 42% | -16 |
Jah-far | 1099 -> 1085 | Survived (2 SC) | 38% | 42% | -14 |
Цезарь | 877 -> 875 | Defeated | 25% | 0% | -2 |
47_ХРОМОСОМА | 1245 -> 1217 | Defeated | 47% | 0% | -28 |
Sleepwalker (Won / 18SCs / 1378->1439) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Armagnak (Survived / 7 SC ) | 62% | 100% | 38% | 32% | 65.95 | 8.17 |
Progressor (Survived / 5 SC ) | 36% | 100% | 64% | 38% | 65.95 | 16.03 |
Tybery (Survived / 2 SC ) | 31% | 100% | 69% | 24% | 65.95 | 10.73 |
Jah-far (Survived / 2 SC ) | 66% | 100% | 34% | 47% | 65.95 | 10.7 |
Цезарь (Defeated) | 76% | 100% | 24% | 5% | 65.95 | 0.84 |
47_ХРОМОСОМА (Defeated) | 58% | 100% | 42% | 53% | 65.95 | 14.81 |
61 |
Armagnak (Survived / 7SCs / 1171->1182) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sleepwalker (Won / 18 SC ) | 38% | 0% | -38% | 32% | 65.95 | -8.17 |
Progressor (Survived / 5 SC ) | 26% | 100% | 74% | 6% | 65.95 | 2.86 |
Tybery (Survived / 2 SC ) | 22% | 100% | 78% | 7% | 65.95 | 3.8 |
Jah-far (Survived / 2 SC ) | 54% | 100% | 46% | 15% | 65.95 | 4.45 |
Цезарь (Defeated) | 66% | 100% | 34% | 2% | 65.95 | 0.46 |
47_ХРОМОСОМА (Defeated) | 46% | 100% | 54% | 21% | 65.95 | 7.37 |
11 |
Progressor (Survived / 5SCs / 1620->1607) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sleepwalker (Won / 18 SC ) | 64% | 0% | -64% | 38% | 65.95 | -16.03 |
Armagnak (Survived / 7 SC ) | 74% | 0% | -74% | 6% | 65.95 | -2.86 |
Tybery (Survived / 2 SC ) | 44% | 100% | 56% | 4% | 65.95 | 1.63 |
Jah-far (Survived / 2 SC ) | 77% | 100% | 23% | 9% | 65.95 | 1.35 |
Цезарь (Defeated) | 85% | 100% | 15% | 1% | 65.95 | 0.15 |
47_ХРОМОСОМА (Defeated) | 70% | 100% | 30% | 15% | 65.95 | 2.88 |
-13 |
Tybery (Survived / 2SCs / 1728->1712) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sleepwalker (Won / 18 SC ) | 69% | 0% | -69% | 24% | 65.95 | -10.73 |
Armagnak (Survived / 7 SC ) | 78% | 0% | -78% | 7% | 65.95 | -3.8 |
Progressor (Survived / 5 SC ) | 56% | 0% | -56% | 4% | 65.95 | -1.63 |
Цезарь (Defeated) | 88% | 100% | 12% | 1% | 65.95 | 0.1 |
47_ХРОМОСОМА (Defeated) | 75% | 100% | 25% | 3% | 65.95 | 0.48 |
-16 |
Jah-far (Survived / 2SCs / 1099->1085) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sleepwalker (Won / 18 SC ) | 34% | 0% | -34% | 47% | 65.95 | -10.7 |
Armagnak (Survived / 7 SC ) | 46% | 0% | -46% | 15% | 65.95 | -4.45 |
Progressor (Survived / 5 SC ) | 23% | 0% | -23% | 9% | 65.95 | -1.35 |
Цезарь (Defeated) | 63% | 100% | 37% | 1% | 65.95 | 0.15 |
47_ХРОМОСОМА (Defeated) | 42% | 100% | 58% | 6% | 65.95 | 2.26 |
-14 |
Цезарь (Defeated / 0SCs / 877->875) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sleepwalker (Won / 18 SC ) | 24% | 0% | -24% | 5% | 65.95 | -0.84 |
Armagnak (Survived / 7 SC ) | 34% | 0% | -34% | 2% | 65.95 | -0.46 |
Progressor (Survived / 5 SC ) | 15% | 0% | -15% | 1% | 65.95 | -0.15 |
Tybery (Survived / 2 SC ) | 12% | 0% | -12% | 1% | 65.95 | -0.1 |
Jah-far (Survived / 2 SC ) | 37% | 0% | -37% | 1% | 65.95 | -0.15 |
-2 |
47_ХРОМОСОМА (Defeated / 0SCs / 1245->1217) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sleepwalker (Won / 18 SC ) | 42% | 0% | -42% | 53% | 65.95 | -14.81 |
Armagnak (Survived / 7 SC ) | 54% | 0% | -54% | 21% | 65.95 | -7.37 |
Progressor (Survived / 5 SC ) | 30% | 0% | -30% | 15% | 65.95 | -2.88 |
Tybery (Survived / 2 SC ) | 25% | 0% | -25% | 3% | 65.95 | -0.48 |
Jah-far (Survived / 2 SC ) | 58% | 0% | -58% | 6% | 65.95 | -2.26 |
-28 |