|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
ИслаМистикус | 1147 -> 1209 | Won (29 SC) | 62% | 100% | 62 |
Celestia | 884 -> 906 | Survived (14 SC) | 44% | 83% | 22 |
SobieskyLuka | 949 -> 944 | Survived (5 SC) | 49% | 67% | -5 |
Англатолий | 1000 -> 990 | Survived (4 SC) | 52% | 50% | -10 |
misham01 | 878 -> 856 | Survived | 44% | 0% | -22 |
John Gall | 942 -> 918 | Defeated | 48% | 0% | -24 |
Aragornich | 973 -> 948 | Defeated | 50% | 0% | -25 |
ИслаМистикус (Won / 29SCs / 1147->1209) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Celestia (Survived / 14 SC ) | 65% | 100% | 35% | 14% | 65.95 | 3.19 |
SobieskyLuka (Survived / 5 SC ) | 61% | 100% | 39% | 44% | 65.95 | 11.26 |
Англатолий (Survived / 4 SC ) | 58% | 100% | 42% | 27% | 65.95 | 7.31 |
misham01 (Survived) | 65% | 100% | 35% | 54% | 65.95 | 12.46 |
John Gall (Defeated) | 62% | 100% | 38% | 54% | 65.95 | 13.68 |
Aragornich (Defeated) | 60% | 100% | 40% | 54% | 65.95 | 14.29 |
62 |
Celestia (Survived / 14SCs / 884->906) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ИслаМистикус (Won / 29 SC ) | 35% | 0% | -35% | 14% | 65.95 | -3.19 |
SobieskyLuka (Survived / 5 SC ) | 46% | 100% | 54% | 9% | 65.95 | 3.36 |
Англатолий (Survived / 4 SC ) | 43% | 100% | 57% | 18% | 65.95 | 6.79 |
misham01 (Survived) | 50% | 100% | 50% | 15% | 65.95 | 4.83 |
John Gall (Defeated) | 47% | 100% | 53% | 15% | 65.95 | 5.18 |
Aragornich (Defeated) | 45% | 100% | 55% | 15% | 65.95 | 5.36 |
22 |
SobieskyLuka (Survived / 5SCs / 949->944) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ИслаМистикус (Won / 29 SC ) | 39% | 0% | -39% | 44% | 65.95 | -11.26 |
Celestia (Survived / 14 SC ) | 54% | 0% | -54% | 9% | 65.95 | -3.36 |
Англатолий (Survived / 4 SC ) | 47% | 100% | 53% | 1% | 65.95 | 0.4 |
misham01 (Survived) | 54% | 100% | 46% | 10% | 65.95 | 3.03 |
John Gall (Defeated) | 50% | 100% | 50% | 10% | 65.95 | 3.27 |
Aragornich (Defeated) | 49% | 100% | 51% | 10% | 65.95 | 3.39 |
-5 |
Англатолий (Survived / 4SCs / 1000->990) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ИслаМистикус (Won / 29 SC ) | 42% | 0% | -42% | 27% | 65.95 | -7.31 |
Celestia (Survived / 14 SC ) | 57% | 0% | -57% | 18% | 65.95 | -6.79 |
SobieskyLuka (Survived / 5 SC ) | 53% | 0% | -53% | 1% | 65.95 | -0.4 |
misham01 (Survived) | 57% | 100% | 43% | 5% | 65.95 | 1.31 |
John Gall (Defeated) | 53% | 100% | 47% | 5% | 65.95 | 1.43 |
Aragornich (Defeated) | 52% | 100% | 48% | 5% | 65.95 | 1.48 |
-10 |
misham01 (Survived / 0SCs / 878->856) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ИслаМистикус (Won / 29 SC ) | 35% | 0% | -35% | 54% | 65.95 | -12.46 |
Celestia (Survived / 14 SC ) | 50% | 0% | -50% | 15% | 65.95 | -4.83 |
SobieskyLuka (Survived / 5 SC ) | 46% | 0% | -46% | 10% | 65.95 | -3.03 |
Англатолий (Survived / 4 SC ) | 43% | 0% | -43% | 5% | 65.95 | -1.31 |
-22 |
John Gall (Defeated / 0SCs / 942->918) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ИслаМистикус (Won / 29 SC ) | 38% | 0% | -38% | 54% | 65.95 | -13.68 |
Celestia (Survived / 14 SC ) | 53% | 0% | -53% | 15% | 65.95 | -5.18 |
SobieskyLuka (Survived / 5 SC ) | 50% | 0% | -50% | 10% | 65.95 | -3.27 |
Англатолий (Survived / 4 SC ) | 47% | 0% | -47% | 5% | 65.95 | -1.43 |
-24 |
Aragornich (Defeated / 0SCs / 973->948) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ИслаМистикус (Won / 29 SC ) | 40% | 0% | -40% | 54% | 65.95 | -14.29 |
Celestia (Survived / 14 SC ) | 55% | 0% | -55% | 15% | 65.95 | -5.36 |
SobieskyLuka (Survived / 5 SC ) | 51% | 0% | -51% | 10% | 65.95 | -3.39 |
Англатолий (Survived / 4 SC ) | 48% | 0% | -48% | 5% | 65.95 | -1.48 |
-25 |