|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Kolchak | 1018 -> 1082 | Won (19 SC) | 51% | 100% | 64 |
Voldimar | 983 -> 1006 | Survived (10 SC) | 48% | 83% | 23 |
Blind Guardian | 1000 -> 995 | Survived (5 SC) | 49% | 67% | -5 |
Pirozhecheck2000 | 973 -> 941 | Survived | 48% | 0% | -32 |
Болбочан | 1055 -> 1020 | Defeated | 53% | 0% | -35 |
SimonSR | 1000 -> 996 | Defeated | 49% | 0% | -4 |
goojaivich | 1038 -> 1027 | Defeated | 52% | 0% | -11 |
Kolchak (Won / 19SCs / 1018->1082) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Voldimar (Survived / 10 SC ) | 52% | 100% | 48% | 24% | 65.95 | 7.67 |
Blind Guardian (Survived / 5 SC ) | 51% | 100% | 49% | 39% | 65.95 | 12.72 |
Pirozhecheck2000 (Survived) | 53% | 100% | 47% | 55% | 65.95 | 17.06 |
Болбочан (Defeated) | 48% | 100% | 52% | 55% | 65.95 | 18.75 |
SimonSR (Defeated) | 51% | 100% | 49% | 6% | 65.95 | 1.96 |
goojaivich (Defeated) | 49% | 100% | 51% | 18% | 65.95 | 6.13 |
64 |
Voldimar (Survived / 10SCs / 983->1006) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kolchak (Won / 19 SC ) | 48% | 0% | -48% | 24% | 65.95 | -7.67 |
Blind Guardian (Survived / 5 SC ) | 49% | 100% | 51% | 15% | 65.95 | 5.09 |
Pirozhecheck2000 (Survived) | 51% | 100% | 49% | 30% | 65.95 | 9.88 |
Болбочан (Defeated) | 46% | 100% | 54% | 30% | 65.95 | 10.82 |
SimonSR (Defeated) | 49% | 100% | 51% | 3% | 65.95 | 1.13 |
goojaivich (Defeated) | 47% | 100% | 53% | 10% | 65.95 | 3.54 |
23 |
Blind Guardian (Survived / 5SCs / 1000->995) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kolchak (Won / 19 SC ) | 49% | 0% | -49% | 39% | 65.95 | -12.72 |
Voldimar (Survived / 10 SC ) | 51% | 0% | -51% | 15% | 65.95 | -5.09 |
Pirozhecheck2000 (Survived) | 52% | 100% | 48% | 15% | 65.95 | 4.84 |
Болбочан (Defeated) | 47% | 100% | 53% | 15% | 65.95 | 5.31 |
SimonSR (Defeated) | 50% | 100% | 50% | 2% | 65.95 | 0.56 |
goojaivich (Defeated) | 48% | 100% | 52% | 5% | 65.95 | 1.74 |
-5 |
Pirozhecheck2000 (Survived / 0SCs / 973->941) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kolchak (Won / 19 SC ) | 47% | 0% | -47% | 55% | 65.95 | -17.06 |
Voldimar (Survived / 10 SC ) | 49% | 0% | -49% | 30% | 65.95 | -9.88 |
Blind Guardian (Survived / 5 SC ) | 48% | 0% | -48% | 15% | 65.95 | -4.84 |
-32 |
Болбочан (Defeated / 0SCs / 1055->1020) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kolchak (Won / 19 SC ) | 52% | 0% | -52% | 55% | 65.95 | -18.75 |
Voldimar (Survived / 10 SC ) | 54% | 0% | -54% | 30% | 65.95 | -10.82 |
Blind Guardian (Survived / 5 SC ) | 53% | 0% | -53% | 15% | 65.95 | -5.31 |
-35 |
SimonSR (Defeated / 0SCs / 1000->996) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kolchak (Won / 19 SC ) | 49% | 0% | -49% | 6% | 65.95 | -1.96 |
Voldimar (Survived / 10 SC ) | 51% | 0% | -51% | 3% | 65.95 | -1.13 |
Blind Guardian (Survived / 5 SC ) | 50% | 0% | -50% | 2% | 65.95 | -0.56 |
-4 |
goojaivich (Defeated / 0SCs / 1038->1027) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kolchak (Won / 19 SC ) | 51% | 0% | -51% | 18% | 65.95 | -6.13 |
Voldimar (Survived / 10 SC ) | 53% | 0% | -53% | 10% | 65.95 | -3.54 |
Blind Guardian (Survived / 5 SC ) | 52% | 0% | -52% | 5% | 65.95 | -1.74 |
-11 |