|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
DIPLODOCK | 1026 -> 1107 | Won (18 SC) | 47% | 100% | 81 |
Болбочан | 1020 -> 1076 | Survived (14 SC) | 46% | 83% | 56 |
Sleepwalker | 1432 -> 1396 | Survived (2 SC) | 72% | 67% | -36 |
Jah-far | 1153 -> 1116 | Survived | 55% | 0% | -37 |
SaintGeorge | 1000 -> 996 | Defeated | 45% | 0% | -4 |
John Gall | 969 -> 939 | Defeated | 43% | 0% | -30 |
Nicaea1488 | 958 -> 928 | Defeated | 42% | 0% | -30 |
DIPLODOCK (Won / 18SCs / 1026->1107) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Болбочан (Survived / 14 SC ) | 50% | 100% | 50% | 12% | 65.95 | 3.85 |
Sleepwalker (Survived / 2 SC ) | 28% | 100% | 72% | 47% | 65.95 | 22.29 |
Jah-far (Survived) | 43% | 100% | 57% | 53% | 65.95 | 19.99 |
SaintGeorge (Defeated) | 51% | 100% | 49% | 7% | 65.95 | 2.26 |
John Gall (Defeated) | 53% | 100% | 47% | 53% | 65.95 | 16.31 |
Nicaea1488 (Defeated) | 54% | 100% | 46% | 53% | 65.95 | 16.09 |
81 |
Болбочан (Survived / 14SCs / 1020->1076) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DIPLODOCK (Won / 18 SC ) | 50% | 0% | -50% | 12% | 65.95 | -3.85 |
Sleepwalker (Survived / 2 SC ) | 28% | 100% | 72% | 35% | 65.95 | 16.78 |
Jah-far (Survived) | 42% | 100% | 58% | 41% | 65.95 | 15.64 |
SaintGeorge (Defeated) | 51% | 100% | 49% | 5% | 65.95 | 1.77 |
John Gall (Defeated) | 53% | 100% | 47% | 41% | 65.95 | 12.78 |
Nicaea1488 (Defeated) | 54% | 100% | 46% | 41% | 65.95 | 12.61 |
56 |
Sleepwalker (Survived / 2SCs / 1432->1396) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DIPLODOCK (Won / 18 SC ) | 72% | 0% | -72% | 47% | 65.95 | -22.29 |
Болбочан (Survived / 14 SC ) | 72% | 0% | -72% | 35% | 65.95 | -16.78 |
Jah-far (Survived) | 66% | 100% | 34% | 6% | 65.95 | 1.34 |
SaintGeorge (Defeated) | 73% | 100% | 27% | 1% | 65.95 | 0.14 |
John Gall (Defeated) | 74% | 100% | 26% | 6% | 65.95 | 0.99 |
Nicaea1488 (Defeated) | 75% | 100% | 25% | 6% | 65.95 | 0.98 |
-36 |
Jah-far (Survived / 0SCs / 1153->1116) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DIPLODOCK (Won / 18 SC ) | 57% | 0% | -57% | 53% | 65.95 | -19.99 |
Болбочан (Survived / 14 SC ) | 58% | 0% | -58% | 41% | 65.95 | -15.64 |
Sleepwalker (Survived / 2 SC ) | 34% | 0% | -34% | 6% | 65.95 | -1.34 |
-37 |
SaintGeorge (Defeated / 0SCs / 1000->996) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DIPLODOCK (Won / 18 SC ) | 49% | 0% | -49% | 7% | 65.95 | -2.26 |
Болбочан (Survived / 14 SC ) | 49% | 0% | -49% | 5% | 65.95 | -1.77 |
Sleepwalker (Survived / 2 SC ) | 27% | 0% | -27% | 1% | 65.95 | -0.14 |
-4 |
John Gall (Defeated / 0SCs / 969->939) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DIPLODOCK (Won / 18 SC ) | 47% | 0% | -47% | 53% | 65.95 | -16.31 |
Болбочан (Survived / 14 SC ) | 47% | 0% | -47% | 41% | 65.95 | -12.78 |
Sleepwalker (Survived / 2 SC ) | 26% | 0% | -26% | 6% | 65.95 | -0.99 |
-30 |
Nicaea1488 (Defeated / 0SCs / 958->928) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DIPLODOCK (Won / 18 SC ) | 46% | 0% | -46% | 53% | 65.95 | -16.09 |
Болбочан (Survived / 14 SC ) | 46% | 0% | -46% | 41% | 65.95 | -12.61 |
Sleepwalker (Survived / 2 SC ) | 25% | 0% | -25% | 6% | 65.95 | -0.98 |
-30 |