|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1636 -> 1699 | Won (18 SC) | 65% | 100% | 63 |
Sleepwalker | 1279 -> 1335 | Survived (12 SC) | 43% | 83% | 56 |
Maestro213 | 1055 -> 1050 | Survived (2 SC) | 30% | 58% | -5 |
Ratafela | 1333 -> 1319 | Survived (2 SC) | 46% | 58% | -14 |
Ottar | 1504 -> 1469 | Survived | 57% | 0% | -35 |
tutto | 1645 -> 1605 | Defeated | 66% | 0% | -40 |
Timofeev2704 | 1270 -> 1244 | Defeated | 42% | 0% | -26 |
Progressor (Won / 18SCs / 1636->1699) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Sleepwalker (Survived / 12 SC ) | 69% | 100% | 31% | 18% | 65.95 | 3.55 |
Maestro213 (Survived / 2 SC ) | 79% | 100% | 21% | 47% | 65.95 | 6.45 |
Ratafela (Survived / 2 SC ) | 67% | 100% | 33% | 47% | 65.95 | 10.31 |
Ottar (Survived) | 58% | 100% | 42% | 53% | 65.95 | 14.83 |
tutto (Defeated) | 49% | 100% | 51% | 53% | 65.95 | 17.64 |
Timofeev2704 (Defeated) | 70% | 100% | 30% | 53% | 65.95 | 10.51 |
63 |
Sleepwalker (Survived / 12SCs / 1279->1335) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 31% | 0% | -31% | 18% | 65.95 | -3.55 |
Maestro213 (Survived / 2 SC ) | 63% | 100% | 37% | 29% | 65.95 | 7.25 |
Ratafela (Survived / 2 SC ) | 47% | 100% | 53% | 29% | 65.95 | 10.3 |
Ottar (Survived) | 37% | 100% | 63% | 35% | 65.95 | 14.59 |
tutto (Defeated) | 30% | 100% | 70% | 35% | 65.95 | 16.27 |
Timofeev2704 (Defeated) | 51% | 100% | 49% | 35% | 65.95 | 11.52 |
56 |
Maestro213 (Survived / 2SCs / 1055->1050) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 21% | 0% | -21% | 47% | 65.95 | -6.45 |
Sleepwalker (Survived / 12 SC ) | 37% | 0% | -37% | 29% | 65.95 | -7.25 |
Ottar (Survived) | 26% | 100% | 74% | 6% | 65.95 | 2.86 |
tutto (Defeated) | 20% | 100% | 80% | 6% | 65.95 | 3.09 |
Timofeev2704 (Defeated) | 38% | 100% | 62% | 6% | 65.95 | 2.41 |
-5 |
Ratafela (Survived / 2SCs / 1333->1319) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 33% | 0% | -33% | 47% | 65.95 | -10.31 |
Sleepwalker (Survived / 12 SC ) | 53% | 0% | -53% | 29% | 65.95 | -10.3 |
Ottar (Survived) | 40% | 100% | 60% | 6% | 65.95 | 2.32 |
tutto (Defeated) | 33% | 100% | 67% | 6% | 65.95 | 2.61 |
Timofeev2704 (Defeated) | 54% | 100% | 46% | 6% | 65.95 | 1.8 |
-14 |
Ottar (Survived / 0SCs / 1504->1469) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 42% | 0% | -42% | 53% | 65.95 | -14.83 |
Sleepwalker (Survived / 12 SC ) | 63% | 0% | -63% | 35% | 65.95 | -14.59 |
Maestro213 (Survived / 2 SC ) | 74% | 0% | -74% | 6% | 65.95 | -2.86 |
Ratafela (Survived / 2 SC ) | 60% | 0% | -60% | 6% | 65.95 | -2.32 |
-35 |
tutto (Defeated / 0SCs / 1645->1605) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 51% | 0% | -51% | 53% | 65.95 | -17.64 |
Sleepwalker (Survived / 12 SC ) | 70% | 0% | -70% | 35% | 65.95 | -16.27 |
Maestro213 (Survived / 2 SC ) | 80% | 0% | -80% | 6% | 65.95 | -3.09 |
Ratafela (Survived / 2 SC ) | 67% | 0% | -67% | 6% | 65.95 | -2.61 |
-40 |
Timofeev2704 (Defeated / 0SCs / 1270->1244) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 30% | 0% | -30% | 53% | 65.95 | -10.51 |
Sleepwalker (Survived / 12 SC ) | 49% | 0% | -49% | 35% | 65.95 | -11.52 |
Maestro213 (Survived / 2 SC ) | 62% | 0% | -62% | 6% | 65.95 | -2.41 |
Ratafela (Survived / 2 SC ) | 46% | 0% | -46% | 6% | 65.95 | -1.8 |
-26 |