|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Tybery | 1540 -> 1568 | Won (18 SC) | 79% | 100% | 28 |
SobieskyLuka | 1045 -> 1064 | Survived (9 SC) | 49% | 80% | 19 |
70x1c | 1011 -> 1013 | Survived (5 SC) | 47% | 60% | 2 |
Vasiliy Vasilich | 823 -> 816 | Survived (2 SC) | 35% | 40% | -7 |
Ведроголовый Воин | 1011 -> 989 | Survived | 47% | 0% | -22 |
Reaperocheck | 963 -> 943 | Defeated | 44% | 0% | -20 |
Tybery (Won / 18SCs / 1540->1568) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SobieskyLuka (Survived / 9 SC ) | 76% | 100% | 24% | 26% | 61.12 | 3.92 |
70x1c (Survived / 5 SC ) | 77% | 100% | 23% | 38% | 61.12 | 5.34 |
Vasiliy Vasilich (Survived / 2 SC ) | 84% | 100% | 16% | 47% | 61.12 | 4.63 |
Ведроголовый Воин (Survived) | 77% | 100% | 23% | 53% | 61.12 | 7.39 |
Reaperocheck (Defeated) | 79% | 100% | 21% | 53% | 61.12 | 6.78 |
28 |
SobieskyLuka (Survived / 9SCs / 1045->1064) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 24% | 0% | -24% | 26% | 61.12 | -3.92 |
70x1c (Survived / 5 SC ) | 52% | 100% | 48% | 12% | 61.12 | 3.45 |
Vasiliy Vasilich (Survived / 2 SC ) | 63% | 100% | 37% | 21% | 61.12 | 4.72 |
Ведроголовый Воин (Survived) | 52% | 100% | 48% | 26% | 61.12 | 7.77 |
Reaperocheck (Defeated) | 55% | 100% | 45% | 26% | 61.12 | 7.33 |
19 |
70x1c (Survived / 5SCs / 1011->1013) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 23% | 0% | -23% | 38% | 61.12 | -5.34 |
SobieskyLuka (Survived / 9 SC ) | 48% | 0% | -48% | 12% | 61.12 | -3.45 |
Vasiliy Vasilich (Survived / 2 SC ) | 61% | 100% | 39% | 9% | 61.12 | 2.12 |
Ведроголовый Воин (Survived) | 50% | 100% | 50% | 15% | 61.12 | 4.49 |
Reaperocheck (Defeated) | 53% | 100% | 47% | 15% | 61.12 | 4.25 |
2 |
Vasiliy Vasilich (Survived / 2SCs / 823->816) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 16% | 0% | -16% | 47% | 61.12 | -4.63 |
SobieskyLuka (Survived / 9 SC ) | 37% | 0% | -37% | 21% | 61.12 | -4.72 |
70x1c (Survived / 5 SC ) | 39% | 0% | -39% | 9% | 61.12 | -2.12 |
Ведроголовый Воин (Survived) | 39% | 100% | 61% | 6% | 61.12 | 2.18 |
Reaperocheck (Defeated) | 42% | 100% | 58% | 6% | 61.12 | 2.09 |
-7 |
Ведроголовый Воин (Survived / 0SCs / 1011->989) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 23% | 0% | -23% | 53% | 61.12 | -7.39 |
SobieskyLuka (Survived / 9 SC ) | 48% | 0% | -48% | 26% | 61.12 | -7.77 |
70x1c (Survived / 5 SC ) | 50% | 0% | -50% | 15% | 61.12 | -4.49 |
Vasiliy Vasilich (Survived / 2 SC ) | 61% | 0% | -61% | 6% | 61.12 | -2.18 |
-22 |
Reaperocheck (Defeated / 0SCs / 963->943) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 18 SC ) | 21% | 0% | -21% | 53% | 61.12 | -6.78 |
SobieskyLuka (Survived / 9 SC ) | 45% | 0% | -45% | 26% | 61.12 | -7.33 |
70x1c (Survived / 5 SC ) | 47% | 0% | -47% | 15% | 61.12 | -4.25 |
Vasiliy Vasilich (Survived / 2 SC ) | 58% | 0% | -58% | 6% | 61.12 | -2.09 |
-20 |