|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Kvanty | 1038 -> 1074 | Drawn (11 SC) | 32% | 75% | 36 |
Sleepwalker | 1335 -> 1364 | Drawn (11 SC) | 50% | 75% | 29 |
tutto | 1605 -> 1627 | Drawn (9 SC) | 66% | 75% | 22 |
Antonio Grand | 926 -> 964 | Drawn (3 SC) | 26% | 75% | 38 |
Kletka | 1611 -> 1565 | Defeated | 66% | 0% | -46 |
Progressor | 1699 -> 1651 | Defeated | 71% | 0% | -48 |
Jah-far | 1158 -> 1127 | Defeated | 39% | 0% | -31 |
Kvanty (Drawn / 11SCs / 1038->1074) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kletka (Defeated) | 21% | 100% | 79% | 25% | 65.95 | 13.01 |
Progressor (Defeated) | 18% | 100% | 82% | 25% | 65.95 | 13.53 |
Jah-far (Defeated) | 43% | 100% | 57% | 25% | 65.95 | 9.38 |
36 |
Sleepwalker (Drawn / 11SCs / 1335->1364) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kletka (Defeated) | 35% | 100% | 65% | 25% | 65.95 | 10.78 |
Progressor (Defeated) | 30% | 100% | 70% | 25% | 65.95 | 11.51 |
Jah-far (Defeated) | 60% | 100% | 40% | 25% | 65.95 | 6.59 |
29 |
tutto (Drawn / 9SCs / 1605->1627) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kletka (Defeated) | 50% | 100% | 50% | 25% | 65.95 | 8.3 |
Progressor (Defeated) | 45% | 100% | 55% | 25% | 65.95 | 9.13 |
Jah-far (Defeated) | 74% | 100% | 26% | 25% | 65.95 | 4.34 |
22 |
Antonio Grand (Drawn / 3SCs / 926->964) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kletka (Defeated) | 17% | 100% | 83% | 25% | 65.95 | 13.67 |
Progressor (Defeated) | 14% | 100% | 86% | 25% | 65.95 | 14.11 |
Jah-far (Defeated) | 37% | 100% | 63% | 25% | 65.95 | 10.4 |
38 |
Kletka (Defeated / 0SCs / 1611->1565) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kvanty (Drawn / 11 SC ) | 79% | 0% | -79% | 25% | 65.95 | -13.01 |
Sleepwalker (Drawn / 11 SC ) | 65% | 0% | -65% | 25% | 65.95 | -10.78 |
tutto (Drawn / 9 SC ) | 50% | 0% | -50% | 25% | 65.95 | -8.3 |
Antonio Grand (Drawn / 3 SC ) | 83% | 0% | -83% | 25% | 65.95 | -13.67 |
-46 |
Progressor (Defeated / 0SCs / 1699->1651) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kvanty (Drawn / 11 SC ) | 82% | 0% | -82% | 25% | 65.95 | -13.53 |
Sleepwalker (Drawn / 11 SC ) | 70% | 0% | -70% | 25% | 65.95 | -11.51 |
tutto (Drawn / 9 SC ) | 55% | 0% | -55% | 25% | 65.95 | -9.13 |
Antonio Grand (Drawn / 3 SC ) | 86% | 0% | -86% | 25% | 65.95 | -14.11 |
-48 |
Jah-far (Defeated / 0SCs / 1158->1127) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kvanty (Drawn / 11 SC ) | 57% | 0% | -57% | 25% | 65.95 | -9.38 |
Sleepwalker (Drawn / 11 SC ) | 40% | 0% | -40% | 25% | 65.95 | -6.59 |
tutto (Drawn / 9 SC ) | 26% | 0% | -26% | 25% | 65.95 | -4.34 |
Antonio Grand (Drawn / 3 SC ) | 63% | 0% | -63% | 25% | 65.95 | -10.4 |
-31 |