|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Assasin | 1389 -> 1392 | Drawn (6 SC) | 64% | 58% | 3 |
Тьяден Указанный | 1336 -> 1340 | Drawn (6 SC) | 61% | 58% | 4 |
Danieru-kun15 | 1000 -> 1006 | Drawn (6 SC) | 41% | 58% | 6 |
Грит | 851 -> 857 | Drawn (4 SC) | 33% | 58% | 6 |
misham01 | 796 -> 803 | Drawn (4 SC) | 30% | 58% | 7 |
Progressor | 1694 -> 1696 | Drawn (3 SC) | 80% | 58% | 2 |
Antonio Grand | 1006 -> 979 | Resigned | 42% | 0% | -27 |
Assasin (Drawn / 6SCs / 1389->1392) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Antonio Grand (Resigned) | 71% | 100% | 29% | 17% | 65.95 | 3.22 |
3 |
Тьяден Указанный (Drawn / 6SCs / 1336->1340) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Antonio Grand (Resigned) | 68% | 100% | 32% | 17% | 65.95 | 3.5 |
4 |
Danieru-kun15 (Drawn / 6SCs / 1000->1006) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Antonio Grand (Resigned) | 50% | 100% | 50% | 17% | 65.95 | 5.53 |
6 |
Грит (Drawn / 4SCs / 851->857) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Antonio Grand (Resigned) | 41% | 100% | 59% | 17% | 65.95 | 6.47 |
6 |
misham01 (Drawn / 4SCs / 796->803) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Antonio Grand (Resigned) | 38% | 100% | 62% | 17% | 65.95 | 6.8 |
7 |
Progressor (Drawn / 3SCs / 1694->1696) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Antonio Grand (Resigned) | 83% | 100% | 17% | 17% | 65.95 | 1.87 |
2 |
Antonio Grand (Resigned / 5SCs / 1006->979) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Drawn / 6 SC ) | 29% | 0% | -29% | 17% | 65.95 | -3.22 |
Тьяден Указанный (Drawn / 6 SC ) | 32% | 0% | -32% | 17% | 65.95 | -3.5 |
Danieru-kun15 (Drawn / 6 SC ) | 50% | 0% | -50% | 17% | 65.95 | -5.53 |
Грит (Drawn / 4 SC ) | 59% | 0% | -59% | 17% | 65.95 | -6.47 |
misham01 (Drawn / 4 SC ) | 62% | 0% | -62% | 17% | 65.95 | -6.8 |
Progressor (Drawn / 3 SC ) | 17% | 0% | -17% | 17% | 65.95 | -1.87 |
-27 |