|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Иван | 1041 -> 1123 | Drawn (14 SC) | 53% | 89% | 82 |
DIPLODOCK | 916 -> 1011 | Drawn (12 SC) | 46% | 89% | 95 |
Tristkatt | 996 -> 1083 | Drawn (9 SC) | 51% | 89% | 87 |
Antonio Grand | 975 -> 938 | Defeated | 49% | 0% | -37 |
jLcW | 761 -> 733 | Defeated | 36% | 0% | -28 |
solovey | 1015 -> 976 | Defeated | 52% | 0% | -39 |
REDRIH | 985 -> 947 | Defeated | 50% | 0% | -38 |
Trockizm | 1149 -> 1104 | Defeated | 60% | 0% | -45 |
oct24pussy | 1024 -> 985 | Defeated | 52% | 0% | -39 |
ShockER | 1000 -> 962 | Defeated | 51% | 0% | -38 |
Иван (Drawn / 14SCs / 1041->1123) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Antonio Grand (Defeated) | 54% | 100% | 46% | 33% | 75.24 | 11.59 |
jLcW (Defeated) | 66% | 100% | 34% | 33% | 75.24 | 8.63 |
solovey (Defeated) | 51% | 100% | 49% | 33% | 75.24 | 12.16 |
REDRIH (Defeated) | 53% | 100% | 47% | 33% | 75.24 | 11.73 |
Trockizm (Defeated) | 44% | 100% | 56% | 33% | 75.24 | 14.09 |
oct24pussy (Defeated) | 51% | 100% | 49% | 33% | 75.24 | 12.29 |
ShockER (Defeated) | 52% | 100% | 48% | 33% | 75.24 | 11.95 |
82 |
DIPLODOCK (Drawn / 12SCs / 916->1011) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Antonio Grand (Defeated) | 47% | 100% | 53% | 33% | 75.24 | 13.39 |
jLcW (Defeated) | 59% | 100% | 41% | 33% | 75.24 | 10.33 |
solovey (Defeated) | 44% | 100% | 56% | 33% | 75.24 | 13.96 |
REDRIH (Defeated) | 46% | 100% | 54% | 33% | 75.24 | 13.53 |
Trockizm (Defeated) | 37% | 100% | 63% | 33% | 75.24 | 15.83 |
oct24pussy (Defeated) | 44% | 100% | 56% | 33% | 75.24 | 14.09 |
ShockER (Defeated) | 45% | 100% | 55% | 33% | 75.24 | 13.75 |
95 |
Tristkatt (Drawn / 9SCs / 996->1083) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Antonio Grand (Defeated) | 51% | 100% | 49% | 33% | 75.24 | 12.24 |
jLcW (Defeated) | 63% | 100% | 37% | 33% | 75.24 | 9.23 |
solovey (Defeated) | 49% | 100% | 51% | 33% | 75.24 | 12.81 |
REDRIH (Defeated) | 51% | 100% | 49% | 33% | 75.24 | 12.38 |
Trockizm (Defeated) | 41% | 100% | 59% | 33% | 75.24 | 14.73 |
oct24pussy (Defeated) | 48% | 100% | 52% | 33% | 75.24 | 12.94 |
ShockER (Defeated) | 50% | 100% | 50% | 33% | 75.24 | 12.6 |
87 |
Antonio Grand (Defeated / 0SCs / 975->938) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Иван (Drawn / 14 SC ) | 46% | 0% | -46% | 33% | 75.24 | -11.59 |
DIPLODOCK (Drawn / 12 SC ) | 53% | 0% | -53% | 33% | 75.24 | -13.39 |
Tristkatt (Drawn / 9 SC ) | 49% | 0% | -49% | 33% | 75.24 | -12.24 |
-37 |
jLcW (Defeated / 0SCs / 761->733) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Иван (Drawn / 14 SC ) | 34% | 0% | -34% | 33% | 75.24 | -8.63 |
DIPLODOCK (Drawn / 12 SC ) | 41% | 0% | -41% | 33% | 75.24 | -10.33 |
Tristkatt (Drawn / 9 SC ) | 37% | 0% | -37% | 33% | 75.24 | -9.23 |
-28 |
solovey (Defeated / 0SCs / 1015->976) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Иван (Drawn / 14 SC ) | 49% | 0% | -49% | 33% | 75.24 | -12.16 |
DIPLODOCK (Drawn / 12 SC ) | 56% | 0% | -56% | 33% | 75.24 | -13.96 |
Tristkatt (Drawn / 9 SC ) | 51% | 0% | -51% | 33% | 75.24 | -12.81 |
-39 |
REDRIH (Defeated / 0SCs / 985->947) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Иван (Drawn / 14 SC ) | 47% | 0% | -47% | 33% | 75.24 | -11.73 |
DIPLODOCK (Drawn / 12 SC ) | 54% | 0% | -54% | 33% | 75.24 | -13.53 |
Tristkatt (Drawn / 9 SC ) | 49% | 0% | -49% | 33% | 75.24 | -12.38 |
-38 |
Trockizm (Defeated / 0SCs / 1149->1104) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Иван (Drawn / 14 SC ) | 56% | 0% | -56% | 33% | 75.24 | -14.09 |
DIPLODOCK (Drawn / 12 SC ) | 63% | 0% | -63% | 33% | 75.24 | -15.83 |
Tristkatt (Drawn / 9 SC ) | 59% | 0% | -59% | 33% | 75.24 | -14.73 |
-45 |
oct24pussy (Defeated / 0SCs / 1024->985) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Иван (Drawn / 14 SC ) | 49% | 0% | -49% | 33% | 75.24 | -12.29 |
DIPLODOCK (Drawn / 12 SC ) | 56% | 0% | -56% | 33% | 75.24 | -14.09 |
Tristkatt (Drawn / 9 SC ) | 52% | 0% | -52% | 33% | 75.24 | -12.94 |
-39 |
ShockER (Defeated / 0SCs / 1000->962) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Иван (Drawn / 14 SC ) | 48% | 0% | -48% | 33% | 75.24 | -11.95 |
DIPLODOCK (Drawn / 12 SC ) | 55% | 0% | -55% | 33% | 75.24 | -13.75 |
Tristkatt (Drawn / 9 SC ) | 50% | 0% | -50% | 33% | 75.24 | -12.6 |
-38 |