|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
solovey | 941 -> 1040 | Won (19 SC) | 44% | 100% | 99 |
DIPLODOCK | 989 -> 1026 | Survived (10 SC) | 47% | 83% | 37 |
Trockizm | 1181 -> 1168 | Survived (4 SC) | 59% | 67% | -13 |
Jah-far | 1337 -> 1306 | Survived (1 SC) | 69% | 50% | -31 |
misham01 | 789 -> 764 | Defeated | 34% | 0% | -25 |
70x1c | 981 -> 949 | Defeated | 46% | 0% | -32 |
Кайл Р | 1042 -> 1007 | Defeated | 50% | 0% | -35 |
solovey (Won / 19SCs / 941->1040) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DIPLODOCK (Survived / 10 SC ) | 47% | 100% | 53% | 24% | 65.95 | 8.44 |
Trockizm (Survived / 4 SC ) | 37% | 100% | 63% | 42% | 65.95 | 17.76 |
Jah-far (Survived / 1 SC ) | 29% | 100% | 71% | 41% | 65.95 | 19.39 |
misham01 (Defeated) | 59% | 100% | 41% | 55% | 65.95 | 14.87 |
70x1c (Defeated) | 48% | 100% | 52% | 55% | 65.95 | 18.82 |
Кайл Р (Defeated) | 44% | 100% | 56% | 55% | 65.95 | 20.07 |
99 |
DIPLODOCK (Survived / 10SCs / 989->1026) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
solovey (Won / 19 SC ) | 53% | 0% | -53% | 24% | 65.95 | -8.44 |
Trockizm (Survived / 4 SC ) | 39% | 100% | 61% | 18% | 65.95 | 7.3 |
Jah-far (Survived / 1 SC ) | 31% | 100% | 69% | 22% | 65.95 | 9.93 |
misham01 (Defeated) | 61% | 100% | 39% | 30% | 65.95 | 7.73 |
70x1c (Defeated) | 50% | 100% | 50% | 30% | 65.95 | 9.9 |
Кайл Р (Defeated) | 47% | 100% | 53% | 30% | 65.95 | 10.6 |
37 |
Trockizm (Survived / 4SCs / 1181->1168) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
solovey (Won / 19 SC ) | 63% | 0% | -63% | 42% | 65.95 | -17.76 |
DIPLODOCK (Survived / 10 SC ) | 61% | 0% | -61% | 18% | 65.95 | -7.3 |
Jah-far (Survived / 1 SC ) | 41% | 100% | 59% | 7% | 65.95 | 2.82 |
misham01 (Defeated) | 71% | 100% | 29% | 12% | 65.95 | 2.31 |
70x1c (Defeated) | 61% | 100% | 39% | 12% | 65.95 | 3.09 |
Кайл Р (Defeated) | 58% | 100% | 42% | 12% | 65.95 | 3.36 |
-13 |
Jah-far (Survived / 1SCs / 1337->1306) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
solovey (Won / 19 SC ) | 71% | 0% | -71% | 41% | 65.95 | -19.39 |
DIPLODOCK (Survived / 10 SC ) | 69% | 0% | -69% | 22% | 65.95 | -9.93 |
Trockizm (Survived / 4 SC ) | 59% | 0% | -59% | 7% | 65.95 | -2.82 |
misham01 (Defeated) | 78% | 100% | 22% | 2% | 65.95 | 0.35 |
70x1c (Defeated) | 69% | 100% | 31% | 2% | 65.95 | 0.49 |
Кайл Р (Defeated) | 66% | 100% | 34% | 2% | 65.95 | 0.54 |
-31 |
misham01 (Defeated / 0SCs / 789->764) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
solovey (Won / 19 SC ) | 41% | 0% | -41% | 55% | 65.95 | -14.87 |
DIPLODOCK (Survived / 10 SC ) | 39% | 0% | -39% | 30% | 65.95 | -7.73 |
Trockizm (Survived / 4 SC ) | 29% | 0% | -29% | 12% | 65.95 | -2.31 |
Jah-far (Survived / 1 SC ) | 22% | 0% | -22% | 2% | 65.95 | -0.35 |
-25 |
70x1c (Defeated / 0SCs / 981->949) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
solovey (Won / 19 SC ) | 52% | 0% | -52% | 55% | 65.95 | -18.82 |
DIPLODOCK (Survived / 10 SC ) | 50% | 0% | -50% | 30% | 65.95 | -9.9 |
Trockizm (Survived / 4 SC ) | 39% | 0% | -39% | 12% | 65.95 | -3.09 |
Jah-far (Survived / 1 SC ) | 31% | 0% | -31% | 2% | 65.95 | -0.49 |
-32 |
Кайл Р (Defeated / 0SCs / 1042->1007) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
solovey (Won / 19 SC ) | 56% | 0% | -56% | 55% | 65.95 | -20.07 |
DIPLODOCK (Survived / 10 SC ) | 53% | 0% | -53% | 30% | 65.95 | -10.6 |
Trockizm (Survived / 4 SC ) | 42% | 0% | -42% | 12% | 65.95 | -3.36 |
Jah-far (Survived / 1 SC ) | 34% | 0% | -34% | 2% | 65.95 | -0.54 |
-35 |