|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Kletka | 1735 -> 1786 | Won (18 SC) | 71% | 100% | 51 |
Ottar | 1555 -> 1580 | Survived (10 SC) | 60% | 83% | 25 |
47_ХРОМОСОМА | 1141 -> 1148 | Survived (4 SC) | 35% | 67% | 7 |
kto-kto | 1260 -> 1251 | Survived (2 SC) | 42% | 50% | -9 |
misham01 | 980 -> 966 | Defeated | 27% | 0% | -14 |
Timofeev2704 | 1314 -> 1291 | Defeated | 46% | 0% | -23 |
Progressor | 1695 -> 1658 | Defeated | 69% | 0% | -37 |
Kletka (Won / 18SCs / 1735->1786) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ottar (Survived / 10 SC ) | 60% | 100% | 40% | 24% | 65.95 | 6.17 |
47_ХРОМОСОМА (Survived / 4 SC ) | 80% | 100% | 20% | 41% | 65.95 | 5.51 |
kto-kto (Survived / 2 SC ) | 75% | 100% | 25% | 47% | 65.95 | 7.79 |
misham01 (Defeated) | 85% | 100% | 15% | 53% | 65.95 | 5.22 |
Timofeev2704 (Defeated) | 72% | 100% | 28% | 53% | 65.95 | 9.6 |
Progressor (Defeated) | 52% | 100% | 48% | 53% | 65.95 | 16.66 |
51 |
Ottar (Survived / 10SCs / 1555->1580) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kletka (Won / 18 SC ) | 40% | 0% | -40% | 24% | 65.95 | -6.17 |
47_ХРОМОСОМА (Survived / 4 SC ) | 72% | 100% | 28% | 18% | 65.95 | 3.24 |
kto-kto (Survived / 2 SC ) | 66% | 100% | 34% | 24% | 65.95 | 5.22 |
misham01 (Defeated) | 79% | 100% | 21% | 29% | 65.95 | 4.08 |
Timofeev2704 (Defeated) | 64% | 100% | 36% | 29% | 65.95 | 7.08 |
Progressor (Defeated) | 42% | 100% | 58% | 29% | 65.95 | 11.25 |
25 |
47_ХРОМОСОМА (Survived / 4SCs / 1141->1148) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kletka (Won / 18 SC ) | 20% | 0% | -20% | 41% | 65.95 | -5.51 |
Ottar (Survived / 10 SC ) | 28% | 0% | -28% | 18% | 65.95 | -3.24 |
kto-kto (Survived / 2 SC ) | 43% | 100% | 57% | 6% | 65.95 | 2.2 |
misham01 (Defeated) | 59% | 100% | 41% | 12% | 65.95 | 3.17 |
Timofeev2704 (Defeated) | 40% | 100% | 60% | 12% | 65.95 | 4.64 |
Progressor (Defeated) | 22% | 100% | 78% | 12% | 65.95 | 6.07 |
7 |
kto-kto (Survived / 2SCs / 1260->1251) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kletka (Won / 18 SC ) | 25% | 0% | -25% | 47% | 65.95 | -7.79 |
Ottar (Survived / 10 SC ) | 34% | 0% | -34% | 24% | 65.95 | -5.22 |
47_ХРОМОСОМА (Survived / 4 SC ) | 57% | 0% | -57% | 6% | 65.95 | -2.2 |
misham01 (Defeated) | 66% | 100% | 34% | 6% | 65.95 | 1.34 |
Timofeev2704 (Defeated) | 47% | 100% | 53% | 6% | 65.95 | 2.06 |
Progressor (Defeated) | 27% | 100% | 73% | 6% | 65.95 | 2.84 |
-9 |
misham01 (Defeated / 0SCs / 980->966) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kletka (Won / 18 SC ) | 15% | 0% | -15% | 53% | 65.95 | -5.22 |
Ottar (Survived / 10 SC ) | 21% | 0% | -21% | 29% | 65.95 | -4.08 |
47_ХРОМОСОМА (Survived / 4 SC ) | 41% | 0% | -41% | 12% | 65.95 | -3.17 |
kto-kto (Survived / 2 SC ) | 34% | 0% | -34% | 6% | 65.95 | -1.34 |
-14 |
Timofeev2704 (Defeated / 0SCs / 1314->1291) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kletka (Won / 18 SC ) | 28% | 0% | -28% | 53% | 65.95 | -9.6 |
Ottar (Survived / 10 SC ) | 36% | 0% | -36% | 29% | 65.95 | -7.08 |
47_ХРОМОСОМА (Survived / 4 SC ) | 60% | 0% | -60% | 12% | 65.95 | -4.64 |
kto-kto (Survived / 2 SC ) | 53% | 0% | -53% | 6% | 65.95 | -2.06 |
-23 |
Progressor (Defeated / 0SCs / 1695->1658) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kletka (Won / 18 SC ) | 48% | 0% | -48% | 53% | 65.95 | -16.66 |
Ottar (Survived / 10 SC ) | 58% | 0% | -58% | 29% | 65.95 | -11.25 |
47_ХРОМОСОМА (Survived / 4 SC ) | 78% | 0% | -78% | 12% | 65.95 | -6.07 |
kto-kto (Survived / 2 SC ) | 73% | 0% | -73% | 6% | 65.95 | -2.84 |
-37 |