|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Davlord | 1406 -> 1423 | Drawn (40 SC) | 69% | 82% | 17 |
FirR | 955 -> 1005 | Drawn (16 SC) | 43% | 82% | 50 |
47_ХРОМОСОМА | 1115 -> 1157 | Drawn (15 SC) | 52% | 82% | 42 |
Spruce21 | 1020 -> 1052 | Drawn (14 SC) | 47% | 82% | 32 |
Jah-far | 1165 -> 1205 | Drawn (14 SC) | 55% | 82% | 40 |
Kvanty | 1128 -> 1169 | Drawn (10 SC) | 53% | 82% | 41 |
Gleb | 1344 -> 1336 | Defeated | 65% | 0% | -8 |
мещанин | 1108 -> 1073 | Defeated | 52% | 0% | -35 |
Ardus | 1185 -> 1147 | Defeated | 56% | 0% | -38 |
Armagnak | 1218 -> 1178 | Defeated | 58% | 0% | -40 |
jLcW | 656 -> 637 | Defeated | 27% | 0% | -19 |
Thrawn | 895 -> 873 | Defeated | 39% | 0% | -22 |
koal | 1102 -> 1067 | Defeated | 51% | 0% | -35 |
Nazar | 1001 -> 995 | Defeated | 45% | 0% | -6 |
Yosh | 852 -> 832 | Defeated | 37% | 0% | -20 |
Davlord (Drawn / 40SCs / 1406->1423) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gleb (Defeated) | 54% | 100% | 46% | 1% | 83 | 0.54 |
мещанин (Defeated) | 67% | 100% | 33% | 10% | 83 | 2.7 |
Ardus (Defeated) | 62% | 100% | 38% | 10% | 83 | 3.03 |
Armagnak (Defeated) | 61% | 100% | 39% | 10% | 83 | 3.17 |
jLcW (Defeated) | 85% | 100% | 15% | 10% | 83 | 1.22 |
Thrawn (Defeated) | 76% | 100% | 24% | 13% | 83 | 2.45 |
koal (Defeated) | 67% | 100% | 33% | 10% | 83 | 2.68 |
Nazar (Defeated) | 72% | 100% | 28% | 1% | 83 | 0.33 |
Yosh (Defeated) | 78% | 100% | 22% | 7% | 83 | 1.26 |
17 |
FirR (Drawn / 16SCs / 955->1005) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gleb (Defeated) | 29% | 100% | 71% | 2% | 83 | 1.4 |
мещанин (Defeated) | 41% | 100% | 59% | 17% | 83 | 8.12 |
Ardus (Defeated) | 37% | 100% | 63% | 17% | 83 | 8.71 |
Armagnak (Defeated) | 35% | 100% | 65% | 17% | 83 | 8.95 |
jLcW (Defeated) | 67% | 100% | 33% | 17% | 83 | 4.63 |
Thrawn (Defeated) | 53% | 100% | 47% | 13% | 83 | 5.01 |
koal (Defeated) | 42% | 100% | 58% | 17% | 83 | 8.08 |
Nazar (Defeated) | 47% | 100% | 53% | 2% | 83 | 1.04 |
Yosh (Defeated) | 56% | 100% | 44% | 12% | 83 | 4.36 |
50 |
47_ХРОМОСОМА (Drawn / 15SCs / 1115->1157) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gleb (Defeated) | 37% | 100% | 63% | 2% | 83 | 1.24 |
мещанин (Defeated) | 50% | 100% | 50% | 17% | 83 | 6.86 |
Ardus (Defeated) | 46% | 100% | 54% | 17% | 83 | 7.47 |
Armagnak (Defeated) | 44% | 100% | 56% | 17% | 83 | 7.73 |
jLcW (Defeated) | 74% | 100% | 26% | 17% | 83 | 3.57 |
Thrawn (Defeated) | 62% | 100% | 38% | 13% | 83 | 4.05 |
koal (Defeated) | 51% | 100% | 49% | 17% | 83 | 6.81 |
Nazar (Defeated) | 57% | 100% | 43% | 2% | 83 | 0.86 |
Yosh (Defeated) | 65% | 100% | 35% | 12% | 83 | 3.49 |
42 |
Spruce21 (Drawn / 14SCs / 1020->1052) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gleb (Defeated) | 32% | 100% | 68% | 4% | 83 | 2.35 |
мещанин (Defeated) | 45% | 100% | 55% | 10% | 83 | 4.35 |
Ardus (Defeated) | 41% | 100% | 59% | 10% | 83 | 4.69 |
Armagnak (Defeated) | 39% | 100% | 61% | 10% | 83 | 4.84 |
jLcW (Defeated) | 70% | 100% | 30% | 10% | 83 | 2.39 |
Thrawn (Defeated) | 57% | 100% | 43% | 7% | 83 | 2.63 |
koal (Defeated) | 45% | 100% | 55% | 10% | 83 | 4.32 |
Nazar (Defeated) | 51% | 100% | 49% | 4% | 83 | 1.69 |
Yosh (Defeated) | 60% | 100% | 40% | 13% | 83 | 4.48 |
32 |
Jah-far (Drawn / 14SCs / 1165->1205) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gleb (Defeated) | 40% | 100% | 60% | 2% | 83 | 1.19 |
мещанин (Defeated) | 53% | 100% | 47% | 17% | 83 | 6.46 |
Ardus (Defeated) | 49% | 100% | 51% | 17% | 83 | 7.08 |
Armagnak (Defeated) | 47% | 100% | 53% | 17% | 83 | 7.34 |
jLcW (Defeated) | 76% | 100% | 24% | 17% | 83 | 3.27 |
Thrawn (Defeated) | 65% | 100% | 35% | 13% | 83 | 3.76 |
koal (Defeated) | 54% | 100% | 46% | 17% | 83 | 6.42 |
Nazar (Defeated) | 59% | 100% | 41% | 2% | 83 | 0.8 |
Yosh (Defeated) | 67% | 100% | 33% | 12% | 83 | 3.23 |
40 |
Kvanty (Drawn / 10SCs / 1128->1169) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gleb (Defeated) | 38% | 100% | 62% | 2% | 83 | 1.23 |
мещанин (Defeated) | 51% | 100% | 49% | 17% | 83 | 6.76 |
Ardus (Defeated) | 47% | 100% | 53% | 17% | 83 | 7.37 |
Armagnak (Defeated) | 45% | 100% | 55% | 17% | 83 | 7.63 |
jLcW (Defeated) | 75% | 100% | 25% | 17% | 83 | 3.49 |
Thrawn (Defeated) | 63% | 100% | 37% | 13% | 83 | 3.97 |
koal (Defeated) | 51% | 100% | 49% | 17% | 83 | 6.71 |
Nazar (Defeated) | 57% | 100% | 43% | 2% | 83 | 0.84 |
Yosh (Defeated) | 65% | 100% | 35% | 12% | 83 | 3.42 |
41 |
Gleb (Defeated / 0SCs / 1344->1336) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Drawn / 40 SC ) | 46% | 0% | -46% | 1% | 83 | -0.54 |
FirR (Drawn / 16 SC ) | 71% | 0% | -71% | 2% | 83 | -1.4 |
47_ХРОМОСОМА (Drawn / 15 SC ) | 63% | 0% | -63% | 2% | 83 | -1.24 |
Spruce21 (Drawn / 14 SC ) | 68% | 0% | -68% | 4% | 83 | -2.35 |
Jah-far (Drawn / 14 SC ) | 60% | 0% | -60% | 2% | 83 | -1.19 |
Kvanty (Drawn / 10 SC ) | 62% | 0% | -62% | 2% | 83 | -1.23 |
-8 |
мещанин (Defeated / 0SCs / 1108->1073) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Drawn / 40 SC ) | 33% | 0% | -33% | 10% | 83 | -2.7 |
FirR (Drawn / 16 SC ) | 59% | 0% | -59% | 17% | 83 | -8.12 |
47_ХРОМОСОМА (Drawn / 15 SC ) | 50% | 0% | -50% | 17% | 83 | -6.86 |
Spruce21 (Drawn / 14 SC ) | 55% | 0% | -55% | 10% | 83 | -4.35 |
Jah-far (Drawn / 14 SC ) | 47% | 0% | -47% | 17% | 83 | -6.46 |
Kvanty (Drawn / 10 SC ) | 49% | 0% | -49% | 17% | 83 | -6.76 |
-35 |
Ardus (Defeated / 0SCs / 1185->1147) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Drawn / 40 SC ) | 38% | 0% | -38% | 10% | 83 | -3.03 |
FirR (Drawn / 16 SC ) | 63% | 0% | -63% | 17% | 83 | -8.71 |
47_ХРОМОСОМА (Drawn / 15 SC ) | 54% | 0% | -54% | 17% | 83 | -7.47 |
Spruce21 (Drawn / 14 SC ) | 59% | 0% | -59% | 10% | 83 | -4.69 |
Jah-far (Drawn / 14 SC ) | 51% | 0% | -51% | 17% | 83 | -7.08 |
Kvanty (Drawn / 10 SC ) | 53% | 0% | -53% | 17% | 83 | -7.37 |
-38 |
Armagnak (Defeated / 0SCs / 1218->1178) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Drawn / 40 SC ) | 39% | 0% | -39% | 10% | 83 | -3.17 |
FirR (Drawn / 16 SC ) | 65% | 0% | -65% | 17% | 83 | -8.95 |
47_ХРОМОСОМА (Drawn / 15 SC ) | 56% | 0% | -56% | 17% | 83 | -7.73 |
Spruce21 (Drawn / 14 SC ) | 61% | 0% | -61% | 10% | 83 | -4.84 |
Jah-far (Drawn / 14 SC ) | 53% | 0% | -53% | 17% | 83 | -7.34 |
Kvanty (Drawn / 10 SC ) | 55% | 0% | -55% | 17% | 83 | -7.63 |
-40 |
jLcW (Defeated / 0SCs / 656->637) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Drawn / 40 SC ) | 15% | 0% | -15% | 10% | 83 | -1.22 |
FirR (Drawn / 16 SC ) | 33% | 0% | -33% | 17% | 83 | -4.63 |
47_ХРОМОСОМА (Drawn / 15 SC ) | 26% | 0% | -26% | 17% | 83 | -3.57 |
Spruce21 (Drawn / 14 SC ) | 30% | 0% | -30% | 10% | 83 | -2.39 |
Jah-far (Drawn / 14 SC ) | 24% | 0% | -24% | 17% | 83 | -3.27 |
Kvanty (Drawn / 10 SC ) | 25% | 0% | -25% | 17% | 83 | -3.49 |
-19 |
Thrawn (Defeated / 0SCs / 895->873) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Drawn / 40 SC ) | 24% | 0% | -24% | 13% | 83 | -2.45 |
FirR (Drawn / 16 SC ) | 47% | 0% | -47% | 13% | 83 | -5.01 |
47_ХРОМОСОМА (Drawn / 15 SC ) | 38% | 0% | -38% | 13% | 83 | -4.05 |
Spruce21 (Drawn / 14 SC ) | 43% | 0% | -43% | 7% | 83 | -2.63 |
Jah-far (Drawn / 14 SC ) | 35% | 0% | -35% | 13% | 83 | -3.76 |
Kvanty (Drawn / 10 SC ) | 37% | 0% | -37% | 13% | 83 | -3.97 |
-22 |
koal (Defeated / 0SCs / 1102->1067) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Drawn / 40 SC ) | 33% | 0% | -33% | 10% | 83 | -2.68 |
FirR (Drawn / 16 SC ) | 58% | 0% | -58% | 17% | 83 | -8.08 |
47_ХРОМОСОМА (Drawn / 15 SC ) | 49% | 0% | -49% | 17% | 83 | -6.81 |
Spruce21 (Drawn / 14 SC ) | 55% | 0% | -55% | 10% | 83 | -4.32 |
Jah-far (Drawn / 14 SC ) | 46% | 0% | -46% | 17% | 83 | -6.42 |
Kvanty (Drawn / 10 SC ) | 49% | 0% | -49% | 17% | 83 | -6.71 |
-35 |
Nazar (Defeated / 0SCs / 1001->995) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Drawn / 40 SC ) | 28% | 0% | -28% | 1% | 83 | -0.33 |
FirR (Drawn / 16 SC ) | 53% | 0% | -53% | 2% | 83 | -1.04 |
47_ХРОМОСОМА (Drawn / 15 SC ) | 43% | 0% | -43% | 2% | 83 | -0.86 |
Spruce21 (Drawn / 14 SC ) | 49% | 0% | -49% | 4% | 83 | -1.69 |
Jah-far (Drawn / 14 SC ) | 41% | 0% | -41% | 2% | 83 | -0.8 |
Kvanty (Drawn / 10 SC ) | 43% | 0% | -43% | 2% | 83 | -0.84 |
-6 |
Yosh (Defeated / 0SCs / 852->832) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Drawn / 40 SC ) | 22% | 0% | -22% | 7% | 83 | -1.26 |
FirR (Drawn / 16 SC ) | 44% | 0% | -44% | 12% | 83 | -4.36 |
47_ХРОМОСОМА (Drawn / 15 SC ) | 35% | 0% | -35% | 12% | 83 | -3.49 |
Spruce21 (Drawn / 14 SC ) | 40% | 0% | -40% | 13% | 83 | -4.48 |
Jah-far (Drawn / 14 SC ) | 33% | 0% | -33% | 12% | 83 | -3.23 |
Kvanty (Drawn / 10 SC ) | 35% | 0% | -35% | 12% | 83 | -3.42 |
-20 |