|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
misham01 | 1192 -> 1262 | Won (19 SC) | 57% | 100% | 70 |
DIPLODOCK | 868 -> 919 | Survived (11 SC) | 37% | 83% | 51 |
vicpin | 1034 -> 1029 | Survived (4 SC) | 47% | 67% | -5 |
Тьяден Указанный | 1432 -> 1409 | Defeated | 72% | 0% | -23 |
oct24pussy | 1040 -> 1008 | Defeated | 48% | 0% | -32 |
Doppelganger | 1000 -> 969 | Defeated | 45% | 0% | -31 |
Vasiliy Vasilich | 994 -> 964 | Defeated | 45% | 0% | -30 |
misham01 (Won / 19SCs / 1192->1262) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DIPLODOCK (Survived / 11 SC ) | 68% | 100% | 32% | 21% | 65.95 | 4.5 |
vicpin (Survived / 4 SC ) | 59% | 100% | 41% | 42% | 65.95 | 11.47 |
Тьяден Указанный (Defeated) | 37% | 100% | 63% | 27% | 65.95 | 11.42 |
oct24pussy (Defeated) | 59% | 100% | 41% | 55% | 65.95 | 14.87 |
Doppelganger (Defeated) | 61% | 100% | 39% | 55% | 65.95 | 14.07 |
Vasiliy Vasilich (Defeated) | 61% | 100% | 39% | 55% | 65.95 | 13.96 |
70 |
DIPLODOCK (Survived / 11SCs / 868->919) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 19 SC ) | 32% | 0% | -32% | 21% | 65.95 | -4.5 |
vicpin (Survived / 4 SC ) | 41% | 100% | 59% | 21% | 65.95 | 8.32 |
Тьяден Указанный (Defeated) | 21% | 100% | 79% | 17% | 65.95 | 8.64 |
oct24pussy (Defeated) | 40% | 100% | 60% | 33% | 65.95 | 13.14 |
Doppelganger (Defeated) | 42% | 100% | 58% | 33% | 65.95 | 12.65 |
Vasiliy Vasilich (Defeated) | 43% | 100% | 57% | 33% | 65.95 | 12.58 |
51 |
vicpin (Survived / 4SCs / 1034->1029) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 19 SC ) | 41% | 0% | -41% | 42% | 65.95 | -11.47 |
DIPLODOCK (Survived / 11 SC ) | 59% | 0% | -59% | 21% | 65.95 | -8.32 |
Тьяден Указанный (Defeated) | 29% | 100% | 71% | 6% | 65.95 | 2.86 |
oct24pussy (Defeated) | 50% | 100% | 50% | 12% | 65.95 | 4.02 |
Doppelganger (Defeated) | 52% | 100% | 48% | 12% | 65.95 | 3.84 |
Vasiliy Vasilich (Defeated) | 52% | 100% | 48% | 12% | 65.95 | 3.81 |
-5 |
Тьяден Указанный (Defeated / 0SCs / 1432->1409) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 19 SC ) | 63% | 0% | -63% | 27% | 65.95 | -11.42 |
DIPLODOCK (Survived / 11 SC ) | 79% | 0% | -79% | 17% | 65.95 | -8.64 |
vicpin (Survived / 4 SC ) | 71% | 0% | -71% | 6% | 65.95 | -2.86 |
-23 |
oct24pussy (Defeated / 0SCs / 1040->1008) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 19 SC ) | 41% | 0% | -41% | 55% | 65.95 | -14.87 |
DIPLODOCK (Survived / 11 SC ) | 60% | 0% | -60% | 33% | 65.95 | -13.14 |
vicpin (Survived / 4 SC ) | 50% | 0% | -50% | 12% | 65.95 | -4.02 |
-32 |
Doppelganger (Defeated / 0SCs / 1000->969) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 19 SC ) | 39% | 0% | -39% | 55% | 65.95 | -14.07 |
DIPLODOCK (Survived / 11 SC ) | 58% | 0% | -58% | 33% | 65.95 | -12.65 |
vicpin (Survived / 4 SC ) | 48% | 0% | -48% | 12% | 65.95 | -3.84 |
-31 |
Vasiliy Vasilich (Defeated / 0SCs / 994->964) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
misham01 (Won / 19 SC ) | 39% | 0% | -39% | 55% | 65.95 | -13.96 |
DIPLODOCK (Survived / 11 SC ) | 57% | 0% | -57% | 33% | 65.95 | -12.58 |
vicpin (Survived / 4 SC ) | 48% | 0% | -48% | 12% | 65.95 | -3.81 |
-30 |