|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
uJbI | 818 -> 910 | Won (33 SC) | 38% | 100% | 92 |
Antonio Grand | 689 -> 699 | Survived (11 SC) | 31% | 86% | 10 |
Reaperocheck | 1082 -> 1077 | Survived (10 SC) | 55% | 71% | -5 |
Барич | 1112 -> 1092 | Survived (6 SC) | 57% | 57% | -20 |
jLcW | 936 -> 927 | Survived (2 SC) | 45% | 43% | -9 |
мещанин | 1261 -> 1245 | Survived (1 SC) | 66% | 29% | -16 |
Samuil | 1000 -> 992 | Survived | 50% | 0% | -8 |
misham01 | 1153 -> 1109 | Defeated | 59% | 0% | -44 |
uJbI (Won / 33SCs / 818->910) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Antonio Grand (Survived / 11 SC ) | 57% | 100% | 43% | 35% | 69.73 | 10.38 |
Reaperocheck (Survived / 10 SC ) | 35% | 100% | 65% | 37% | 69.73 | 16.48 |
Барич (Survived / 6 SC ) | 34% | 100% | 66% | 43% | 69.73 | 19.82 |
jLcW (Survived / 2 SC ) | 43% | 100% | 57% | 17% | 69.73 | 6.87 |
мещанин (Survived / 1 SC ) | 27% | 100% | 73% | 18% | 69.73 | 9.19 |
Samuil (Survived) | 40% | 100% | 60% | 9% | 69.73 | 3.89 |
misham01 (Defeated) | 32% | 100% | 68% | 52% | 69.73 | 24.98 |
92 |
Antonio Grand (Survived / 11SCs / 689->699) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
uJbI (Won / 33 SC ) | 43% | 0% | -43% | 35% | 69.73 | -10.38 |
Reaperocheck (Survived / 10 SC ) | 29% | 100% | 71% | 2% | 69.73 | 0.79 |
Барич (Survived / 6 SC ) | 27% | 100% | 73% | 8% | 69.73 | 4.02 |
jLcW (Survived / 2 SC ) | 36% | 100% | 64% | 5% | 69.73 | 2.24 |
мещанин (Survived / 1 SC ) | 21% | 100% | 79% | 6% | 69.73 | 3.08 |
Samuil (Survived) | 33% | 100% | 67% | 3% | 69.73 | 1.44 |
misham01 (Defeated) | 26% | 100% | 74% | 17% | 69.73 | 9.06 |
10 |
Reaperocheck (Survived / 10SCs / 1082->1077) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
uJbI (Won / 33 SC ) | 65% | 0% | -65% | 37% | 69.73 | -16.48 |
Antonio Grand (Survived / 11 SC ) | 71% | 0% | -71% | 2% | 69.73 | -0.79 |
Барич (Survived / 6 SC ) | 48% | 100% | 52% | 6% | 69.73 | 2.29 |
jLcW (Survived / 2 SC ) | 58% | 100% | 42% | 4% | 69.73 | 1.3 |
мещанин (Survived / 1 SC ) | 40% | 100% | 60% | 5% | 69.73 | 2.12 |
Samuil (Survived) | 55% | 100% | 45% | 3% | 69.73 | 0.88 |
misham01 (Defeated) | 46% | 100% | 54% | 16% | 69.73 | 5.99 |
-5 |
Барич (Survived / 6SCs / 1112->1092) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
uJbI (Won / 33 SC ) | 66% | 0% | -66% | 43% | 69.73 | -19.82 |
Antonio Grand (Survived / 11 SC ) | 73% | 0% | -73% | 8% | 69.73 | -4.02 |
Reaperocheck (Survived / 10 SC ) | 52% | 0% | -52% | 6% | 69.73 | -2.29 |
jLcW (Survived / 2 SC ) | 60% | 100% | 40% | 2% | 69.73 | 0.63 |
мещанин (Survived / 1 SC ) | 42% | 100% | 58% | 3% | 69.73 | 1.14 |
Samuil (Survived) | 56% | 100% | 44% | 2% | 69.73 | 0.51 |
misham01 (Defeated) | 48% | 100% | 52% | 10% | 69.73 | 3.48 |
-20 |
jLcW (Survived / 2SCs / 936->927) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
uJbI (Won / 33 SC ) | 57% | 0% | -57% | 17% | 69.73 | -6.87 |
Antonio Grand (Survived / 11 SC ) | 64% | 0% | -64% | 5% | 69.73 | -2.24 |
Reaperocheck (Survived / 10 SC ) | 42% | 0% | -42% | 4% | 69.73 | -1.3 |
Барич (Survived / 6 SC ) | 40% | 0% | -40% | 2% | 69.73 | -0.63 |
мещанин (Survived / 1 SC ) | 32% | 100% | 68% | 2% | 69.73 | 0.75 |
Samuil (Survived) | 46% | 100% | 54% | 2% | 69.73 | 0.59 |
misham01 (Defeated) | 38% | 100% | 62% | 1% | 69.73 | 0.49 |
-9 |
мещанин (Survived / 1SCs / 1261->1245) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
uJbI (Won / 33 SC ) | 73% | 0% | -73% | 18% | 69.73 | -9.19 |
Antonio Grand (Survived / 11 SC ) | 79% | 0% | -79% | 6% | 69.73 | -3.08 |
Reaperocheck (Survived / 10 SC ) | 60% | 0% | -60% | 5% | 69.73 | -2.12 |
Барич (Survived / 6 SC ) | 58% | 0% | -58% | 3% | 69.73 | -1.14 |
jLcW (Survived / 2 SC ) | 68% | 0% | -68% | 2% | 69.73 | -0.75 |
Samuil (Survived) | 65% | 100% | 35% | 1% | 69.73 | 0.2 |
misham01 (Defeated) | 56% | 100% | 44% | 1% | 69.73 | 0.17 |
-16 |
Samuil (Survived / 0SCs / 1000->992) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
uJbI (Won / 33 SC ) | 60% | 0% | -60% | 9% | 69.73 | -3.89 |
Antonio Grand (Survived / 11 SC ) | 67% | 0% | -67% | 3% | 69.73 | -1.44 |
Reaperocheck (Survived / 10 SC ) | 45% | 0% | -45% | 3% | 69.73 | -0.88 |
Барич (Survived / 6 SC ) | 44% | 0% | -44% | 2% | 69.73 | -0.51 |
jLcW (Survived / 2 SC ) | 54% | 0% | -54% | 2% | 69.73 | -0.59 |
мещанин (Survived / 1 SC ) | 35% | 0% | -35% | 1% | 69.73 | -0.2 |
-8 |
misham01 (Defeated / 0SCs / 1153->1109) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
uJbI (Won / 33 SC ) | 68% | 0% | -68% | 52% | 69.73 | -24.98 |
Antonio Grand (Survived / 11 SC ) | 74% | 0% | -74% | 17% | 69.73 | -9.06 |
Reaperocheck (Survived / 10 SC ) | 54% | 0% | -54% | 16% | 69.73 | -5.99 |
Барич (Survived / 6 SC ) | 52% | 0% | -52% | 10% | 69.73 | -3.48 |
jLcW (Survived / 2 SC ) | 62% | 0% | -62% | 1% | 69.73 | -0.49 |
мещанин (Survived / 1 SC ) | 44% | 0% | -44% | 1% | 69.73 | -0.17 |
-44 |