|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Kletka | 1748 -> 1781 | Won (18 SC) | 80% | 100% | 33 |
Ottar | 1544 -> 1555 | Survived (9 SC) | 70% | 83% | 11 |
Antonio Grand | 669 -> 703 | Survived (7 SC) | 23% | 67% | 34 |
Yosh | 933 -> 916 | Survived | 36% | 0% | -17 |
misham01 | 1180 -> 1157 | Survived | 50% | 0% | -23 |
Thrawn | 853 -> 842 | Defeated | 32% | 0% | -11 |
Saigak | 1346 -> 1318 | Defeated | 60% | 0% | -28 |
Kletka (Won / 18SCs / 1748->1781) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ottar (Survived / 9 SC ) | 62% | 100% | 38% | 26% | 65.95 | 6.72 |
Antonio Grand (Survived / 7 SC ) | 92% | 100% | 8% | 32% | 65.95 | 1.64 |
Yosh (Survived) | 87% | 100% | 13% | 53% | 65.95 | 4.64 |
misham01 (Survived) | 79% | 100% | 21% | 53% | 65.95 | 7.43 |
Thrawn (Defeated) | 89% | 100% | 11% | 40% | 65.95 | 2.96 |
Saigak (Defeated) | 72% | 100% | 28% | 53% | 65.95 | 9.91 |
33 |
Ottar (Survived / 9SCs / 1544->1555) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kletka (Won / 18 SC ) | 38% | 0% | -38% | 26% | 65.95 | -6.72 |
Antonio Grand (Survived / 7 SC ) | 88% | 100% | 12% | 6% | 65.95 | 0.46 |
Yosh (Survived) | 80% | 100% | 20% | 26% | 65.95 | 3.43 |
misham01 (Survived) | 70% | 100% | 30% | 26% | 65.95 | 5.27 |
Thrawn (Defeated) | 83% | 100% | 17% | 20% | 65.95 | 2.22 |
Saigak (Defeated) | 61% | 100% | 39% | 26% | 65.95 | 6.77 |
11 |
Antonio Grand (Survived / 7SCs / 669->703) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kletka (Won / 18 SC ) | 8% | 0% | -8% | 32% | 65.95 | -1.64 |
Ottar (Survived / 9 SC ) | 12% | 0% | -12% | 6% | 65.95 | -0.46 |
Yosh (Survived) | 35% | 100% | 65% | 21% | 65.95 | 8.79 |
misham01 (Survived) | 24% | 100% | 76% | 21% | 65.95 | 10.38 |
Thrawn (Defeated) | 40% | 100% | 60% | 15% | 65.95 | 6.15 |
Saigak (Defeated) | 17% | 100% | 83% | 21% | 65.95 | 11.22 |
34 |
Yosh (Survived / 0SCs / 933->916) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kletka (Won / 18 SC ) | 13% | 0% | -13% | 53% | 65.95 | -4.64 |
Ottar (Survived / 9 SC ) | 20% | 0% | -20% | 26% | 65.95 | -3.43 |
Antonio Grand (Survived / 7 SC ) | 65% | 0% | -65% | 21% | 65.95 | -8.79 |
-17 |
misham01 (Survived / 0SCs / 1180->1157) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kletka (Won / 18 SC ) | 21% | 0% | -21% | 53% | 65.95 | -7.43 |
Ottar (Survived / 9 SC ) | 30% | 0% | -30% | 26% | 65.95 | -5.27 |
Antonio Grand (Survived / 7 SC ) | 76% | 0% | -76% | 21% | 65.95 | -10.38 |
-23 |
Thrawn (Defeated / 0SCs / 853->842) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kletka (Won / 18 SC ) | 11% | 0% | -11% | 40% | 65.95 | -2.96 |
Ottar (Survived / 9 SC ) | 17% | 0% | -17% | 20% | 65.95 | -2.22 |
Antonio Grand (Survived / 7 SC ) | 60% | 0% | -60% | 15% | 65.95 | -6.15 |
-11 |
Saigak (Defeated / 0SCs / 1346->1318) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kletka (Won / 18 SC ) | 28% | 0% | -28% | 53% | 65.95 | -9.91 |
Ottar (Survived / 9 SC ) | 39% | 0% | -39% | 26% | 65.95 | -6.77 |
Antonio Grand (Survived / 7 SC ) | 83% | 0% | -83% | 21% | 65.95 | -11.22 |
-28 |