|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1703 -> 1748 | Won (19 SC) | 77% | 100% | 45 |
Thrawn | 809 -> 853 | Survived (8 SC) | 27% | 83% | 44 |
oct24pussy | 928 -> 929 | Survived (3 SC) | 33% | 67% | 1 |
47_ХРОМОСОМА | 979 -> 971 | Survived (2 SC) | 36% | 42% | -8 |
tutto | 1670 -> 1645 | Survived (2 SC) | 75% | 42% | -25 |
kto-kto | 1267 -> 1238 | Defeated | 53% | 0% | -29 |
misham01 | 1208 -> 1180 | Defeated | 49% | 0% | -28 |
Progressor (Won / 19SCs / 1703->1748) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Thrawn (Survived / 8 SC ) | 89% | 100% | 11% | 30% | 65.95 | 2.26 |
oct24pussy (Survived / 3 SC ) | 86% | 100% | 14% | 45% | 65.95 | 4.31 |
47_ХРОМОСОМА (Survived / 2 SC ) | 84% | 100% | 16% | 48% | 65.95 | 5.08 |
tutto (Survived / 2 SC ) | 52% | 100% | 48% | 48% | 65.95 | 15.38 |
kto-kto (Defeated) | 73% | 100% | 27% | 55% | 65.95 | 9.65 |
misham01 (Defeated) | 76% | 100% | 24% | 55% | 65.95 | 8.72 |
45 |
Thrawn (Survived / 8SCs / 809->853) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 11% | 0% | -11% | 30% | 65.95 | -2.26 |
oct24pussy (Survived / 3 SC ) | 43% | 100% | 57% | 15% | 65.95 | 5.68 |
47_ХРОМОСОМА (Survived / 2 SC ) | 40% | 100% | 60% | 18% | 65.95 | 7.15 |
tutto (Survived / 2 SC ) | 12% | 100% | 88% | 18% | 65.95 | 10.54 |
kto-kto (Defeated) | 26% | 100% | 74% | 24% | 65.95 | 11.86 |
misham01 (Defeated) | 29% | 100% | 71% | 24% | 65.95 | 11.43 |
44 |
oct24pussy (Survived / 3SCs / 928->929) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 14% | 0% | -14% | 45% | 65.95 | -4.31 |
Thrawn (Survived / 8 SC ) | 57% | 0% | -57% | 15% | 65.95 | -5.68 |
47_ХРОМОСОМА (Survived / 2 SC ) | 47% | 100% | 53% | 3% | 65.95 | 1.06 |
tutto (Survived / 2 SC ) | 15% | 100% | 85% | 3% | 65.95 | 1.69 |
kto-kto (Defeated) | 31% | 100% | 69% | 9% | 65.95 | 4.11 |
misham01 (Defeated) | 34% | 100% | 66% | 9% | 65.95 | 3.93 |
1 |
47_ХРОМОСОМА (Survived / 2SCs / 979->971) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 16% | 0% | -16% | 48% | 65.95 | -5.08 |
Thrawn (Survived / 8 SC ) | 60% | 0% | -60% | 18% | 65.95 | -7.15 |
oct24pussy (Survived / 3 SC ) | 53% | 0% | -53% | 3% | 65.95 | -1.06 |
kto-kto (Defeated) | 34% | 100% | 66% | 6% | 65.95 | 2.64 |
misham01 (Defeated) | 37% | 100% | 63% | 6% | 65.95 | 2.51 |
-8 |
tutto (Survived / 2SCs / 1670->1645) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 48% | 0% | -48% | 48% | 65.95 | -15.38 |
Thrawn (Survived / 8 SC ) | 88% | 0% | -88% | 18% | 65.95 | -10.54 |
oct24pussy (Survived / 3 SC ) | 85% | 0% | -85% | 3% | 65.95 | -1.69 |
kto-kto (Defeated) | 72% | 100% | 28% | 6% | 65.95 | 1.13 |
misham01 (Defeated) | 74% | 100% | 26% | 6% | 65.95 | 1.03 |
-25 |
kto-kto (Defeated / 0SCs / 1267->1238) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 27% | 0% | -27% | 55% | 65.95 | -9.65 |
Thrawn (Survived / 8 SC ) | 74% | 0% | -74% | 24% | 65.95 | -11.86 |
oct24pussy (Survived / 3 SC ) | 69% | 0% | -69% | 9% | 65.95 | -4.11 |
47_ХРОМОСОМА (Survived / 2 SC ) | 66% | 0% | -66% | 6% | 65.95 | -2.64 |
tutto (Survived / 2 SC ) | 28% | 0% | -28% | 6% | 65.95 | -1.13 |
-29 |
misham01 (Defeated / 0SCs / 1208->1180) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 24% | 0% | -24% | 55% | 65.95 | -8.72 |
Thrawn (Survived / 8 SC ) | 71% | 0% | -71% | 24% | 65.95 | -11.43 |
oct24pussy (Survived / 3 SC ) | 66% | 0% | -66% | 9% | 65.95 | -3.93 |
47_ХРОМОСОМА (Survived / 2 SC ) | 63% | 0% | -63% | 6% | 65.95 | -2.51 |
tutto (Survived / 2 SC ) | 26% | 0% | -26% | 6% | 65.95 | -1.03 |
-28 |