|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Armagnak | 1260 -> 1311 | Won (19 SC) | 67% | 100% | 51 |
Reaperocheck | 1103 -> 1123 | Survived (10 SC) | 57% | 83% | 20 |
Thrawn | 804 -> 821 | Survived (7 SC) | 37% | 67% | 17 |
jLcW | 941 -> 920 | Survived (1 SC) | 46% | 50% | -21 |
Vladskoba | 990 -> 962 | Survived | 49% | 0% | -28 |
uJbI | 855 -> 846 | Survived | 41% | 0% | -9 |
Yosh | 1042 -> 1012 | Defeated | 53% | 0% | -30 |
Armagnak (Won / 19SCs / 1260->1311) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Reaperocheck (Survived / 10 SC ) | 59% | 100% | 41% | 24% | 65.95 | 6.59 |
Thrawn (Survived / 7 SC ) | 74% | 100% | 26% | 32% | 65.95 | 5.55 |
jLcW (Survived / 1 SC ) | 68% | 100% | 32% | 49% | 65.95 | 10.4 |
Vladskoba (Survived) | 65% | 100% | 35% | 51% | 65.95 | 11.83 |
uJbI (Survived) | 72% | 100% | 28% | 21% | 65.95 | 3.83 |
Yosh (Defeated) | 62% | 100% | 38% | 51% | 65.95 | 12.77 |
51 |
Reaperocheck (Survived / 10SCs / 1103->1123) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Armagnak (Won / 19 SC ) | 41% | 0% | -41% | 24% | 65.95 | -6.59 |
Thrawn (Survived / 7 SC ) | 67% | 100% | 33% | 8% | 65.95 | 1.79 |
jLcW (Survived / 1 SC ) | 59% | 100% | 41% | 24% | 65.95 | 6.54 |
Vladskoba (Survived) | 56% | 100% | 44% | 27% | 65.95 | 7.76 |
uJbI (Survived) | 64% | 100% | 36% | 11% | 65.95 | 2.57 |
Yosh (Defeated) | 54% | 100% | 46% | 27% | 65.95 | 8.29 |
20 |
Thrawn (Survived / 7SCs / 804->821) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Armagnak (Won / 19 SC ) | 26% | 0% | -26% | 32% | 65.95 | -5.55 |
Reaperocheck (Survived / 10 SC ) | 33% | 0% | -33% | 8% | 65.95 | -1.79 |
jLcW (Survived / 1 SC ) | 42% | 100% | 58% | 16% | 65.95 | 6.18 |
Vladskoba (Survived) | 39% | 100% | 61% | 19% | 65.95 | 7.55 |
uJbI (Survived) | 47% | 100% | 53% | 8% | 65.95 | 2.64 |
Yosh (Defeated) | 37% | 100% | 63% | 19% | 65.95 | 7.91 |
17 |
jLcW (Survived / 1SCs / 941->920) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Armagnak (Won / 19 SC ) | 32% | 0% | -32% | 49% | 65.95 | -10.4 |
Reaperocheck (Survived / 10 SC ) | 41% | 0% | -41% | 24% | 65.95 | -6.54 |
Thrawn (Survived / 7 SC ) | 58% | 0% | -58% | 16% | 65.95 | -6.18 |
Vladskoba (Survived) | 47% | 100% | 53% | 3% | 65.95 | 0.94 |
uJbI (Survived) | 55% | 100% | 45% | 1% | 65.95 | 0.32 |
Yosh (Defeated) | 44% | 100% | 56% | 3% | 65.95 | 0.99 |
-21 |
Vladskoba (Survived / 0SCs / 990->962) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Armagnak (Won / 19 SC ) | 35% | 0% | -35% | 51% | 65.95 | -11.83 |
Reaperocheck (Survived / 10 SC ) | 44% | 0% | -44% | 27% | 65.95 | -7.76 |
Thrawn (Survived / 7 SC ) | 61% | 0% | -61% | 19% | 65.95 | -7.55 |
jLcW (Survived / 1 SC ) | 53% | 0% | -53% | 3% | 65.95 | -0.94 |
-28 |
uJbI (Survived / 0SCs / 855->846) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Armagnak (Won / 19 SC ) | 28% | 0% | -28% | 21% | 65.95 | -3.83 |
Reaperocheck (Survived / 10 SC ) | 36% | 0% | -36% | 11% | 65.95 | -2.57 |
Thrawn (Survived / 7 SC ) | 53% | 0% | -53% | 8% | 65.95 | -2.64 |
jLcW (Survived / 1 SC ) | 45% | 0% | -45% | 1% | 65.95 | -0.32 |
-9 |
Yosh (Defeated / 0SCs / 1042->1012) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Armagnak (Won / 19 SC ) | 38% | 0% | -38% | 51% | 65.95 | -12.77 |
Reaperocheck (Survived / 10 SC ) | 46% | 0% | -46% | 27% | 65.95 | -8.29 |
Thrawn (Survived / 7 SC ) | 63% | 0% | -63% | 19% | 65.95 | -7.91 |
jLcW (Survived / 1 SC ) | 56% | 0% | -56% | 3% | 65.95 | -0.99 |
-30 |