|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Gleb | 1046 -> 1086 | Won (48 SC) | 53% | 100% | 40 |
Глеша | 1010 -> 1003 | Survived (13 SC) | 50% | 75% | -7 |
ChipMunk | 1000 -> 989 | Survived (10 SC) | 49% | 50% | -11 |
мещанин | 977 -> 963 | Survived (3 SC) | 48% | 25% | -14 |
Vasiliy Vasilich | 1013 -> 1004 | Defeated | 50% | 0% | -9 |
Gleb (Won / 48SCs / 1046->1086) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Глеша (Survived / 13 SC ) | 52% | 100% | 48% | 45% | 54.74 | 11.83 |
ChipMunk (Survived / 10 SC ) | 53% | 100% | 47% | 49% | 54.74 | 12.78 |
мещанин (Survived / 3 SC ) | 54% | 100% | 46% | 39% | 54.74 | 9.94 |
Vasiliy Vasilich (Defeated) | 52% | 100% | 48% | 21% | 54.74 | 5.56 |
40 |
Глеша (Survived / 13SCs / 1010->1003) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gleb (Won / 48 SC ) | 48% | 0% | -48% | 45% | 54.74 | -11.83 |
ChipMunk (Survived / 10 SC ) | 51% | 100% | 49% | 4% | 54.74 | 1.14 |
мещанин (Survived / 3 SC ) | 52% | 100% | 48% | 9% | 54.74 | 2.47 |
Vasiliy Vasilich (Defeated) | 50% | 100% | 50% | 6% | 54.74 | 1.68 |
-7 |
ChipMunk (Survived / 10SCs / 1000->989) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gleb (Won / 48 SC ) | 47% | 0% | -47% | 49% | 54.74 | -12.78 |
Глеша (Survived / 13 SC ) | 49% | 0% | -49% | 4% | 54.74 | -1.14 |
мещанин (Survived / 3 SC ) | 51% | 100% | 49% | 7% | 54.74 | 1.75 |
Vasiliy Vasilich (Defeated) | 49% | 100% | 51% | 5% | 54.74 | 1.3 |
-11 |
мещанин (Survived / 3SCs / 977->963) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gleb (Won / 48 SC ) | 46% | 0% | -46% | 39% | 54.74 | -9.94 |
Глеша (Survived / 13 SC ) | 48% | 0% | -48% | 9% | 54.74 | -2.47 |
ChipMunk (Survived / 10 SC ) | 49% | 0% | -49% | 7% | 54.74 | -1.75 |
Vasiliy Vasilich (Defeated) | 48% | 100% | 52% | 2% | 54.74 | 0.6 |
-14 |
Vasiliy Vasilich (Defeated / 0SCs / 1013->1004) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gleb (Won / 48 SC ) | 48% | 0% | -48% | 21% | 54.74 | -5.56 |
Глеша (Survived / 13 SC ) | 50% | 0% | -50% | 6% | 54.74 | -1.68 |
ChipMunk (Survived / 10 SC ) | 51% | 0% | -51% | 5% | 54.74 | -1.3 |
мещанин (Survived / 3 SC ) | 52% | 0% | -52% | 2% | 54.74 | -0.6 |
-9 |