|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Ardus | 1117 -> 1164 | Won (18 SC) | 57% | 100% | 47 |
Thrawn | 770 -> 796 | Survived (10 SC) | 34% | 80% | 26 |
koal | 1006 -> 1005 | Survived (6 SC) | 50% | 60% | -1 |
lost-kurchen | 990 -> 960 | Defeated | 49% | 0% | -30 |
AdrianFlorida | 1125 -> 1090 | Defeated | 58% | 0% | -35 |
Gleb | 1045 -> 1039 | Defeated | 52% | 0% | -6 |
Ardus (Won / 18SCs / 1117->1164) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Thrawn (Survived / 10 SC ) | 69% | 100% | 31% | 24% | 61.12 | 4.46 |
koal (Survived / 6 SC ) | 56% | 100% | 44% | 35% | 61.12 | 9.42 |
lost-kurchen (Defeated) | 57% | 100% | 43% | 53% | 61.12 | 13.83 |
AdrianFlorida (Defeated) | 50% | 100% | 50% | 53% | 61.12 | 16.33 |
Gleb (Defeated) | 54% | 100% | 46% | 11% | 61.12 | 2.97 |
47 |
Thrawn (Survived / 10SCs / 770->796) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ardus (Won / 18 SC ) | 31% | 0% | -31% | 24% | 61.12 | -4.46 |
koal (Survived / 6 SC ) | 37% | 100% | 63% | 12% | 61.12 | 4.55 |
lost-kurchen (Defeated) | 38% | 100% | 62% | 29% | 61.12 | 11.22 |
AdrianFlorida (Defeated) | 31% | 100% | 69% | 29% | 61.12 | 12.47 |
Gleb (Defeated) | 35% | 100% | 65% | 6% | 61.12 | 2.35 |
26 |
koal (Survived / 6SCs / 1006->1005) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ardus (Won / 18 SC ) | 44% | 0% | -44% | 35% | 61.12 | -9.42 |
Thrawn (Survived / 10 SC ) | 63% | 0% | -63% | 12% | 61.12 | -4.55 |
lost-kurchen (Defeated) | 51% | 100% | 49% | 18% | 61.12 | 5.29 |
AdrianFlorida (Defeated) | 43% | 100% | 57% | 18% | 61.12 | 6.13 |
Gleb (Defeated) | 48% | 100% | 52% | 4% | 61.12 | 1.13 |
-1 |
lost-kurchen (Defeated / 0SCs / 990->960) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ardus (Won / 18 SC ) | 43% | 0% | -43% | 53% | 61.12 | -13.83 |
Thrawn (Survived / 10 SC ) | 62% | 0% | -62% | 29% | 61.12 | -11.22 |
koal (Survived / 6 SC ) | 49% | 0% | -49% | 18% | 61.12 | -5.29 |
-30 |
AdrianFlorida (Defeated / 0SCs / 1125->1090) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ardus (Won / 18 SC ) | 50% | 0% | -50% | 53% | 61.12 | -16.33 |
Thrawn (Survived / 10 SC ) | 69% | 0% | -69% | 29% | 61.12 | -12.47 |
koal (Survived / 6 SC ) | 57% | 0% | -57% | 18% | 61.12 | -6.13 |
-35 |
Gleb (Defeated / 0SCs / 1045->1039) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ardus (Won / 18 SC ) | 46% | 0% | -46% | 11% | 61.12 | -2.97 |
Thrawn (Survived / 10 SC ) | 65% | 0% | -65% | 6% | 61.12 | -2.35 |
koal (Survived / 6 SC ) | 52% | 0% | -52% | 4% | 61.12 | -1.13 |
-6 |