|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Wardinious | 1166 -> 1258 | Won (52 SC) | 55% | 100% | 92 |
Mitth'raw'nuruodo | 1199 -> 1230 | Survived (41 SC) | 57% | 89% | 31 |
FirR | 975 -> 986 | Survived (17 SC) | 43% | 78% | 11 |
Antonio Grand | 699 -> 713 | Survived (10 SC) | 28% | 67% | 14 |
vicpin | 980 -> 962 | Survived (2 SC) | 44% | 56% | -18 |
Saigak | 1451 -> 1431 | Defeated | 71% | 0% | -20 |
Jah-far | 1250 -> 1218 | Defeated | 60% | 0% | -32 |
misham01 | 1069 -> 1042 | Defeated | 49% | 0% | -27 |
pashka-be | 1136 -> 1107 | Defeated | 53% | 0% | -29 |
Vasiliy Vasilich | 922 -> 900 | Defeated | 40% | 0% | -22 |
Wardinious (Won / 52SCs / 1166->1258) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mitth'raw'nuruodo (Survived / 41 SC ) | 48% | 100% | 52% | 3% | 75.24 | 1.22 |
FirR (Survived / 17 SC ) | 61% | 100% | 39% | 16% | 75.24 | 4.77 |
Antonio Grand (Survived / 10 SC ) | 75% | 100% | 25% | 30% | 75.24 | 5.74 |
vicpin (Survived / 2 SC ) | 61% | 100% | 39% | 40% | 75.24 | 11.87 |
Saigak (Defeated) | 34% | 100% | 66% | 21% | 75.24 | 10.32 |
Jah-far (Defeated) | 45% | 100% | 55% | 42% | 75.24 | 17.19 |
misham01 (Defeated) | 56% | 100% | 44% | 42% | 75.24 | 13.93 |
pashka-be (Defeated) | 52% | 100% | 48% | 42% | 75.24 | 15.13 |
Vasiliy Vasilich (Defeated) | 64% | 100% | 36% | 42% | 75.24 | 11.38 |
92 |
Mitth'raw'nuruodo (Survived / 41SCs / 1199->1230) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Wardinious (Won / 52 SC ) | 52% | 0% | -52% | 3% | 75.24 | -1.22 |
FirR (Survived / 17 SC ) | 63% | 100% | 37% | 14% | 75.24 | 3.98 |
Antonio Grand (Survived / 10 SC ) | 76% | 100% | 24% | 10% | 75.24 | 1.75 |
vicpin (Survived / 2 SC ) | 62% | 100% | 38% | 14% | 75.24 | 3.84 |
Saigak (Defeated) | 36% | 100% | 64% | 7% | 75.24 | 3.43 |
Jah-far (Defeated) | 47% | 100% | 53% | 14% | 75.24 | 5.67 |
misham01 (Defeated) | 57% | 100% | 43% | 14% | 75.24 | 4.56 |
pashka-be (Defeated) | 54% | 100% | 46% | 14% | 75.24 | 4.97 |
Vasiliy Vasilich (Defeated) | 65% | 100% | 35% | 14% | 75.24 | 3.7 |
31 |
FirR (Survived / 17SCs / 975->986) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Wardinious (Won / 52 SC ) | 39% | 0% | -39% | 16% | 75.24 | -4.77 |
Mitth'raw'nuruodo (Survived / 41 SC ) | 37% | 0% | -37% | 14% | 75.24 | -3.98 |
Antonio Grand (Survived / 10 SC ) | 65% | 100% | 35% | 3% | 75.24 | 0.8 |
vicpin (Survived / 2 SC ) | 50% | 100% | 50% | 7% | 75.24 | 2.78 |
Saigak (Defeated) | 25% | 100% | 75% | 4% | 75.24 | 2.35 |
Jah-far (Defeated) | 35% | 100% | 65% | 8% | 75.24 | 4.1 |
misham01 (Defeated) | 45% | 100% | 55% | 8% | 75.24 | 3.47 |
pashka-be (Defeated) | 41% | 100% | 59% | 8% | 75.24 | 3.71 |
Vasiliy Vasilich (Defeated) | 53% | 100% | 47% | 8% | 75.24 | 2.94 |
11 |
Antonio Grand (Survived / 10SCs / 699->713) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Wardinious (Won / 52 SC ) | 25% | 0% | -25% | 30% | 75.24 | -5.74 |
Mitth'raw'nuruodo (Survived / 41 SC ) | 24% | 0% | -24% | 10% | 75.24 | -1.75 |
FirR (Survived / 17 SC ) | 35% | 0% | -35% | 3% | 75.24 | -0.8 |
vicpin (Survived / 2 SC ) | 34% | 100% | 66% | 6% | 75.24 | 2.96 |
Saigak (Defeated) | 15% | 100% | 85% | 5% | 75.24 | 2.96 |
Jah-far (Defeated) | 22% | 100% | 78% | 8% | 75.24 | 4.4 |
misham01 (Defeated) | 30% | 100% | 70% | 8% | 75.24 | 3.96 |
pashka-be (Defeated) | 27% | 100% | 73% | 8% | 75.24 | 4.13 |
Vasiliy Vasilich (Defeated) | 37% | 100% | 63% | 8% | 75.24 | 3.53 |
14 |
vicpin (Survived / 2SCs / 980->962) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Wardinious (Won / 52 SC ) | 39% | 0% | -39% | 40% | 75.24 | -11.87 |
Mitth'raw'nuruodo (Survived / 41 SC ) | 38% | 0% | -38% | 14% | 75.24 | -3.84 |
FirR (Survived / 17 SC ) | 50% | 0% | -50% | 7% | 75.24 | -2.78 |
Antonio Grand (Survived / 10 SC ) | 66% | 0% | -66% | 6% | 75.24 | -2.96 |
Saigak (Defeated) | 25% | 100% | 75% | 1% | 75.24 | 0.47 |
Jah-far (Defeated) | 35% | 100% | 65% | 2% | 75.24 | 0.82 |
misham01 (Defeated) | 45% | 100% | 55% | 2% | 75.24 | 0.69 |
pashka-be (Defeated) | 41% | 100% | 59% | 2% | 75.24 | 0.74 |
Vasiliy Vasilich (Defeated) | 53% | 100% | 47% | 2% | 75.24 | 0.59 |
-18 |
Saigak (Defeated / 0SCs / 1451->1431) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Wardinious (Won / 52 SC ) | 66% | 0% | -66% | 21% | 75.24 | -10.32 |
Mitth'raw'nuruodo (Survived / 41 SC ) | 64% | 0% | -64% | 7% | 75.24 | -3.43 |
FirR (Survived / 17 SC ) | 75% | 0% | -75% | 4% | 75.24 | -2.35 |
Antonio Grand (Survived / 10 SC ) | 85% | 0% | -85% | 5% | 75.24 | -2.96 |
vicpin (Survived / 2 SC ) | 75% | 0% | -75% | 1% | 75.24 | -0.47 |
-20 |
Jah-far (Defeated / 0SCs / 1250->1218) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Wardinious (Won / 52 SC ) | 55% | 0% | -55% | 42% | 75.24 | -17.19 |
Mitth'raw'nuruodo (Survived / 41 SC ) | 53% | 0% | -53% | 14% | 75.24 | -5.67 |
FirR (Survived / 17 SC ) | 65% | 0% | -65% | 8% | 75.24 | -4.1 |
Antonio Grand (Survived / 10 SC ) | 78% | 0% | -78% | 8% | 75.24 | -4.4 |
vicpin (Survived / 2 SC ) | 65% | 0% | -65% | 2% | 75.24 | -0.82 |
-32 |
misham01 (Defeated / 0SCs / 1069->1042) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Wardinious (Won / 52 SC ) | 44% | 0% | -44% | 42% | 75.24 | -13.93 |
Mitth'raw'nuruodo (Survived / 41 SC ) | 43% | 0% | -43% | 14% | 75.24 | -4.56 |
FirR (Survived / 17 SC ) | 55% | 0% | -55% | 8% | 75.24 | -3.47 |
Antonio Grand (Survived / 10 SC ) | 70% | 0% | -70% | 8% | 75.24 | -3.96 |
vicpin (Survived / 2 SC ) | 55% | 0% | -55% | 2% | 75.24 | -0.69 |
-27 |
pashka-be (Defeated / 0SCs / 1136->1107) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Wardinious (Won / 52 SC ) | 48% | 0% | -48% | 42% | 75.24 | -15.13 |
Mitth'raw'nuruodo (Survived / 41 SC ) | 46% | 0% | -46% | 14% | 75.24 | -4.97 |
FirR (Survived / 17 SC ) | 59% | 0% | -59% | 8% | 75.24 | -3.71 |
Antonio Grand (Survived / 10 SC ) | 73% | 0% | -73% | 8% | 75.24 | -4.13 |
vicpin (Survived / 2 SC ) | 59% | 0% | -59% | 2% | 75.24 | -0.74 |
-29 |
Vasiliy Vasilich (Defeated / 0SCs / 922->900) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Wardinious (Won / 52 SC ) | 36% | 0% | -36% | 42% | 75.24 | -11.38 |
Mitth'raw'nuruodo (Survived / 41 SC ) | 35% | 0% | -35% | 14% | 75.24 | -3.7 |
FirR (Survived / 17 SC ) | 47% | 0% | -47% | 8% | 75.24 | -2.94 |
Antonio Grand (Survived / 10 SC ) | 63% | 0% | -63% | 8% | 75.24 | -3.53 |
vicpin (Survived / 2 SC ) | 47% | 0% | -47% | 2% | 75.24 | -0.59 |
-22 |