|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Bender | 1548 -> 1627 | Won (18 SC) | 56% | 100% | 79 |
Mitth'raw'nuruodo | 1390 -> 1415 | Survived (8 SC) | 46% | 83% | 25 |
Timofeev2704 | 1304 -> 1319 | Survived (6 SC) | 41% | 67% | 15 |
tutto | 1750 -> 1714 | Survived (1 SC) | 68% | 42% | -36 |
Progressor | 1811 -> 1773 | Survived (1 SC) | 71% | 42% | -38 |
misham01 | 1189 -> 1167 | Defeated | 34% | 0% | -22 |
Wardinious | 1198 -> 1175 | Defeated | 34% | 0% | -23 |
Bender (Won / 18SCs / 1548->1627) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mitth'raw'nuruodo (Survived / 8 SC ) | 59% | 100% | 41% | 29% | 65.95 | 7.95 |
Timofeev2704 (Survived / 6 SC ) | 64% | 100% | 36% | 35% | 65.95 | 8.45 |
tutto (Survived / 1 SC ) | 39% | 100% | 61% | 50% | 65.95 | 20.26 |
Progressor (Survived / 1 SC ) | 35% | 100% | 65% | 50% | 65.95 | 21.33 |
misham01 (Defeated) | 70% | 100% | 30% | 53% | 65.95 | 10.63 |
Wardinious (Defeated) | 69% | 100% | 31% | 53% | 65.95 | 10.78 |
79 |
Mitth'raw'nuruodo (Survived / 8SCs / 1390->1415) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 18 SC ) | 41% | 0% | -41% | 29% | 65.95 | -7.95 |
Timofeev2704 (Survived / 6 SC ) | 55% | 100% | 45% | 6% | 65.95 | 1.75 |
tutto (Survived / 1 SC ) | 30% | 100% | 70% | 21% | 65.95 | 9.45 |
Progressor (Survived / 1 SC ) | 28% | 100% | 72% | 21% | 65.95 | 9.84 |
misham01 (Defeated) | 61% | 100% | 39% | 24% | 65.95 | 6 |
Wardinious (Defeated) | 61% | 100% | 39% | 24% | 65.95 | 6.07 |
25 |
Timofeev2704 (Survived / 6SCs / 1304->1319) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 18 SC ) | 36% | 0% | -36% | 35% | 65.95 | -8.45 |
Mitth'raw'nuruodo (Survived / 8 SC ) | 45% | 0% | -45% | 6% | 65.95 | -1.75 |
tutto (Survived / 1 SC ) | 26% | 100% | 74% | 15% | 65.95 | 7.14 |
Progressor (Survived / 1 SC ) | 24% | 100% | 76% | 15% | 65.95 | 7.4 |
misham01 (Defeated) | 57% | 100% | 43% | 18% | 65.95 | 5.05 |
Wardinious (Defeated) | 56% | 100% | 44% | 18% | 65.95 | 5.11 |
15 |
tutto (Survived / 1SCs / 1750->1714) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 18 SC ) | 61% | 0% | -61% | 50% | 65.95 | -20.26 |
Mitth'raw'nuruodo (Survived / 8 SC ) | 70% | 0% | -70% | 21% | 65.95 | -9.45 |
Timofeev2704 (Survived / 6 SC ) | 74% | 0% | -74% | 15% | 65.95 | -7.14 |
misham01 (Defeated) | 78% | 100% | 22% | 3% | 65.95 | 0.42 |
Wardinious (Defeated) | 78% | 100% | 22% | 3% | 65.95 | 0.42 |
-36 |
Progressor (Survived / 1SCs / 1811->1773) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 18 SC ) | 65% | 0% | -65% | 50% | 65.95 | -21.33 |
Mitth'raw'nuruodo (Survived / 8 SC ) | 72% | 0% | -72% | 21% | 65.95 | -9.84 |
Timofeev2704 (Survived / 6 SC ) | 76% | 0% | -76% | 15% | 65.95 | -7.4 |
misham01 (Defeated) | 81% | 100% | 19% | 3% | 65.95 | 0.37 |
Wardinious (Defeated) | 80% | 100% | 20% | 3% | 65.95 | 0.38 |
-38 |
misham01 (Defeated / 0SCs / 1189->1167) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 18 SC ) | 30% | 0% | -30% | 53% | 65.95 | -10.63 |
Mitth'raw'nuruodo (Survived / 8 SC ) | 39% | 0% | -39% | 24% | 65.95 | -6 |
Timofeev2704 (Survived / 6 SC ) | 43% | 0% | -43% | 18% | 65.95 | -5.05 |
tutto (Survived / 1 SC ) | 22% | 0% | -22% | 3% | 65.95 | -0.42 |
Progressor (Survived / 1 SC ) | 19% | 0% | -19% | 3% | 65.95 | -0.37 |
-22 |
Wardinious (Defeated / 0SCs / 1198->1175) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Won / 18 SC ) | 31% | 0% | -31% | 53% | 65.95 | -10.78 |
Mitth'raw'nuruodo (Survived / 8 SC ) | 39% | 0% | -39% | 24% | 65.95 | -6.07 |
Timofeev2704 (Survived / 6 SC ) | 44% | 0% | -44% | 18% | 65.95 | -5.11 |
tutto (Survived / 1 SC ) | 22% | 0% | -22% | 3% | 65.95 | -0.42 |
Progressor (Survived / 1 SC ) | 20% | 0% | -20% | 3% | 65.95 | -0.38 |
-23 |