|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Archi | 1151 -> 1256 | Won (20 SC) | 44% | 100% | 105 |
Progressor | 1773 -> 1766 | Survived (7 SC) | 80% | 83% | -7 |
misham01 | 1224 -> 1219 | Survived (4 SC) | 49% | 67% | -5 |
dmitry | 1159 -> 1150 | Survived (3 SC) | 45% | 50% | -9 |
Genosse_Stasi | 1345 -> 1310 | Defeated | 56% | 0% | -35 |
eone337 | 1139 -> 1111 | Defeated | 44% | 0% | -28 |
oct24pussy | 947 -> 926 | Defeated | 32% | 0% | -21 |
Archi (Won / 20SCs / 1151->1256) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Survived / 7 SC ) | 19% | 100% | 81% | 34% | 65.95 | 18.3 |
misham01 (Survived / 4 SC ) | 46% | 100% | 54% | 44% | 65.95 | 15.64 |
dmitry (Survived / 3 SC ) | 50% | 100% | 50% | 47% | 65.95 | 15.6 |
Genosse_Stasi (Defeated) | 39% | 100% | 61% | 56% | 65.95 | 22.63 |
eone337 (Defeated) | 51% | 100% | 49% | 56% | 65.95 | 18.29 |
oct24pussy (Defeated) | 62% | 100% | 38% | 56% | 65.95 | 14.27 |
105 |
Progressor (Survived / 7SCs / 1773->1766) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Archi (Won / 20 SC ) | 81% | 0% | -81% | 34% | 65.95 | -18.3 |
misham01 (Survived / 4 SC ) | 78% | 100% | 22% | 9% | 65.95 | 1.36 |
dmitry (Survived / 3 SC ) | 80% | 100% | 20% | 13% | 65.95 | 1.61 |
Genosse_Stasi (Defeated) | 73% | 100% | 27% | 22% | 65.95 | 3.92 |
eone337 (Defeated) | 81% | 100% | 19% | 22% | 65.95 | 2.72 |
oct24pussy (Defeated) | 87% | 100% | 13% | 22% | 65.95 | 1.87 |
-7 |
misham01 (Survived / 4SCs / 1224->1219) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Archi (Won / 20 SC ) | 54% | 0% | -54% | 44% | 65.95 | -15.64 |
Progressor (Survived / 7 SC ) | 22% | 0% | -22% | 9% | 65.95 | -1.36 |
dmitry (Survived / 3 SC ) | 54% | 100% | 46% | 3% | 65.95 | 0.95 |
Genosse_Stasi (Defeated) | 43% | 100% | 57% | 13% | 65.95 | 4.69 |
eone337 (Defeated) | 55% | 100% | 45% | 13% | 65.95 | 3.72 |
oct24pussy (Defeated) | 65% | 100% | 35% | 13% | 65.95 | 2.85 |
-5 |
dmitry (Survived / 3SCs / 1159->1150) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Archi (Won / 20 SC ) | 50% | 0% | -50% | 47% | 65.95 | -15.6 |
Progressor (Survived / 7 SC ) | 20% | 0% | -20% | 13% | 65.95 | -1.61 |
misham01 (Survived / 4 SC ) | 46% | 0% | -46% | 3% | 65.95 | -0.95 |
Genosse_Stasi (Defeated) | 39% | 100% | 61% | 9% | 65.95 | 3.74 |
eone337 (Defeated) | 51% | 100% | 49% | 9% | 65.95 | 3.02 |
oct24pussy (Defeated) | 62% | 100% | 38% | 9% | 65.95 | 2.35 |
-9 |
Genosse_Stasi (Defeated / 0SCs / 1345->1310) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Archi (Won / 20 SC ) | 61% | 0% | -61% | 56% | 65.95 | -22.63 |
Progressor (Survived / 7 SC ) | 27% | 0% | -27% | 22% | 65.95 | -3.92 |
misham01 (Survived / 4 SC ) | 57% | 0% | -57% | 13% | 65.95 | -4.69 |
dmitry (Survived / 3 SC ) | 61% | 0% | -61% | 9% | 65.95 | -3.74 |
-35 |
eone337 (Defeated / 0SCs / 1139->1111) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Archi (Won / 20 SC ) | 49% | 0% | -49% | 56% | 65.95 | -18.29 |
Progressor (Survived / 7 SC ) | 19% | 0% | -19% | 22% | 65.95 | -2.72 |
misham01 (Survived / 4 SC ) | 45% | 0% | -45% | 13% | 65.95 | -3.72 |
dmitry (Survived / 3 SC ) | 49% | 0% | -49% | 9% | 65.95 | -3.02 |
-28 |
oct24pussy (Defeated / 0SCs / 947->926) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Archi (Won / 20 SC ) | 38% | 0% | -38% | 56% | 65.95 | -14.27 |
Progressor (Survived / 7 SC ) | 13% | 0% | -13% | 22% | 65.95 | -1.87 |
misham01 (Survived / 4 SC ) | 35% | 0% | -35% | 13% | 65.95 | -2.85 |
dmitry (Survived / 3 SC ) | 38% | 0% | -38% | 9% | 65.95 | -2.35 |
-21 |