|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Budurgus | 1304 -> 1328 | Won (18 SC) | 67% | 100% | 24 |
Барич | 1036 -> 1039 | Survived (8 SC) | 49% | 75% | 3 |
Генрих | 830 -> 823 | Survived (4 SC) | 35% | 50% | -7 |
Jah-far | 1156 -> 1140 | Survived (3 SC) | 57% | 25% | -16 |
mcHurrah | 916 -> 912 | Defeated | 41% | 0% | -4 |
Budurgus (Won / 18SCs / 1304->1328) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Барич (Survived / 8 SC ) | 65% | 100% | 35% | 30% | 54.74 | 5.81 |
Генрих (Survived / 4 SC ) | 75% | 100% | 25% | 42% | 54.74 | 5.84 |
Jah-far (Survived / 3 SC ) | 58% | 100% | 42% | 45% | 54.74 | 10.34 |
mcHurrah (Defeated) | 71% | 100% | 29% | 11% | 54.74 | 1.73 |
24 |
Барич (Survived / 8SCs / 1036->1039) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 18 SC ) | 35% | 0% | -35% | 30% | 54.74 | -5.81 |
Генрих (Survived / 4 SC ) | 62% | 100% | 38% | 12% | 54.74 | 2.55 |
Jah-far (Survived / 3 SC ) | 43% | 100% | 57% | 15% | 54.74 | 4.72 |
mcHurrah (Defeated) | 57% | 100% | 43% | 5% | 54.74 | 1.14 |
3 |
Генрих (Survived / 4SCs / 830->823) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 18 SC ) | 25% | 0% | -25% | 42% | 54.74 | -5.84 |
Барич (Survived / 8 SC ) | 38% | 0% | -38% | 12% | 54.74 | -2.55 |
Jah-far (Survived / 3 SC ) | 32% | 100% | 68% | 3% | 54.74 | 1.13 |
mcHurrah (Defeated) | 45% | 100% | 55% | 2% | 54.74 | 0.73 |
-7 |
Jah-far (Survived / 3SCs / 1156->1140) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 18 SC ) | 42% | 0% | -42% | 45% | 54.74 | -10.34 |
Барич (Survived / 8 SC ) | 57% | 0% | -57% | 15% | 54.74 | -4.72 |
Генрих (Survived / 4 SC ) | 68% | 0% | -68% | 3% | 54.74 | -1.13 |
mcHurrah (Defeated) | 63% | 100% | 37% | 2% | 54.74 | 0.36 |
-16 |
mcHurrah (Defeated / 0SCs / 916->912) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 18 SC ) | 29% | 0% | -29% | 11% | 54.74 | -1.73 |
Барич (Survived / 8 SC ) | 43% | 0% | -43% | 5% | 54.74 | -1.14 |
Генрих (Survived / 4 SC ) | 55% | 0% | -55% | 2% | 54.74 | -0.73 |
Jah-far (Survived / 3 SC ) | 37% | 0% | -37% | 2% | 54.74 | -0.36 |
-4 |