|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Trockizm | 1165 -> 1207 | Won (19 SC) | 58% | 100% | 42 |
uJbI | 847 -> 888 | Survived (14 SC) | 36% | 75% | 41 |
DIPLODOCK | 951 -> 930 | Survived (1 SC) | 43% | 50% | -21 |
PrussiaBall | 1000 -> 973 | Defeated | 47% | 0% | -27 |
Blackrose | 1289 -> 1254 | Defeated | 66% | 0% | -35 |
Trockizm (Won / 19SCs / 1165->1207) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
uJbI (Survived / 14 SC ) | 68% | 100% | 32% | 12% | 54.74 | 2.15 |
DIPLODOCK (Survived / 1 SC ) | 62% | 100% | 38% | 52% | 54.74 | 10.7 |
PrussiaBall (Defeated) | 59% | 100% | 41% | 55% | 54.74 | 12.13 |
Blackrose (Defeated) | 43% | 100% | 57% | 55% | 54.74 | 17.05 |
42 |
uJbI (Survived / 14SCs / 847->888) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Trockizm (Won / 19 SC ) | 32% | 0% | -32% | 12% | 54.74 | -2.15 |
DIPLODOCK (Survived / 1 SC ) | 44% | 100% | 56% | 39% | 54.74 | 12.07 |
PrussiaBall (Defeated) | 41% | 100% | 59% | 42% | 54.74 | 13.64 |
Blackrose (Defeated) | 27% | 100% | 73% | 42% | 54.74 | 17.06 |
41 |
DIPLODOCK (Survived / 1SCs / 951->930) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Trockizm (Won / 19 SC ) | 38% | 0% | -38% | 52% | 54.74 | -10.7 |
uJbI (Survived / 14 SC ) | 56% | 0% | -56% | 39% | 54.74 | -12.07 |
PrussiaBall (Defeated) | 47% | 100% | 53% | 3% | 54.74 | 0.88 |
Blackrose (Defeated) | 31% | 100% | 69% | 3% | 54.74 | 1.14 |
-21 |
PrussiaBall (Defeated / 0SCs / 1000->973) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Trockizm (Won / 19 SC ) | 41% | 0% | -41% | 55% | 54.74 | -12.13 |
uJbI (Survived / 14 SC ) | 59% | 0% | -59% | 42% | 54.74 | -13.64 |
DIPLODOCK (Survived / 1 SC ) | 53% | 0% | -53% | 3% | 54.74 | -0.88 |
-27 |
Blackrose (Defeated / 0SCs / 1289->1254) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Trockizm (Won / 19 SC ) | 57% | 0% | -57% | 55% | 54.74 | -17.05 |
uJbI (Survived / 14 SC ) | 73% | 0% | -73% | 42% | 54.74 | -17.06 |
DIPLODOCK (Survived / 1 SC ) | 69% | 0% | -69% | 3% | 54.74 | -1.14 |
-35 |