|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
bakay_ilya | 1219 -> 1290 | Won (18 SC) | 60% | 100% | 71 |
lost-kurchen | 1031 -> 1054 | Survived (8 SC) | 48% | 83% | 23 |
Yosh | 1105 -> 1112 | Survived (6 SC) | 53% | 67% | 7 |
Goblin-Shaman | 953 -> 940 | Survived (2 SC) | 43% | 50% | -13 |
DIPLODOCK | 966 -> 939 | Defeated | 44% | 0% | -27 |
Budurgus | 1289 -> 1250 | Defeated | 64% | 0% | -39 |
Redbirds | 889 -> 865 | Defeated | 39% | 0% | -24 |
bakay_ilya (Won / 18SCs / 1219->1290) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
lost-kurchen (Survived / 8 SC ) | 61% | 100% | 39% | 29% | 65.95 | 7.63 |
Yosh (Survived / 6 SC ) | 57% | 100% | 43% | 35% | 65.95 | 10.12 |
Goblin-Shaman (Survived / 2 SC ) | 65% | 100% | 35% | 47% | 65.95 | 10.91 |
DIPLODOCK (Defeated) | 64% | 100% | 36% | 53% | 65.95 | 12.51 |
Budurgus (Defeated) | 46% | 100% | 54% | 53% | 65.95 | 18.86 |
Redbirds (Defeated) | 68% | 100% | 32% | 53% | 65.95 | 11.13 |
71 |
lost-kurchen (Survived / 8SCs / 1031->1054) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
bakay_ilya (Won / 18 SC ) | 39% | 0% | -39% | 29% | 65.95 | -7.63 |
Yosh (Survived / 6 SC ) | 46% | 100% | 54% | 6% | 65.95 | 2.1 |
Goblin-Shaman (Survived / 2 SC ) | 54% | 100% | 46% | 18% | 65.95 | 5.3 |
DIPLODOCK (Defeated) | 54% | 100% | 46% | 24% | 65.95 | 7.18 |
Budurgus (Defeated) | 36% | 100% | 64% | 24% | 65.95 | 10 |
Redbirds (Defeated) | 58% | 100% | 42% | 24% | 65.95 | 6.5 |
23 |
Yosh (Survived / 6SCs / 1105->1112) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
bakay_ilya (Won / 18 SC ) | 43% | 0% | -43% | 35% | 65.95 | -10.12 |
lost-kurchen (Survived / 8 SC ) | 54% | 0% | -54% | 6% | 65.95 | -2.1 |
Goblin-Shaman (Survived / 2 SC ) | 59% | 100% | 41% | 12% | 65.95 | 3.21 |
DIPLODOCK (Defeated) | 58% | 100% | 42% | 18% | 65.95 | 4.9 |
Budurgus (Defeated) | 40% | 100% | 60% | 18% | 65.95 | 7.03 |
Redbirds (Defeated) | 62% | 100% | 38% | 18% | 65.95 | 4.4 |
7 |
Goblin-Shaman (Survived / 2SCs / 953->940) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
bakay_ilya (Won / 18 SC ) | 35% | 0% | -35% | 47% | 65.95 | -10.91 |
lost-kurchen (Survived / 8 SC ) | 46% | 0% | -46% | 18% | 65.95 | -5.3 |
Yosh (Survived / 6 SC ) | 41% | 0% | -41% | 12% | 65.95 | -3.21 |
DIPLODOCK (Defeated) | 49% | 100% | 51% | 6% | 65.95 | 1.97 |
Budurgus (Defeated) | 32% | 100% | 68% | 6% | 65.95 | 2.65 |
Redbirds (Defeated) | 54% | 100% | 46% | 6% | 65.95 | 1.8 |
-13 |
DIPLODOCK (Defeated / 0SCs / 966->939) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
bakay_ilya (Won / 18 SC ) | 36% | 0% | -36% | 53% | 65.95 | -12.51 |
lost-kurchen (Survived / 8 SC ) | 46% | 0% | -46% | 24% | 65.95 | -7.18 |
Yosh (Survived / 6 SC ) | 42% | 0% | -42% | 18% | 65.95 | -4.9 |
Goblin-Shaman (Survived / 2 SC ) | 51% | 0% | -51% | 6% | 65.95 | -1.97 |
-27 |
Budurgus (Defeated / 0SCs / 1289->1250) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
bakay_ilya (Won / 18 SC ) | 54% | 0% | -54% | 53% | 65.95 | -18.86 |
lost-kurchen (Survived / 8 SC ) | 64% | 0% | -64% | 24% | 65.95 | -10 |
Yosh (Survived / 6 SC ) | 60% | 0% | -60% | 18% | 65.95 | -7.03 |
Goblin-Shaman (Survived / 2 SC ) | 68% | 0% | -68% | 6% | 65.95 | -2.65 |
-39 |
Redbirds (Defeated / 0SCs / 889->865) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
bakay_ilya (Won / 18 SC ) | 32% | 0% | -32% | 53% | 65.95 | -11.13 |
lost-kurchen (Survived / 8 SC ) | 42% | 0% | -42% | 24% | 65.95 | -6.5 |
Yosh (Survived / 6 SC ) | 38% | 0% | -38% | 18% | 65.95 | -4.4 |
Goblin-Shaman (Survived / 2 SC ) | 46% | 0% | -46% | 6% | 65.95 | -1.8 |
-24 |