|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Budurgus | 1149 -> 1237 | Won (19 SC) | 54% | 100% | 88 |
KoNzErN | 1000 -> 1029 | Survived (8 SC) | 45% | 83% | 29 |
DIPLODOCK | 990 -> 997 | Survived (5 SC) | 44% | 67% | 7 |
Progressor | 1812 -> 1766 | Survived (1 SC) | 86% | 50% | -46 |
eone337 | 1011 -> 982 | Resigned | 45% | 0% | -29 |
Antonio Grand | 604 -> 588 | Defeated | 23% | 0% | -16 |
Yosh | 1130 -> 1097 | Defeated | 53% | 0% | -33 |
Budurgus (Won / 19SCs / 1149->1237) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
KoNzErN (Survived / 8 SC ) | 58% | 100% | 42% | 30% | 65.95 | 8.3 |
DIPLODOCK (Survived / 5 SC ) | 59% | 100% | 41% | 39% | 65.95 | 10.64 |
Progressor (Survived / 1 SC ) | 18% | 100% | 82% | 52% | 65.95 | 27.91 |
eone337 (Resigned) | 58% | 100% | 42% | 55% | 65.95 | 15.15 |
Antonio Grand (Defeated) | 78% | 100% | 22% | 55% | 65.95 | 7.98 |
Yosh (Defeated) | 51% | 100% | 49% | 55% | 65.95 | 17.59 |
88 |
KoNzErN (Survived / 8SCs / 1000->1029) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 19 SC ) | 42% | 0% | -42% | 30% | 65.95 | -8.3 |
DIPLODOCK (Survived / 5 SC ) | 51% | 100% | 49% | 9% | 65.95 | 2.96 |
Progressor (Survived / 1 SC ) | 13% | 100% | 87% | 21% | 65.95 | 12.12 |
eone337 (Resigned) | 49% | 100% | 51% | 24% | 65.95 | 8.1 |
Antonio Grand (Defeated) | 71% | 100% | 29% | 24% | 65.95 | 4.58 |
Yosh (Defeated) | 43% | 100% | 57% | 24% | 65.95 | 9.18 |
29 |
DIPLODOCK (Survived / 5SCs / 990->997) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 19 SC ) | 41% | 0% | -41% | 39% | 65.95 | -10.64 |
KoNzErN (Survived / 8 SC ) | 49% | 0% | -49% | 9% | 65.95 | -2.96 |
Progressor (Survived / 1 SC ) | 13% | 100% | 87% | 12% | 65.95 | 6.95 |
eone337 (Resigned) | 49% | 100% | 51% | 15% | 65.95 | 5.12 |
Antonio Grand (Defeated) | 71% | 100% | 29% | 15% | 65.95 | 2.91 |
Yosh (Defeated) | 42% | 100% | 58% | 15% | 65.95 | 5.79 |
7 |
Progressor (Survived / 1SCs / 1812->1766) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 19 SC ) | 82% | 0% | -82% | 52% | 65.95 | -27.91 |
KoNzErN (Survived / 8 SC ) | 87% | 0% | -87% | 21% | 65.95 | -12.12 |
DIPLODOCK (Survived / 5 SC ) | 87% | 0% | -87% | 12% | 65.95 | -6.95 |
eone337 (Resigned) | 86% | 100% | 14% | 3% | 65.95 | 0.27 |
Antonio Grand (Defeated) | 94% | 100% | 6% | 3% | 65.95 | 0.12 |
Yosh (Defeated) | 83% | 100% | 17% | 3% | 65.95 | 0.34 |
-46 |
eone337 (Resigned / 1SCs / 1011->982) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 19 SC ) | 42% | 0% | -42% | 55% | 65.95 | -15.15 |
KoNzErN (Survived / 8 SC ) | 51% | 0% | -51% | 24% | 65.95 | -8.1 |
DIPLODOCK (Survived / 5 SC ) | 51% | 0% | -51% | 15% | 65.95 | -5.12 |
Progressor (Survived / 1 SC ) | 14% | 0% | -14% | 3% | 65.95 | -0.27 |
-29 |
Antonio Grand (Defeated / 0SCs / 604->588) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 19 SC ) | 22% | 0% | -22% | 55% | 65.95 | -7.98 |
KoNzErN (Survived / 8 SC ) | 29% | 0% | -29% | 24% | 65.95 | -4.58 |
DIPLODOCK (Survived / 5 SC ) | 29% | 0% | -29% | 15% | 65.95 | -2.91 |
Progressor (Survived / 1 SC ) | 6% | 0% | -6% | 3% | 65.95 | -0.12 |
-16 |
Yosh (Defeated / 0SCs / 1130->1097) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 19 SC ) | 49% | 0% | -49% | 55% | 65.95 | -17.59 |
KoNzErN (Survived / 8 SC ) | 57% | 0% | -57% | 24% | 65.95 | -9.18 |
DIPLODOCK (Survived / 5 SC ) | 58% | 0% | -58% | 15% | 65.95 | -5.79 |
Progressor (Survived / 1 SC ) | 17% | 0% | -17% | 3% | 65.95 | -0.34 |
-33 |