|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1784 -> 1804 | Drawn (17 SC) | 83% | 86% | 20 |
Mitth'raw'nuruodo | 1194 -> 1244 | Drawn (16 SC) | 52% | 86% | 50 |
Ardus | 1007 -> 1068 | Drawn (10 SC) | 41% | 86% | 61 |
Болбочан | 949 -> 927 | Defeated | 38% | 0% | -22 |
Budurgus | 1335 -> 1300 | Defeated | 61% | 0% | -35 |
Yosh | 1094 -> 1067 | Defeated | 47% | 0% | -27 |
Antonio Grand | 684 -> 669 | Defeated | 24% | 0% | -15 |
misham01 | 1224 -> 1192 | Defeated | 54% | 0% | -32 |
Progressor (Drawn / 17SCs / 1784->1804) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Болбочан (Defeated) | 87% | 100% | 13% | 33% | 69.73 | 2.97 |
Budurgus (Defeated) | 74% | 100% | 26% | 33% | 69.73 | 6.1 |
Yosh (Defeated) | 83% | 100% | 17% | 33% | 69.73 | 3.94 |
Antonio Grand (Defeated) | 93% | 100% | 7% | 33% | 69.73 | 1.71 |
misham01 (Defeated) | 78% | 100% | 22% | 33% | 69.73 | 5.02 |
20 |
Mitth'raw'nuruodo (Drawn / 16SCs / 1194->1244) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Болбочан (Defeated) | 64% | 100% | 36% | 33% | 69.73 | 8.43 |
Budurgus (Defeated) | 42% | 100% | 58% | 33% | 69.73 | 13.49 |
Yosh (Defeated) | 56% | 100% | 44% | 33% | 69.73 | 10.29 |
Antonio Grand (Defeated) | 76% | 100% | 24% | 33% | 69.73 | 5.49 |
misham01 (Defeated) | 48% | 100% | 52% | 33% | 69.73 | 12.02 |
50 |
Ardus (Drawn / 10SCs / 1007->1068) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Болбочан (Defeated) | 53% | 100% | 47% | 33% | 69.73 | 10.85 |
Budurgus (Defeated) | 32% | 100% | 68% | 33% | 69.73 | 15.81 |
Yosh (Defeated) | 45% | 100% | 55% | 33% | 69.73 | 12.78 |
Antonio Grand (Defeated) | 68% | 100% | 32% | 33% | 69.73 | 7.49 |
misham01 (Defeated) | 38% | 100% | 62% | 33% | 69.73 | 14.47 |
61 |
Болбочан (Defeated / 0SCs / 949->927) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Drawn / 17 SC ) | 13% | 0% | -13% | 33% | 69.73 | -2.97 |
Mitth'raw'nuruodo (Drawn / 16 SC ) | 36% | 0% | -36% | 33% | 69.73 | -8.43 |
Ardus (Drawn / 10 SC ) | 47% | 0% | -47% | 33% | 69.73 | -10.85 |
-22 |
Budurgus (Defeated / 0SCs / 1335->1300) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Drawn / 17 SC ) | 26% | 0% | -26% | 33% | 69.73 | -6.1 |
Mitth'raw'nuruodo (Drawn / 16 SC ) | 58% | 0% | -58% | 33% | 69.73 | -13.49 |
Ardus (Drawn / 10 SC ) | 68% | 0% | -68% | 33% | 69.73 | -15.81 |
-35 |
Yosh (Defeated / 0SCs / 1094->1067) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Drawn / 17 SC ) | 17% | 0% | -17% | 33% | 69.73 | -3.94 |
Mitth'raw'nuruodo (Drawn / 16 SC ) | 44% | 0% | -44% | 33% | 69.73 | -10.29 |
Ardus (Drawn / 10 SC ) | 55% | 0% | -55% | 33% | 69.73 | -12.78 |
-27 |
Antonio Grand (Defeated / 0SCs / 684->669) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Drawn / 17 SC ) | 7% | 0% | -7% | 33% | 69.73 | -1.71 |
Mitth'raw'nuruodo (Drawn / 16 SC ) | 24% | 0% | -24% | 33% | 69.73 | -5.49 |
Ardus (Drawn / 10 SC ) | 32% | 0% | -32% | 33% | 69.73 | -7.49 |
-15 |
misham01 (Defeated / 0SCs / 1224->1192) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Drawn / 17 SC ) | 22% | 0% | -22% | 33% | 69.73 | -5.02 |
Mitth'raw'nuruodo (Drawn / 16 SC ) | 52% | 0% | -52% | 33% | 69.73 | -12.02 |
Ardus (Drawn / 10 SC ) | 62% | 0% | -62% | 33% | 69.73 | -14.47 |
-32 |