|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Budurgus | 1319 -> 1356 | Won (27 SC) | 65% | 100% | 37 |
Jah-far | 1037 -> 1062 | Survived (16 SC) | 47% | 83% | 25 |
misham01 | 1322 -> 1309 | Survived (7 SC) | 65% | 67% | -13 |
47_ХРОМОСОМА | 1108 -> 1097 | Survived (6 SC) | 52% | 50% | -11 |
mcHurrah | 938 -> 926 | Survived (4 SC) | 41% | 33% | -12 |
oct24pussy | 893 -> 871 | Defeated | 38% | 0% | -22 |
PrussiaBall | 973 -> 970 | Defeated | 43% | 0% | -3 |
Budurgus (Won / 27SCs / 1319->1356) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jah-far (Survived / 16 SC ) | 66% | 100% | 34% | 14% | 65.95 | 3.18 |
misham01 (Survived / 7 SC ) | 50% | 100% | 50% | 30% | 65.95 | 9.87 |
47_ХРОМОСОМА (Survived / 6 SC ) | 62% | 100% | 38% | 32% | 65.95 | 7.93 |
mcHurrah (Survived / 4 SC ) | 71% | 100% | 29% | 35% | 65.95 | 6.8 |
oct24pussy (Defeated) | 73% | 100% | 27% | 42% | 65.95 | 7.57 |
PrussiaBall (Defeated) | 69% | 100% | 31% | 6% | 65.95 | 1.15 |
37 |
Jah-far (Survived / 16SCs / 1037->1062) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 27 SC ) | 34% | 0% | -34% | 14% | 65.95 | -3.18 |
misham01 (Survived / 7 SC ) | 34% | 100% | 66% | 16% | 65.95 | 6.86 |
47_ХРОМОСОМА (Survived / 6 SC ) | 46% | 100% | 54% | 18% | 65.95 | 6.26 |
mcHurrah (Survived / 4 SC ) | 56% | 100% | 44% | 21% | 65.95 | 6.15 |
oct24pussy (Defeated) | 58% | 100% | 42% | 28% | 65.95 | 7.74 |
PrussiaBall (Defeated) | 54% | 100% | 46% | 4% | 65.95 | 1.14 |
25 |
misham01 (Survived / 7SCs / 1322->1309) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 27 SC ) | 50% | 0% | -50% | 30% | 65.95 | -9.87 |
Jah-far (Survived / 16 SC ) | 66% | 0% | -66% | 16% | 65.95 | -6.86 |
47_ХРОМОСОМА (Survived / 6 SC ) | 62% | 100% | 38% | 2% | 65.95 | 0.44 |
mcHurrah (Survived / 4 SC ) | 71% | 100% | 29% | 5% | 65.95 | 1.01 |
oct24pussy (Defeated) | 73% | 100% | 27% | 12% | 65.95 | 2.2 |
PrussiaBall (Defeated) | 69% | 100% | 31% | 2% | 65.95 | 0.33 |
-13 |
47_ХРОМОСОМА (Survived / 6SCs / 1108->1097) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 27 SC ) | 38% | 0% | -38% | 32% | 65.95 | -7.93 |
Jah-far (Survived / 16 SC ) | 54% | 0% | -54% | 18% | 65.95 | -6.26 |
misham01 (Survived / 7 SC ) | 38% | 0% | -38% | 2% | 65.95 | -0.44 |
mcHurrah (Survived / 4 SC ) | 60% | 100% | 40% | 4% | 65.95 | 0.93 |
oct24pussy (Defeated) | 62% | 100% | 38% | 11% | 65.95 | 2.63 |
PrussiaBall (Defeated) | 58% | 100% | 42% | 1% | 65.95 | 0.39 |
-11 |
mcHurrah (Survived / 4SCs / 938->926) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 27 SC ) | 29% | 0% | -29% | 35% | 65.95 | -6.8 |
Jah-far (Survived / 16 SC ) | 44% | 0% | -44% | 21% | 65.95 | -6.15 |
misham01 (Survived / 7 SC ) | 29% | 0% | -29% | 5% | 65.95 | -1.01 |
47_ХРОМОСОМА (Survived / 6 SC ) | 40% | 0% | -40% | 4% | 65.95 | -0.93 |
oct24pussy (Defeated) | 53% | 100% | 47% | 7% | 65.95 | 2.19 |
PrussiaBall (Defeated) | 48% | 100% | 52% | 1% | 65.95 | 0.32 |
-12 |
oct24pussy (Defeated / 0SCs / 893->871) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 27 SC ) | 27% | 0% | -27% | 42% | 65.95 | -7.57 |
Jah-far (Survived / 16 SC ) | 42% | 0% | -42% | 28% | 65.95 | -7.74 |
misham01 (Survived / 7 SC ) | 27% | 0% | -27% | 12% | 65.95 | -2.2 |
47_ХРОМОСОМА (Survived / 6 SC ) | 38% | 0% | -38% | 11% | 65.95 | -2.63 |
mcHurrah (Survived / 4 SC ) | 47% | 0% | -47% | 7% | 65.95 | -2.19 |
-22 |
PrussiaBall (Defeated / 0SCs / 973->970) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Won / 27 SC ) | 31% | 0% | -31% | 6% | 65.95 | -1.15 |
Jah-far (Survived / 16 SC ) | 46% | 0% | -46% | 4% | 65.95 | -1.14 |
misham01 (Survived / 7 SC ) | 31% | 0% | -31% | 2% | 65.95 | -0.33 |
47_ХРОМОСОМА (Survived / 6 SC ) | 42% | 0% | -42% | 1% | 65.95 | -0.39 |
mcHurrah (Survived / 4 SC ) | 52% | 0% | -52% | 1% | 65.95 | -0.32 |
-3 |