|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
tutto | 1295 -> 1346 | Won (18 SC) | 61% | 100% | 51 |
Ratafela | 1022 -> 1061 | Survived (12 SC) | 44% | 86% | 39 |
maslo | 915 -> 913 | Survived (2 SC) | 37% | 71% | -2 |
john_dow | 1259 -> 1233 | Survived (1 SC) | 59% | 50% | -26 |
Кайл Р | 1036 -> 1018 | Survived (1 SC) | 45% | 50% | -18 |
Kletka | 1185 -> 1161 | Defeated | 54% | 14% | -24 |
AsVaDiK1337 | 1000 -> 1000 | Defeated | 43% | 14% | 0 |
The Czech | 1221 -> 1202 | CD | 57% | 0% | -19 |
tutto (Won / 18SCs / 1295->1346) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ratafela (Survived / 12 SC ) | 65% | 100% | 35% | 18% | 65.95 | 4.05 |
maslo (Survived / 2 SC ) | 71% | 100% | 29% | 13% | 65.95 | 2.61 |
john_dow (Survived / 1 SC ) | 52% | 100% | 48% | 50% | 65.95 | 15.81 |
Кайл Р (Survived / 1 SC ) | 64% | 100% | 36% | 50% | 65.95 | 11.71 |
Kletka (Defeated) | 56% | 100% | 44% | 46% | 65.95 | 13.35 |
The Czech (CD) | 54% | 100% | 46% | 10% | 65.95 | 3.02 |
51 |
Ratafela (Survived / 12SCs / 1022->1061) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Won / 18 SC ) | 35% | 0% | -35% | 18% | 65.95 | -4.05 |
maslo (Survived / 2 SC ) | 56% | 100% | 44% | 8% | 65.95 | 2.43 |
john_dow (Survived / 1 SC ) | 37% | 100% | 63% | 32% | 65.95 | 13.51 |
Кайл Р (Survived / 1 SC ) | 49% | 100% | 51% | 32% | 65.95 | 10.84 |
Kletka (Defeated) | 41% | 100% | 59% | 31% | 65.95 | 12.07 |
The Czech (CD) | 39% | 100% | 61% | 10% | 65.95 | 4.04 |
39 |
maslo (Survived / 2SCs / 915->913) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Won / 18 SC ) | 29% | 0% | -29% | 13% | 65.95 | -2.61 |
Ratafela (Survived / 12 SC ) | 44% | 0% | -44% | 8% | 65.95 | -2.43 |
john_dow (Survived / 1 SC ) | 31% | 100% | 69% | 1% | 65.95 | 0.38 |
Кайл Р (Survived / 1 SC ) | 43% | 100% | 57% | 1% | 65.95 | 0.32 |
Kletka (Defeated) | 35% | 100% | 65% | 1% | 65.95 | 0.63 |
The Czech (CD) | 33% | 100% | 67% | 3% | 65.95 | 1.26 |
-2 |
john_dow (Survived / 1SCs / 1259->1233) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Won / 18 SC ) | 48% | 0% | -48% | 50% | 65.95 | -15.81 |
Ratafela (Survived / 12 SC ) | 63% | 0% | -63% | 32% | 65.95 | -13.51 |
maslo (Survived / 2 SC ) | 69% | 0% | -69% | 1% | 65.95 | -0.38 |
Kletka (Defeated) | 54% | 100% | 46% | 3% | 65.95 | 0.78 |
The Czech (CD) | 52% | 100% | 48% | 10% | 65.95 | 3.15 |
-26 |
Кайл Р (Survived / 1SCs / 1036->1018) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Won / 18 SC ) | 36% | 0% | -36% | 50% | 65.95 | -11.71 |
Ratafela (Survived / 12 SC ) | 51% | 0% | -51% | 32% | 65.95 | -10.84 |
maslo (Survived / 2 SC ) | 57% | 0% | -57% | 1% | 65.95 | -0.32 |
Kletka (Defeated) | 42% | 100% | 58% | 3% | 65.95 | 0.99 |
The Czech (CD) | 40% | 100% | 60% | 10% | 65.95 | 3.99 |
-18 |
Kletka (Defeated / 0SCs / 1185->1161) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Won / 18 SC ) | 44% | 0% | -44% | 46% | 65.95 | -13.35 |
Ratafela (Survived / 12 SC ) | 59% | 0% | -59% | 31% | 65.95 | -12.07 |
maslo (Survived / 2 SC ) | 65% | 0% | -65% | 1% | 65.95 | -0.63 |
john_dow (Survived / 1 SC ) | 46% | 0% | -46% | 3% | 65.95 | -0.78 |
Кайл Р (Survived / 1 SC ) | 58% | 0% | -58% | 3% | 65.95 | -0.99 |
The Czech (CD) | 48% | 100% | 52% | 11% | 65.95 | 3.92 |
-24 |
AsVaDiK1337 (Defeated / 0SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
0 |
The Czech (CD / 0SCs / 1221->1202) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Won / 18 SC ) | 46% | 0% | -46% | 10% | 65.95 | -3.02 |
Ratafela (Survived / 12 SC ) | 61% | 0% | -61% | 10% | 65.95 | -4.04 |
maslo (Survived / 2 SC ) | 67% | 0% | -67% | 3% | 65.95 | -1.26 |
john_dow (Survived / 1 SC ) | 48% | 0% | -48% | 10% | 65.95 | -3.15 |
Кайл Р (Survived / 1 SC ) | 60% | 0% | -60% | 10% | 65.95 | -3.99 |
Kletka (Defeated) | 52% | 0% | -52% | 11% | 65.95 | -3.92 |
-19 |