|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Budurgus | 1309 -> 1315 | Drawn (12 SC) | 67% | 70% | 6 |
pashka-be | 983 -> 993 | Drawn (11 SC) | 45% | 70% | 10 |
Aleks0002 | 992 -> 1002 | Drawn (9 SC) | 46% | 70% | 10 |
Yosh | 1097 -> 1105 | Drawn (2 SC) | 53% | 70% | 8 |
Anonimus_83! | 982 -> 973 | Defeated | 45% | 0% | -9 |
DIPLODOCK | 991 -> 966 | Defeated | 45% | 0% | -25 |
Budurgus (Drawn / 12SCs / 1309->1315) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Anonimus_83! (Defeated) | 68% | 100% | 32% | 8% | 61.12 | 1.47 |
DIPLODOCK (Defeated) | 68% | 100% | 32% | 25% | 61.12 | 4.96 |
6 |
pashka-be (Drawn / 11SCs / 983->993) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Anonimus_83! (Defeated) | 50% | 100% | 50% | 8% | 61.12 | 2.29 |
DIPLODOCK (Defeated) | 50% | 100% | 50% | 25% | 61.12 | 7.71 |
10 |
Aleks0002 (Drawn / 9SCs / 992->1002) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Anonimus_83! (Defeated) | 51% | 100% | 49% | 8% | 61.12 | 2.27 |
DIPLODOCK (Defeated) | 50% | 100% | 50% | 25% | 61.12 | 7.63 |
10 |
Yosh (Drawn / 2SCs / 1097->1105) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Anonimus_83! (Defeated) | 57% | 100% | 43% | 11% | 61.12 | 2.84 |
DIPLODOCK (Defeated) | 56% | 100% | 44% | 18% | 61.12 | 4.7 |
8 |
Anonimus_83! (Defeated / 0SCs / 982->973) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Drawn / 12 SC ) | 32% | 0% | -32% | 8% | 61.12 | -1.47 |
pashka-be (Drawn / 11 SC ) | 50% | 0% | -50% | 8% | 61.12 | -2.29 |
Aleks0002 (Drawn / 9 SC ) | 49% | 0% | -49% | 8% | 61.12 | -2.27 |
Yosh (Drawn / 2 SC ) | 43% | 0% | -43% | 11% | 61.12 | -2.84 |
-9 |
DIPLODOCK (Defeated / 0SCs / 991->966) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Drawn / 12 SC ) | 32% | 0% | -32% | 25% | 61.12 | -4.96 |
pashka-be (Drawn / 11 SC ) | 50% | 0% | -50% | 25% | 61.12 | -7.71 |
Aleks0002 (Drawn / 9 SC ) | 50% | 0% | -50% | 25% | 61.12 | -7.63 |
Yosh (Drawn / 2 SC ) | 44% | 0% | -44% | 18% | 61.12 | -4.7 |
-25 |