|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Davlord | 1046 -> 1128 | Won (33 SC) | 53% | 100% | 82 |
Ratafela | 1075 -> 1134 | Survived (27 SC) | 55% | 88% | 59 |
Bender | 1175 -> 1147 | Survived (3 SC) | 61% | 75% | -28 |
Allkamon | 1000 -> 998 | Defeated | 50% | 13% | -2 |
AdrianFlorida | 685 -> 667 | Defeated | 31% | 13% | -18 |
Longtrain | 1000 -> 977 | Defeated | 50% | 13% | -23 |
Кайл Р | 999 -> 978 | Defeated | 50% | 13% | -21 |
artiusha | 1037 -> 1005 | Defeated | 52% | 13% | -32 |
Меркулов | 1000 -> 983 | CD | 50% | 0% | -17 |
Davlord (Won / 33SCs / 1046->1128) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ratafela (Survived / 27 SC ) | 48% | 100% | 52% | 10% | 69.73 | 3.43 |
Bender (Survived / 3 SC ) | 43% | 100% | 57% | 48% | 69.73 | 19.05 |
Allkamon (Defeated) | 53% | 100% | 47% | 5% | 69.73 | 1.73 |
AdrianFlorida (Defeated) | 70% | 100% | 30% | 52% | 69.73 | 11.08 |
Longtrain (Defeated) | 53% | 100% | 47% | 42% | 69.73 | 13.84 |
Кайл Р (Defeated) | 53% | 100% | 47% | 39% | 69.73 | 12.96 |
artiusha (Defeated) | 51% | 100% | 49% | 52% | 69.73 | 18.07 |
Меркулов (CD) | 53% | 100% | 47% | 6% | 69.73 | 2.06 |
82 |
Ratafela (Survived / 27SCs / 1075->1134) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 33 SC ) | 52% | 0% | -52% | 10% | 69.73 | -3.43 |
Bender (Survived / 3 SC ) | 44% | 100% | 56% | 38% | 69.73 | 14.8 |
Allkamon (Defeated) | 54% | 100% | 46% | 4% | 69.73 | 1.37 |
AdrianFlorida (Defeated) | 71% | 100% | 29% | 43% | 69.73 | 8.65 |
Longtrain (Defeated) | 54% | 100% | 46% | 34% | 69.73 | 10.92 |
Кайл Р (Defeated) | 54% | 100% | 46% | 32% | 69.73 | 10.23 |
artiusha (Defeated) | 52% | 100% | 48% | 43% | 69.73 | 14.29 |
Меркулов (CD) | 54% | 100% | 46% | 6% | 69.73 | 1.99 |
59 |
Bender (Survived / 3SCs / 1175->1147) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 33 SC ) | 57% | 0% | -57% | 48% | 69.73 | -19.05 |
Ratafela (Survived / 27 SC ) | 56% | 0% | -56% | 38% | 69.73 | -14.8 |
Allkamon (Defeated) | 60% | 100% | 40% | 0% | 69.73 | 0.13 |
AdrianFlorida (Defeated) | 76% | 100% | 24% | 5% | 69.73 | 0.81 |
Longtrain (Defeated) | 60% | 100% | 40% | 4% | 69.73 | 1.06 |
Кайл Р (Defeated) | 60% | 100% | 40% | 4% | 69.73 | 1 |
artiusha (Defeated) | 58% | 100% | 42% | 5% | 69.73 | 1.4 |
Меркулов (CD) | 60% | 100% | 40% | 6% | 69.73 | 1.75 |
-28 |
Allkamon (Defeated / 0SCs / 1000->998) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 33 SC ) | 47% | 0% | -47% | 5% | 69.73 | -1.73 |
Ratafela (Survived / 27 SC ) | 46% | 0% | -46% | 4% | 69.73 | -1.37 |
Bender (Survived / 3 SC ) | 40% | 0% | -40% | 0% | 69.73 | -0.13 |
Меркулов (CD) | 50% | 100% | 50% | 3% | 69.73 | 0.87 |
-2 |
AdrianFlorida (Defeated / 0SCs / 685->667) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 33 SC ) | 30% | 0% | -30% | 52% | 69.73 | -11.08 |
Ratafela (Survived / 27 SC ) | 29% | 0% | -29% | 43% | 69.73 | -8.65 |
Bender (Survived / 3 SC ) | 24% | 0% | -24% | 5% | 69.73 | -0.81 |
Меркулов (CD) | 33% | 100% | 67% | 6% | 69.73 | 2.94 |
-18 |
Longtrain (Defeated / 0SCs / 1000->977) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 33 SC ) | 47% | 0% | -47% | 42% | 69.73 | -13.84 |
Ratafela (Survived / 27 SC ) | 46% | 0% | -46% | 34% | 69.73 | -10.92 |
Bender (Survived / 3 SC ) | 40% | 0% | -40% | 4% | 69.73 | -1.06 |
Меркулов (CD) | 50% | 100% | 50% | 8% | 69.73 | 2.72 |
-23 |
Кайл Р (Defeated / 0SCs / 999->978) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 33 SC ) | 47% | 0% | -47% | 39% | 69.73 | -12.96 |
Ratafela (Survived / 27 SC ) | 46% | 0% | -46% | 32% | 69.73 | -10.23 |
Bender (Survived / 3 SC ) | 40% | 0% | -40% | 4% | 69.73 | -1 |
Меркулов (CD) | 50% | 100% | 50% | 8% | 69.73 | 2.91 |
-21 |
artiusha (Defeated / 0SCs / 1037->1005) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 33 SC ) | 49% | 0% | -49% | 52% | 69.73 | -18.07 |
Ratafela (Survived / 27 SC ) | 48% | 0% | -48% | 43% | 69.73 | -14.29 |
Bender (Survived / 3 SC ) | 42% | 0% | -42% | 5% | 69.73 | -1.4 |
Меркулов (CD) | 52% | 100% | 48% | 6% | 69.73 | 2.09 |
-32 |
Меркулов (CD / 0SCs / 1000->983) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Davlord (Won / 33 SC ) | 47% | 0% | -47% | 6% | 69.73 | -2.06 |
Ratafela (Survived / 27 SC ) | 46% | 0% | -46% | 6% | 69.73 | -1.99 |
Bender (Survived / 3 SC ) | 40% | 0% | -40% | 6% | 69.73 | -1.75 |
Allkamon (Defeated) | 50% | 0% | -50% | 3% | 69.73 | -0.87 |
AdrianFlorida (Defeated) | 67% | 0% | -67% | 6% | 69.73 | -2.94 |
Longtrain (Defeated) | 50% | 0% | -50% | 8% | 69.73 | -2.72 |
Кайл Р (Defeated) | 50% | 0% | -50% | 8% | 69.73 | -2.91 |
artiusha (Defeated) | 48% | 0% | -48% | 6% | 69.73 | -2.09 |
-17 |