|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1503 -> 1588 | Won (18 SC) | 73% | 100% | 85 |
Inquisition | 961 -> 1057 | Survived (11 SC) | 42% | 89% | 96 |
WorldNov | 983 -> 1010 | Survived (5 SC) | 43% | 78% | 27 |
Лютик | 1244 -> 1216 | Survived (1 SC) | 59% | 67% | -28 |
Курвина | 897 -> 873 | Defeated | 38% | 0% | -24 |
Gleb_Ivanov | 912 -> 887 | Defeated | 39% | 0% | -25 |
SwF | 1007 -> 979 | Defeated | 44% | 0% | -28 |
Blackrose | 1321 -> 1281 | Defeated | 63% | 0% | -40 |
ALEGATOR1209 | 1108 -> 1076 | Defeated | 51% | 0% | -32 |
47_ХРОМОСОМА | 1081 -> 1050 | Defeated | 49% | 0% | -31 |
Progressor (Won / 18SCs / 1503->1588) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Inquisition (Survived / 11 SC ) | 78% | 100% | 22% | 20% | 75.24 | 3.36 |
WorldNov (Survived / 5 SC ) | 77% | 100% | 23% | 37% | 75.24 | 6.48 |
Лютик (Survived / 1 SC ) | 64% | 100% | 36% | 49% | 75.24 | 12.98 |
Курвина (Defeated) | 80% | 100% | 20% | 51% | 75.24 | 7.68 |
Gleb_Ivanov (Defeated) | 80% | 100% | 20% | 51% | 75.24 | 7.9 |
SwF (Defeated) | 76% | 100% | 24% | 51% | 75.24 | 9.36 |
Blackrose (Defeated) | 60% | 100% | 40% | 51% | 75.24 | 15.35 |
ALEGATOR1209 (Defeated) | 71% | 100% | 29% | 51% | 75.24 | 11.11 |
47_ХРОМОСОМА (Defeated) | 73% | 100% | 27% | 51% | 75.24 | 10.62 |
85 |
Inquisition (Survived / 11SCs / 961->1057) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 22% | 0% | -22% | 20% | 75.24 | -3.36 |
WorldNov (Survived / 5 SC ) | 49% | 100% | 51% | 17% | 75.24 | 6.61 |
Лютик (Survived / 1 SC ) | 34% | 100% | 66% | 29% | 75.24 | 14.13 |
Курвина (Defeated) | 54% | 100% | 46% | 31% | 75.24 | 10.95 |
Gleb_Ivanov (Defeated) | 53% | 100% | 47% | 31% | 75.24 | 11.16 |
SwF (Defeated) | 47% | 100% | 53% | 31% | 75.24 | 12.45 |
Blackrose (Defeated) | 30% | 100% | 70% | 31% | 75.24 | 16.46 |
ALEGATOR1209 (Defeated) | 42% | 100% | 58% | 31% | 75.24 | 13.81 |
47_ХРОМОСОМА (Defeated) | 43% | 100% | 57% | 31% | 75.24 | 13.45 |
96 |
WorldNov (Survived / 5SCs / 983->1010) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 23% | 0% | -23% | 37% | 75.24 | -6.48 |
Inquisition (Survived / 11 SC ) | 51% | 0% | -51% | 17% | 75.24 | -6.61 |
Лютик (Survived / 1 SC ) | 35% | 100% | 65% | 11% | 75.24 | 5.55 |
Курвина (Defeated) | 55% | 100% | 45% | 14% | 75.24 | 4.84 |
Gleb_Ivanov (Defeated) | 54% | 100% | 46% | 14% | 75.24 | 4.94 |
SwF (Defeated) | 49% | 100% | 51% | 14% | 75.24 | 5.52 |
Blackrose (Defeated) | 31% | 100% | 69% | 14% | 75.24 | 7.37 |
ALEGATOR1209 (Defeated) | 43% | 100% | 57% | 14% | 75.24 | 6.14 |
47_ХРОМОСОМА (Defeated) | 44% | 100% | 56% | 14% | 75.24 | 5.98 |
27 |
Лютик (Survived / 1SCs / 1244->1216) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 36% | 0% | -36% | 49% | 75.24 | -12.98 |
Inquisition (Survived / 11 SC ) | 66% | 0% | -66% | 29% | 75.24 | -14.13 |
WorldNov (Survived / 5 SC ) | 65% | 0% | -65% | 11% | 75.24 | -5.55 |
Курвина (Defeated) | 69% | 100% | 31% | 3% | 75.24 | 0.67 |
Gleb_Ivanov (Defeated) | 68% | 100% | 32% | 3% | 75.24 | 0.68 |
SwF (Defeated) | 63% | 100% | 37% | 3% | 75.24 | 0.79 |
Blackrose (Defeated) | 46% | 100% | 54% | 3% | 75.24 | 1.17 |
ALEGATOR1209 (Defeated) | 58% | 100% | 42% | 3% | 75.24 | 0.91 |
47_ХРОМОСОМА (Defeated) | 59% | 100% | 41% | 3% | 75.24 | 0.88 |
-28 |
Курвина (Defeated / 0SCs / 897->873) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 20% | 0% | -20% | 51% | 75.24 | -7.68 |
Inquisition (Survived / 11 SC ) | 46% | 0% | -46% | 31% | 75.24 | -10.95 |
WorldNov (Survived / 5 SC ) | 45% | 0% | -45% | 14% | 75.24 | -4.84 |
Лютик (Survived / 1 SC ) | 31% | 0% | -31% | 3% | 75.24 | -0.67 |
-24 |
Gleb_Ivanov (Defeated / 0SCs / 912->887) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 20% | 0% | -20% | 51% | 75.24 | -7.9 |
Inquisition (Survived / 11 SC ) | 47% | 0% | -47% | 31% | 75.24 | -11.16 |
WorldNov (Survived / 5 SC ) | 46% | 0% | -46% | 14% | 75.24 | -4.94 |
Лютик (Survived / 1 SC ) | 32% | 0% | -32% | 3% | 75.24 | -0.68 |
-25 |
SwF (Defeated / 0SCs / 1007->979) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 24% | 0% | -24% | 51% | 75.24 | -9.36 |
Inquisition (Survived / 11 SC ) | 53% | 0% | -53% | 31% | 75.24 | -12.45 |
WorldNov (Survived / 5 SC ) | 51% | 0% | -51% | 14% | 75.24 | -5.52 |
Лютик (Survived / 1 SC ) | 37% | 0% | -37% | 3% | 75.24 | -0.79 |
-28 |
Blackrose (Defeated / 0SCs / 1321->1281) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 40% | 0% | -40% | 51% | 75.24 | -15.35 |
Inquisition (Survived / 11 SC ) | 70% | 0% | -70% | 31% | 75.24 | -16.46 |
WorldNov (Survived / 5 SC ) | 69% | 0% | -69% | 14% | 75.24 | -7.37 |
Лютик (Survived / 1 SC ) | 54% | 0% | -54% | 3% | 75.24 | -1.17 |
-40 |
ALEGATOR1209 (Defeated / 0SCs / 1108->1076) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 29% | 0% | -29% | 51% | 75.24 | -11.11 |
Inquisition (Survived / 11 SC ) | 58% | 0% | -58% | 31% | 75.24 | -13.81 |
WorldNov (Survived / 5 SC ) | 57% | 0% | -57% | 14% | 75.24 | -6.14 |
Лютик (Survived / 1 SC ) | 42% | 0% | -42% | 3% | 75.24 | -0.91 |
-32 |
47_ХРОМОСОМА (Defeated / 0SCs / 1081->1050) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 18 SC ) | 27% | 0% | -27% | 51% | 75.24 | -10.62 |
Inquisition (Survived / 11 SC ) | 57% | 0% | -57% | 31% | 75.24 | -13.45 |
WorldNov (Survived / 5 SC ) | 56% | 0% | -56% | 14% | 75.24 | -5.98 |
Лютик (Survived / 1 SC ) | 41% | 0% | -41% | 3% | 75.24 | -0.88 |
-31 |