|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1752 -> 1784 | Won (19 SC) | 79% | 100% | 32 |
aberez | 960 -> 1016 | Survived (12 SC) | 35% | 86% | 56 |
Барич | 1028 -> 1036 | Survived (5 SC) | 39% | 71% | 8 |
47_ХРОМОСОМА | 1069 -> 1056 | Survived (2 SC) | 41% | 57% | -13 |
Assasin | 1407 -> 1385 | Defeated | 61% | 0% | -22 |
Budurgus | 1342 -> 1335 | Defeated | 57% | 0% | -7 |
WorldNov | 977 -> 954 | Defeated | 36% | 0% | -23 |
misham01 | 1255 -> 1224 | Defeated | 52% | 0% | -31 |
Progressor (Won / 19SCs / 1752->1784) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
aberez (Survived / 12 SC ) | 86% | 100% | 14% | 16% | 69.73 | 1.57 |
Барич (Survived / 5 SC ) | 84% | 100% | 16% | 35% | 69.73 | 3.89 |
47_ХРОМОСОМА (Survived / 2 SC ) | 83% | 100% | 17% | 43% | 69.73 | 5.18 |
Assasin (Defeated) | 69% | 100% | 31% | 29% | 69.73 | 6.33 |
Budurgus (Defeated) | 72% | 100% | 28% | 10% | 69.73 | 1.9 |
WorldNov (Defeated) | 86% | 100% | 14% | 49% | 69.73 | 4.88 |
misham01 (Defeated) | 76% | 100% | 24% | 49% | 69.73 | 8.19 |
32 |
aberez (Survived / 12SCs / 960->1016) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 14% | 0% | -14% | 16% | 69.73 | -1.57 |
Барич (Survived / 5 SC ) | 46% | 100% | 54% | 19% | 69.73 | 7.11 |
47_ХРОМОСОМА (Survived / 2 SC ) | 44% | 100% | 56% | 27% | 69.73 | 10.6 |
Assasin (Defeated) | 26% | 100% | 74% | 19% | 69.73 | 10 |
Budurgus (Defeated) | 29% | 100% | 71% | 6% | 69.73 | 3.2 |
WorldNov (Defeated) | 49% | 100% | 51% | 32% | 69.73 | 11.53 |
misham01 (Defeated) | 34% | 100% | 66% | 32% | 69.73 | 15.01 |
56 |
Барич (Survived / 5SCs / 1028->1036) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 16% | 0% | -16% | 35% | 69.73 | -3.89 |
aberez (Survived / 12 SC ) | 54% | 0% | -54% | 19% | 69.73 | -7.11 |
47_ХРОМОСОМА (Survived / 2 SC ) | 48% | 100% | 52% | 8% | 69.73 | 2.96 |
Assasin (Defeated) | 29% | 100% | 71% | 8% | 69.73 | 3.99 |
Budurgus (Defeated) | 33% | 100% | 67% | 3% | 69.73 | 1.27 |
WorldNov (Defeated) | 53% | 100% | 47% | 14% | 69.73 | 4.44 |
misham01 (Defeated) | 37% | 100% | 63% | 14% | 69.73 | 5.92 |
8 |
47_ХРОМОСОМА (Survived / 2SCs / 1069->1056) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 17% | 0% | -17% | 43% | 69.73 | -5.18 |
aberez (Survived / 12 SC ) | 56% | 0% | -56% | 27% | 69.73 | -10.6 |
Барич (Survived / 5 SC ) | 52% | 0% | -52% | 8% | 69.73 | -2.96 |
Assasin (Defeated) | 31% | 100% | 69% | 3% | 69.73 | 1.55 |
Budurgus (Defeated) | 35% | 100% | 65% | 1% | 69.73 | 0.49 |
WorldNov (Defeated) | 55% | 100% | 45% | 5% | 69.73 | 1.69 |
misham01 (Defeated) | 39% | 100% | 61% | 5% | 69.73 | 2.28 |
-13 |
Assasin (Defeated / 0SCs / 1407->1385) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 31% | 0% | -31% | 29% | 69.73 | -6.33 |
aberez (Survived / 12 SC ) | 74% | 0% | -74% | 19% | 69.73 | -10 |
Барич (Survived / 5 SC ) | 71% | 0% | -71% | 8% | 69.73 | -3.99 |
47_ХРОМОСОМА (Survived / 2 SC ) | 69% | 0% | -69% | 3% | 69.73 | -1.55 |
-22 |
Budurgus (Defeated / 0SCs / 1342->1335) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 28% | 0% | -28% | 10% | 69.73 | -1.9 |
aberez (Survived / 12 SC ) | 71% | 0% | -71% | 6% | 69.73 | -3.2 |
Барич (Survived / 5 SC ) | 67% | 0% | -67% | 3% | 69.73 | -1.27 |
47_ХРОМОСОМА (Survived / 2 SC ) | 65% | 0% | -65% | 1% | 69.73 | -0.49 |
-7 |
WorldNov (Defeated / 0SCs / 977->954) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 14% | 0% | -14% | 49% | 69.73 | -4.88 |
aberez (Survived / 12 SC ) | 51% | 0% | -51% | 32% | 69.73 | -11.53 |
Барич (Survived / 5 SC ) | 47% | 0% | -47% | 14% | 69.73 | -4.44 |
47_ХРОМОСОМА (Survived / 2 SC ) | 45% | 0% | -45% | 5% | 69.73 | -1.69 |
-23 |
misham01 (Defeated / 0SCs / 1255->1224) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 19 SC ) | 24% | 0% | -24% | 49% | 69.73 | -8.19 |
aberez (Survived / 12 SC ) | 66% | 0% | -66% | 32% | 69.73 | -15.01 |
Барич (Survived / 5 SC ) | 63% | 0% | -63% | 14% | 69.73 | -5.92 |
47_ХРОМОСОМА (Survived / 2 SC ) | 61% | 0% | -61% | 5% | 69.73 | -2.28 |
-31 |