|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Assasin | 1394 -> 1435 | Won (20 SC) | 69% | 100% | 41 |
Лютик | 1215 -> 1216 | Survived (6 SC) | 58% | 83% | 1 |
Kukich | 906 -> 906 | Survived (3 SC) | 38% | 58% | 0 |
ChLenin | 1054 -> 1053 | Survived (3 SC) | 47% | 58% | -1 |
Budurgus | 1086 -> 1073 | Survived (2 SC) | 49% | 33% | -13 |
SwF | 1015 -> 995 | Survived | 45% | 0% | -20 |
aberez | 1017 -> 1008 | Defeated | 45% | 0% | -9 |
Assasin (Won / 20SCs / 1394->1435) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Лютик (Survived / 6 SC ) | 60% | 100% | 40% | 38% | 65.95 | 9.85 |
Kukich (Survived / 3 SC ) | 75% | 100% | 25% | 18% | 65.95 | 2.84 |
ChLenin (Survived / 3 SC ) | 69% | 100% | 31% | 18% | 65.95 | 3.64 |
Budurgus (Survived / 2 SC ) | 67% | 100% | 33% | 50% | 65.95 | 10.88 |
SwF (Survived) | 71% | 100% | 29% | 56% | 65.95 | 10.93 |
aberez (Defeated) | 70% | 100% | 30% | 14% | 65.95 | 2.74 |
41 |
Лютик (Survived / 6SCs / 1215->1216) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Won / 20 SC ) | 40% | 0% | -40% | 38% | 65.95 | -9.85 |
Kukich (Survived / 3 SC ) | 67% | 100% | 33% | 4% | 65.95 | 0.76 |
ChLenin (Survived / 3 SC ) | 59% | 100% | 41% | 4% | 65.95 | 0.95 |
Budurgus (Survived / 2 SC ) | 57% | 100% | 43% | 13% | 65.95 | 3.51 |
SwF (Survived) | 61% | 100% | 39% | 19% | 65.95 | 4.78 |
aberez (Defeated) | 61% | 100% | 39% | 5% | 65.95 | 1.2 |
1 |
Kukich (Survived / 3SCs / 906->906) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Won / 20 SC ) | 25% | 0% | -25% | 18% | 65.95 | -2.84 |
Лютик (Survived / 6 SC ) | 33% | 0% | -33% | 4% | 65.95 | -0.76 |
Budurgus (Survived / 2 SC ) | 40% | 100% | 60% | 1% | 65.95 | 0.47 |
SwF (Survived) | 44% | 100% | 56% | 4% | 65.95 | 1.3 |
aberez (Defeated) | 44% | 100% | 56% | 6% | 65.95 | 2.32 |
0 |
ChLenin (Survived / 3SCs / 1054->1053) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Won / 20 SC ) | 31% | 0% | -31% | 18% | 65.95 | -3.64 |
Лютик (Survived / 6 SC ) | 41% | 0% | -41% | 4% | 65.95 | -0.95 |
Budurgus (Survived / 2 SC ) | 48% | 100% | 52% | 1% | 65.95 | 0.4 |
SwF (Survived) | 52% | 100% | 48% | 4% | 65.95 | 1.11 |
aberez (Defeated) | 52% | 100% | 48% | 6% | 65.95 | 1.97 |
-1 |
Budurgus (Survived / 2SCs / 1086->1073) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Won / 20 SC ) | 33% | 0% | -33% | 50% | 65.95 | -10.88 |
Лютик (Survived / 6 SC ) | 43% | 0% | -43% | 13% | 65.95 | -3.51 |
Kukich (Survived / 3 SC ) | 60% | 0% | -60% | 1% | 65.95 | -0.47 |
ChLenin (Survived / 3 SC ) | 52% | 0% | -52% | 1% | 65.95 | -0.4 |
SwF (Survived) | 54% | 100% | 46% | 6% | 65.95 | 1.89 |
aberez (Defeated) | 54% | 100% | 46% | 2% | 65.95 | 0.47 |
-13 |
SwF (Survived / 0SCs / 1015->995) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Won / 20 SC ) | 29% | 0% | -29% | 56% | 65.95 | -10.93 |
Лютик (Survived / 6 SC ) | 39% | 0% | -39% | 19% | 65.95 | -4.78 |
Kukich (Survived / 3 SC ) | 56% | 0% | -56% | 4% | 65.95 | -1.3 |
ChLenin (Survived / 3 SC ) | 48% | 0% | -48% | 4% | 65.95 | -1.11 |
Budurgus (Survived / 2 SC ) | 46% | 0% | -46% | 6% | 65.95 | -1.89 |
-20 |
aberez (Defeated / 0SCs / 1017->1008) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Assasin (Won / 20 SC ) | 30% | 0% | -30% | 14% | 65.95 | -2.74 |
Лютик (Survived / 6 SC ) | 39% | 0% | -39% | 5% | 65.95 | -1.2 |
Kukich (Survived / 3 SC ) | 56% | 0% | -56% | 6% | 65.95 | -2.32 |
ChLenin (Survived / 3 SC ) | 48% | 0% | -48% | 6% | 65.95 | -1.97 |
Budurgus (Survived / 2 SC ) | 46% | 0% | -46% | 2% | 65.95 | -0.47 |
-9 |