|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
aberez | 900 -> 1017 | Won (18 SC) | 35% | 100% | 117 |
Курвина | 921 -> 943 | Survived (7 SC) | 36% | 83% | 22 |
Tybery | 1567 -> 1559 | Survived (6 SC) | 74% | 67% | -8 |
Reaperocheck | 1000 -> 982 | Survived (2 SC) | 40% | 50% | -18 |
Progressor | 1545 -> 1504 | Survived (1 SC) | 72% | 33% | -41 |
Gleb_Ivanov | 942 -> 912 | Survived | 37% | 0% | -30 |
misham01 | 1264 -> 1223 | Defeated | 56% | 0% | -41 |
aberez (Won / 18SCs / 900->1017) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Курвина (Survived / 7 SC ) | 49% | 100% | 51% | 32% | 65.95 | 10.93 |
Tybery (Survived / 6 SC ) | 18% | 100% | 82% | 35% | 65.95 | 19.15 |
Reaperocheck (Survived / 2 SC ) | 44% | 100% | 56% | 47% | 65.95 | 17.3 |
Progressor (Survived / 1 SC ) | 18% | 100% | 82% | 50% | 65.95 | 26.89 |
Gleb_Ivanov (Survived) | 48% | 100% | 52% | 53% | 65.95 | 18.3 |
misham01 (Defeated) | 30% | 100% | 70% | 53% | 65.95 | 24.37 |
117 |
Курвина (Survived / 7SCs / 921->943) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
aberez (Won / 18 SC ) | 51% | 0% | -51% | 32% | 65.95 | -10.93 |
Tybery (Survived / 6 SC ) | 18% | 100% | 82% | 3% | 65.95 | 1.58 |
Reaperocheck (Survived / 2 SC ) | 45% | 100% | 55% | 15% | 65.95 | 5.29 |
Progressor (Survived / 1 SC ) | 19% | 100% | 81% | 18% | 65.95 | 9.4 |
Gleb_Ivanov (Survived) | 49% | 100% | 51% | 21% | 65.95 | 6.95 |
misham01 (Defeated) | 31% | 100% | 69% | 21% | 65.95 | 9.34 |
22 |
Tybery (Survived / 6SCs / 1567->1559) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
aberez (Won / 18 SC ) | 82% | 0% | -82% | 35% | 65.95 | -19.15 |
Курвина (Survived / 7 SC ) | 82% | 0% | -82% | 3% | 65.95 | -1.58 |
Reaperocheck (Survived / 2 SC ) | 79% | 100% | 21% | 12% | 65.95 | 1.65 |
Progressor (Survived / 1 SC ) | 51% | 100% | 49% | 15% | 65.95 | 4.73 |
Gleb_Ivanov (Survived) | 81% | 100% | 19% | 18% | 65.95 | 2.23 |
misham01 (Defeated) | 67% | 100% | 33% | 18% | 65.95 | 3.87 |
-8 |
Reaperocheck (Survived / 2SCs / 1000->982) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
aberez (Won / 18 SC ) | 56% | 0% | -56% | 47% | 65.95 | -17.3 |
Курвина (Survived / 7 SC ) | 55% | 0% | -55% | 15% | 65.95 | -5.29 |
Tybery (Survived / 6 SC ) | 21% | 0% | -21% | 12% | 65.95 | -1.65 |
Progressor (Survived / 1 SC ) | 22% | 100% | 78% | 3% | 65.95 | 1.51 |
Gleb_Ivanov (Survived) | 53% | 100% | 47% | 6% | 65.95 | 1.81 |
misham01 (Defeated) | 35% | 100% | 65% | 6% | 65.95 | 2.51 |
-18 |
Progressor (Survived / 1SCs / 1545->1504) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
aberez (Won / 18 SC ) | 82% | 0% | -82% | 50% | 65.95 | -26.89 |
Курвина (Survived / 7 SC ) | 81% | 0% | -81% | 18% | 65.95 | -9.4 |
Tybery (Survived / 6 SC ) | 49% | 0% | -49% | 15% | 65.95 | -4.73 |
Reaperocheck (Survived / 2 SC ) | 78% | 0% | -78% | 3% | 65.95 | -1.51 |
Gleb_Ivanov (Survived) | 80% | 100% | 20% | 3% | 65.95 | 0.39 |
misham01 (Defeated) | 66% | 100% | 34% | 3% | 65.95 | 0.67 |
-41 |
Gleb_Ivanov (Survived / 0SCs / 942->912) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
aberez (Won / 18 SC ) | 52% | 0% | -52% | 53% | 65.95 | -18.3 |
Курвина (Survived / 7 SC ) | 51% | 0% | -51% | 21% | 65.95 | -6.95 |
Tybery (Survived / 6 SC ) | 19% | 0% | -19% | 18% | 65.95 | -2.23 |
Reaperocheck (Survived / 2 SC ) | 47% | 0% | -47% | 6% | 65.95 | -1.81 |
Progressor (Survived / 1 SC ) | 20% | 0% | -20% | 3% | 65.95 | -0.39 |
-30 |
misham01 (Defeated / 0SCs / 1264->1223) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
aberez (Won / 18 SC ) | 70% | 0% | -70% | 53% | 65.95 | -24.37 |
Курвина (Survived / 7 SC ) | 69% | 0% | -69% | 21% | 65.95 | -9.34 |
Tybery (Survived / 6 SC ) | 33% | 0% | -33% | 18% | 65.95 | -3.87 |
Reaperocheck (Survived / 2 SC ) | 65% | 0% | -65% | 6% | 65.95 | -2.51 |
Progressor (Survived / 1 SC ) | 34% | 0% | -34% | 3% | 65.95 | -0.67 |
-41 |