|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Genosse_Stasi | 1060 -> 1148 | Won (20 SC) | 44% | 100% | 88 |
Budurgus | 1240 -> 1288 | Survived (14 SC) | 55% | 86% | 48 |
Mitth'raw'nuruodo | 1232 -> 1212 | Survived (3 SC) | 54% | 71% | -20 |
47_ХРОМОСОМА | 1143 -> 1114 | Survived (1 SC) | 49% | 57% | -29 |
Antonio Grand | 588 -> 576 | Defeated | 19% | 0% | -12 |
Болбочан | 959 -> 931 | Defeated | 38% | 0% | -28 |
Progressor | 1664 -> 1643 | Defeated | 78% | 0% | -21 |
Saigak | 1390 -> 1363 | Defeated | 63% | 0% | -27 |
Genosse_Stasi (Won / 20SCs / 1060->1148) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Budurgus (Survived / 14 SC ) | 40% | 100% | 60% | 11% | 69.73 | 4.67 |
Mitth'raw'nuruodo (Survived / 3 SC ) | 40% | 100% | 60% | 42% | 69.73 | 17.37 |
47_ХРОМОСОМА (Survived / 1 SC ) | 45% | 100% | 55% | 47% | 69.73 | 18.03 |
Antonio Grand (Defeated) | 75% | 100% | 25% | 40% | 69.73 | 7.03 |
Болбочан (Defeated) | 56% | 100% | 44% | 50% | 69.73 | 15.41 |
Progressor (Defeated) | 20% | 100% | 80% | 20% | 69.73 | 11.17 |
Saigak (Defeated) | 32% | 100% | 68% | 30% | 69.73 | 14.25 |
88 |
Budurgus (Survived / 14SCs / 1240->1288) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Genosse_Stasi (Won / 20 SC ) | 60% | 0% | -60% | 11% | 69.73 | -4.67 |
Mitth'raw'nuruodo (Survived / 3 SC ) | 50% | 100% | 50% | 31% | 69.73 | 10.56 |
47_ХРОМОСОМА (Survived / 1 SC ) | 56% | 100% | 44% | 36% | 69.73 | 11.19 |
Antonio Grand (Defeated) | 82% | 100% | 18% | 31% | 69.73 | 3.95 |
Болбочан (Defeated) | 66% | 100% | 34% | 39% | 69.73 | 9.32 |
Progressor (Defeated) | 27% | 100% | 73% | 16% | 69.73 | 7.88 |
Saigak (Defeated) | 41% | 100% | 59% | 23% | 69.73 | 9.53 |
48 |
Mitth'raw'nuruodo (Survived / 3SCs / 1232->1212) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Genosse_Stasi (Won / 20 SC ) | 60% | 0% | -60% | 42% | 69.73 | -17.37 |
Budurgus (Survived / 14 SC ) | 50% | 0% | -50% | 31% | 69.73 | -10.56 |
47_ХРОМОСОМА (Survived / 1 SC ) | 55% | 100% | 45% | 6% | 69.73 | 1.74 |
Antonio Grand (Defeated) | 82% | 100% | 18% | 7% | 69.73 | 0.86 |
Болбочан (Defeated) | 65% | 100% | 35% | 8% | 69.73 | 2.02 |
Progressor (Defeated) | 27% | 100% | 73% | 3% | 69.73 | 1.7 |
Saigak (Defeated) | 41% | 100% | 59% | 5% | 69.73 | 2.06 |
-20 |
47_ХРОМОСОМА (Survived / 1SCs / 1143->1114) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Genosse_Stasi (Won / 20 SC ) | 55% | 0% | -55% | 47% | 69.73 | -18.03 |
Budurgus (Survived / 14 SC ) | 44% | 0% | -44% | 36% | 69.73 | -11.19 |
Mitth'raw'nuruodo (Survived / 3 SC ) | 45% | 0% | -45% | 6% | 69.73 | -1.74 |
Antonio Grand (Defeated) | 78% | 100% | 22% | 2% | 69.73 | 0.34 |
Болбочан (Defeated) | 60% | 100% | 40% | 3% | 69.73 | 0.77 |
Progressor (Defeated) | 23% | 100% | 77% | 1% | 69.73 | 0.6 |
Saigak (Defeated) | 36% | 100% | 64% | 2% | 69.73 | 0.74 |
-29 |
Antonio Grand (Defeated / 0SCs / 588->576) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Genosse_Stasi (Won / 20 SC ) | 25% | 0% | -25% | 40% | 69.73 | -7.03 |
Budurgus (Survived / 14 SC ) | 18% | 0% | -18% | 31% | 69.73 | -3.95 |
Mitth'raw'nuruodo (Survived / 3 SC ) | 18% | 0% | -18% | 7% | 69.73 | -0.86 |
47_ХРОМОСОМА (Survived / 1 SC ) | 22% | 0% | -22% | 2% | 69.73 | -0.34 |
-12 |
Болбочан (Defeated / 0SCs / 959->931) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Genosse_Stasi (Won / 20 SC ) | 44% | 0% | -44% | 50% | 69.73 | -15.41 |
Budurgus (Survived / 14 SC ) | 34% | 0% | -34% | 39% | 69.73 | -9.32 |
Mitth'raw'nuruodo (Survived / 3 SC ) | 35% | 0% | -35% | 8% | 69.73 | -2.02 |
47_ХРОМОСОМА (Survived / 1 SC ) | 40% | 0% | -40% | 3% | 69.73 | -0.77 |
-28 |
Progressor (Defeated / 0SCs / 1664->1643) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Genosse_Stasi (Won / 20 SC ) | 80% | 0% | -80% | 20% | 69.73 | -11.17 |
Budurgus (Survived / 14 SC ) | 73% | 0% | -73% | 16% | 69.73 | -7.88 |
Mitth'raw'nuruodo (Survived / 3 SC ) | 73% | 0% | -73% | 3% | 69.73 | -1.7 |
47_ХРОМОСОМА (Survived / 1 SC ) | 77% | 0% | -77% | 1% | 69.73 | -0.6 |
-21 |
Saigak (Defeated / 0SCs / 1390->1363) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Genosse_Stasi (Won / 20 SC ) | 68% | 0% | -68% | 30% | 69.73 | -14.25 |
Budurgus (Survived / 14 SC ) | 59% | 0% | -59% | 23% | 69.73 | -9.53 |
Mitth'raw'nuruodo (Survived / 3 SC ) | 59% | 0% | -59% | 5% | 69.73 | -2.06 |
47_ХРОМОСОМА (Survived / 1 SC ) | 64% | 0% | -64% | 2% | 69.73 | -0.74 |
-27 |