|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Tybery | 1571 -> 1606 | Won (19 SC) | 73% | 100% | 35 |
Saigak | 1448 -> 1459 | Survived (10 SC) | 66% | 83% | 11 |
misham01 | 1178 -> 1178 | Survived (5 SC) | 49% | 67% | -0 |
ChLenin | 1101 -> 1093 | Survived | 44% | 0% | -8 |
47_ХРОМОСОМА | 1091 -> 1071 | Survived | 44% | 0% | -20 |
Иван | 1074 -> 1070 | Defeated | 43% | 0% | -4 |
Генрих | 902 -> 888 | Defeated | 32% | 0% | -14 |
Tybery (Won / 19SCs / 1571->1606) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Saigak (Survived / 10 SC ) | 57% | 100% | 43% | 24% | 65.95 | 6.87 |
misham01 (Survived / 5 SC ) | 71% | 100% | 29% | 39% | 65.95 | 7.48 |
ChLenin (Survived) | 75% | 100% | 25% | 22% | 65.95 | 3.64 |
47_ХРОМОСОМА (Survived) | 75% | 100% | 25% | 55% | 65.95 | 8.95 |
Иван (Defeated) | 76% | 100% | 24% | 11% | 65.95 | 1.74 |
Генрих (Defeated) | 82% | 100% | 18% | 55% | 65.95 | 6.35 |
35 |
Saigak (Survived / 10SCs / 1448->1459) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 19 SC ) | 43% | 0% | -43% | 24% | 65.95 | -6.87 |
misham01 (Survived / 5 SC ) | 65% | 100% | 35% | 15% | 65.95 | 3.49 |
ChLenin (Survived) | 69% | 100% | 31% | 12% | 65.95 | 2.48 |
47_ХРОМОСОМА (Survived) | 69% | 100% | 31% | 30% | 65.95 | 6.1 |
Иван (Defeated) | 70% | 100% | 30% | 6% | 65.95 | 1.19 |
Генрих (Defeated) | 78% | 100% | 22% | 30% | 65.95 | 4.43 |
11 |
misham01 (Survived / 5SCs / 1178->1178) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 19 SC ) | 29% | 0% | -29% | 39% | 65.95 | -7.48 |
Saigak (Survived / 10 SC ) | 35% | 0% | -35% | 15% | 65.95 | -3.49 |
ChLenin (Survived) | 54% | 100% | 46% | 6% | 65.95 | 1.82 |
47_ХРОМОСОМА (Survived) | 55% | 100% | 45% | 15% | 65.95 | 4.5 |
Иван (Defeated) | 56% | 100% | 44% | 3% | 65.95 | 0.88 |
Генрих (Defeated) | 65% | 100% | 35% | 15% | 65.95 | 3.46 |
-0 |
ChLenin (Survived / 0SCs / 1101->1093) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 19 SC ) | 25% | 0% | -25% | 22% | 65.95 | -3.64 |
Saigak (Survived / 10 SC ) | 31% | 0% | -31% | 12% | 65.95 | -2.48 |
misham01 (Survived / 5 SC ) | 46% | 0% | -46% | 6% | 65.95 | -1.82 |
-8 |
47_ХРОМОСОМА (Survived / 0SCs / 1091->1071) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 19 SC ) | 25% | 0% | -25% | 55% | 65.95 | -8.95 |
Saigak (Survived / 10 SC ) | 31% | 0% | -31% | 30% | 65.95 | -6.1 |
misham01 (Survived / 5 SC ) | 45% | 0% | -45% | 15% | 65.95 | -4.5 |
-20 |
Иван (Defeated / 0SCs / 1074->1070) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 19 SC ) | 24% | 0% | -24% | 11% | 65.95 | -1.74 |
Saigak (Survived / 10 SC ) | 30% | 0% | -30% | 6% | 65.95 | -1.19 |
misham01 (Survived / 5 SC ) | 44% | 0% | -44% | 3% | 65.95 | -0.88 |
-4 |
Генрих (Defeated / 0SCs / 902->888) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tybery (Won / 19 SC ) | 18% | 0% | -18% | 55% | 65.95 | -6.35 |
Saigak (Survived / 10 SC ) | 22% | 0% | -22% | 30% | 65.95 | -4.43 |
misham01 (Survived / 5 SC ) | 35% | 0% | -35% | 15% | 65.95 | -3.46 |
-14 |