|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
47_ХРОМОСОМА | 1116 -> 1216 | Won (19 SC) | 42% | 100% | 100 |
Mitth'raw'nuruodo | 1201 -> 1265 | Survived (14 SC) | 47% | 83% | 64 |
Timofeev2704 | 1349 -> 1316 | Survived (1 SC) | 57% | 67% | -33 |
Tybery | 1601 -> 1553 | Survived | 71% | 0% | -48 |
Saigak | 1466 -> 1422 | Survived | 64% | 0% | -44 |
Генрих | 897 -> 889 | Defeated | 29% | 0% | -8 |
Totokutunio | 1090 -> 1060 | Defeated | 40% | 0% | -30 |
47_ХРОМОСОМА (Won / 19SCs / 1116->1216) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mitth'raw'nuruodo (Survived / 14 SC ) | 45% | 100% | 55% | 12% | 65.95 | 4.39 |
Timofeev2704 (Survived / 1 SC ) | 37% | 100% | 63% | 52% | 65.95 | 21.44 |
Tybery (Survived) | 25% | 100% | 75% | 55% | 65.95 | 27.1 |
Saigak (Survived) | 31% | 100% | 69% | 55% | 65.95 | 24.87 |
Генрих (Defeated) | 62% | 100% | 38% | 18% | 65.95 | 4.52 |
Totokutunio (Defeated) | 51% | 100% | 49% | 55% | 65.95 | 17.45 |
100 |
Mitth'raw'nuruodo (Survived / 14SCs / 1201->1265) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
47_ХРОМОСОМА (Won / 19 SC ) | 55% | 0% | -55% | 12% | 65.95 | -4.39 |
Timofeev2704 (Survived / 1 SC ) | 42% | 100% | 58% | 39% | 65.95 | 15.18 |
Tybery (Survived) | 28% | 100% | 72% | 42% | 65.95 | 20.01 |
Saigak (Survived) | 35% | 100% | 65% | 42% | 65.95 | 18.13 |
Генрих (Defeated) | 67% | 100% | 33% | 14% | 65.95 | 3.09 |
Totokutunio (Defeated) | 56% | 100% | 44% | 42% | 65.95 | 12.21 |
64 |
Timofeev2704 (Survived / 1SCs / 1349->1316) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
47_ХРОМОСОМА (Won / 19 SC ) | 63% | 0% | -63% | 52% | 65.95 | -21.44 |
Mitth'raw'nuruodo (Survived / 14 SC ) | 58% | 0% | -58% | 39% | 65.95 | -15.18 |
Tybery (Survived) | 36% | 100% | 64% | 3% | 65.95 | 1.28 |
Saigak (Survived) | 43% | 100% | 57% | 3% | 65.95 | 1.13 |
Генрих (Defeated) | 74% | 100% | 26% | 1% | 65.95 | 0.17 |
Totokutunio (Defeated) | 64% | 100% | 36% | 3% | 65.95 | 0.71 |
-33 |
Tybery (Survived / 0SCs / 1601->1553) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
47_ХРОМОСОМА (Won / 19 SC ) | 75% | 0% | -75% | 55% | 65.95 | -27.1 |
Mitth'raw'nuruodo (Survived / 14 SC ) | 72% | 0% | -72% | 42% | 65.95 | -20.01 |
Timofeev2704 (Survived / 1 SC ) | 64% | 0% | -64% | 3% | 65.95 | -1.28 |
-48 |
Saigak (Survived / 0SCs / 1466->1422) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
47_ХРОМОСОМА (Won / 19 SC ) | 69% | 0% | -69% | 55% | 65.95 | -24.87 |
Mitth'raw'nuruodo (Survived / 14 SC ) | 65% | 0% | -65% | 42% | 65.95 | -18.13 |
Timofeev2704 (Survived / 1 SC ) | 57% | 0% | -57% | 3% | 65.95 | -1.13 |
-44 |
Генрих (Defeated / 0SCs / 897->889) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
47_ХРОМОСОМА (Won / 19 SC ) | 38% | 0% | -38% | 18% | 65.95 | -4.52 |
Mitth'raw'nuruodo (Survived / 14 SC ) | 33% | 0% | -33% | 14% | 65.95 | -3.09 |
Timofeev2704 (Survived / 1 SC ) | 26% | 0% | -26% | 1% | 65.95 | -0.17 |
-8 |
Totokutunio (Defeated / 0SCs / 1090->1060) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
47_ХРОМОСОМА (Won / 19 SC ) | 49% | 0% | -49% | 55% | 65.95 | -17.45 |
Mitth'raw'nuruodo (Survived / 14 SC ) | 44% | 0% | -44% | 42% | 65.95 | -12.21 |
Timofeev2704 (Survived / 1 SC ) | 36% | 0% | -36% | 3% | 65.95 | -0.71 |
-30 |