|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Иван | 1010 -> 1047 | Won (18 SC) | 57% | 100% | 37 |
TTOne | 714 -> 722 | Survived (10 SC) | 37% | 75% | 8 |
SwF | 1010 -> 1007 | Survived (6 SC) | 57% | 50% | -3 |
Goblin-Shaman | 775 -> 757 | Defeated | 41% | 0% | -18 |
Fobos | 1008 -> 984 | Defeated | 57% | 0% | -24 |
Иван (Won / 18SCs / 1010->1047) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TTOne (Survived / 10 SC ) | 66% | 100% | 34% | 9% | 54.74 | 1.73 |
SwF (Survived / 6 SC ) | 50% | 100% | 50% | 35% | 54.74 | 9.66 |
Goblin-Shaman (Defeated) | 63% | 100% | 37% | 53% | 54.74 | 10.66 |
Fobos (Defeated) | 50% | 100% | 50% | 53% | 54.74 | 14.46 |
37 |
TTOne (Survived / 10SCs / 714->722) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Иван (Won / 18 SC ) | 34% | 0% | -34% | 9% | 54.74 | -1.73 |
SwF (Survived / 6 SC ) | 34% | 100% | 66% | 5% | 54.74 | 1.71 |
Goblin-Shaman (Defeated) | 46% | 100% | 54% | 12% | 54.74 | 3.45 |
Fobos (Defeated) | 34% | 100% | 66% | 12% | 54.74 | 4.27 |
8 |
SwF (Survived / 6SCs / 1010->1007) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Иван (Won / 18 SC ) | 50% | 0% | -50% | 35% | 54.74 | -9.66 |
TTOne (Survived / 10 SC ) | 66% | 0% | -66% | 5% | 54.74 | -1.71 |
Goblin-Shaman (Defeated) | 63% | 100% | 37% | 18% | 54.74 | 3.55 |
Fobos (Defeated) | 50% | 100% | 50% | 18% | 54.74 | 4.82 |
-3 |
Goblin-Shaman (Defeated / 0SCs / 775->757) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Иван (Won / 18 SC ) | 37% | 0% | -37% | 53% | 54.74 | -10.66 |
TTOne (Survived / 10 SC ) | 54% | 0% | -54% | 12% | 54.74 | -3.45 |
SwF (Survived / 6 SC ) | 37% | 0% | -37% | 18% | 54.74 | -3.55 |
-18 |
Fobos (Defeated / 0SCs / 1008->984) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Иван (Won / 18 SC ) | 50% | 0% | -50% | 53% | 54.74 | -14.46 |
TTOne (Survived / 10 SC ) | 66% | 0% | -66% | 12% | 54.74 | -4.27 |
SwF (Survived / 6 SC ) | 50% | 0% | -50% | 18% | 54.74 | -4.82 |
-24 |