|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Genosse_Stasi | 989 -> 1039 | Won (18 SC) | 43% | 100% | 50 |
Trockizm | 1146 -> 1151 | Survived (9 SC) | 54% | 75% | 5 |
Saigak | 1353 -> 1345 | Survived (7 SC) | 68% | 50% | -8 |
Генрих | 983 -> 959 | Defeated | 43% | 0% | -24 |
SLOVENIA | 976 -> 953 | Defeated | 42% | 0% | -23 |
Genosse_Stasi (Won / 18SCs / 989->1039) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Trockizm (Survived / 9 SC ) | 41% | 100% | 59% | 26% | 54.74 | 8.54 |
Saigak (Survived / 7 SC ) | 30% | 100% | 70% | 32% | 54.74 | 12.36 |
Генрих (Defeated) | 50% | 100% | 50% | 53% | 54.74 | 14.39 |
SLOVENIA (Defeated) | 51% | 100% | 49% | 53% | 54.74 | 14.27 |
50 |
Trockizm (Survived / 9SCs / 1146->1151) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Genosse_Stasi (Won / 18 SC ) | 59% | 0% | -59% | 26% | 54.74 | -8.54 |
Saigak (Survived / 7 SC ) | 38% | 100% | 62% | 6% | 54.74 | 1.99 |
Генрих (Defeated) | 59% | 100% | 41% | 26% | 54.74 | 5.9 |
SLOVENIA (Defeated) | 60% | 100% | 40% | 26% | 54.74 | 5.85 |
5 |
Saigak (Survived / 7SCs / 1353->1345) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Genosse_Stasi (Won / 18 SC ) | 70% | 0% | -70% | 32% | 54.74 | -12.36 |
Trockizm (Survived / 9 SC ) | 62% | 0% | -62% | 6% | 54.74 | -1.99 |
Генрих (Defeated) | 70% | 100% | 30% | 21% | 54.74 | 3.37 |
SLOVENIA (Defeated) | 70% | 100% | 30% | 21% | 54.74 | 3.33 |
-8 |
Генрих (Defeated / 0SCs / 983->959) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Genosse_Stasi (Won / 18 SC ) | 50% | 0% | -50% | 53% | 54.74 | -14.39 |
Trockizm (Survived / 9 SC ) | 41% | 0% | -41% | 26% | 54.74 | -5.9 |
Saigak (Survived / 7 SC ) | 30% | 0% | -30% | 21% | 54.74 | -3.37 |
-24 |
SLOVENIA (Defeated / 0SCs / 976->953) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Genosse_Stasi (Won / 18 SC ) | 49% | 0% | -49% | 53% | 54.74 | -14.27 |
Trockizm (Survived / 9 SC ) | 40% | 0% | -40% | 26% | 54.74 | -5.85 |
Saigak (Survived / 7 SC ) | 30% | 0% | -30% | 21% | 54.74 | -3.33 |
-23 |