|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
tutto | 1732 -> 1750 | Won (45 SC) | 76% | 100% | 18 |
Bender | 1548 -> 1548 | Survived (22 SC) | 65% | 75% | 0 |
Genosse_Stasi | 1204 -> 1198 | Survived (7 SC) | 43% | 50% | -6 |
Aleks0002 | 1006 -> 1005 | Defeated | 31% | 0% | -1 |
Totokutunio | 1083 -> 1071 | Defeated | 35% | 0% | -12 |
tutto (Won / 45SCs / 1732->1750) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bender (Survived / 22 SC ) | 60% | 100% | 40% | 31% | 54.74 | 6.73 |
Genosse_Stasi (Survived / 7 SC ) | 77% | 100% | 23% | 41% | 54.74 | 5.14 |
Aleks0002 (Defeated) | 84% | 100% | 16% | 3% | 54.74 | 0.26 |
Totokutunio (Defeated) | 82% | 100% | 18% | 61% | 54.74 | 6.1 |
18 |
Bender (Survived / 22SCs / 1548->1548) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Won / 45 SC ) | 40% | 0% | -40% | 31% | 54.74 | -6.73 |
Genosse_Stasi (Survived / 7 SC ) | 69% | 100% | 31% | 16% | 54.74 | 2.77 |
Aleks0002 (Defeated) | 78% | 100% | 22% | 1% | 54.74 | 0.18 |
Totokutunio (Defeated) | 74% | 100% | 26% | 30% | 54.74 | 4.15 |
0 |
Genosse_Stasi (Survived / 7SCs / 1204->1198) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Won / 45 SC ) | 23% | 0% | -23% | 41% | 54.74 | -5.14 |
Bender (Survived / 22 SC ) | 31% | 0% | -31% | 16% | 54.74 | -2.77 |
Aleks0002 (Defeated) | 61% | 100% | 39% | 1% | 54.74 | 0.13 |
Totokutunio (Defeated) | 57% | 100% | 43% | 8% | 54.74 | 1.78 |
-6 |
Aleks0002 (Defeated / 0SCs / 1006->1005) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Won / 45 SC ) | 16% | 0% | -16% | 3% | 54.74 | -0.26 |
Bender (Survived / 22 SC ) | 22% | 0% | -22% | 1% | 54.74 | -0.18 |
Genosse_Stasi (Survived / 7 SC ) | 39% | 0% | -39% | 1% | 54.74 | -0.13 |
-1 |
Totokutunio (Defeated / 0SCs / 1083->1071) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tutto (Won / 45 SC ) | 18% | 0% | -18% | 61% | 54.74 | -6.1 |
Bender (Survived / 22 SC ) | 26% | 0% | -26% | 30% | 54.74 | -4.15 |
Genosse_Stasi (Survived / 7 SC ) | 43% | 0% | -43% | 8% | 54.74 | -1.78 |
-12 |