|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Kalter | 1283 -> 1345 | Won (18 SC) | 66% | 100% | 62 |
Genosse_Stasi | 943 -> 985 | Survived (10 SC) | 44% | 83% | 42 |
Kroban | 952 -> 953 | Survived (4 SC) | 45% | 67% | 1 |
Лютик | 1232 -> 1203 | Survived (1 SC) | 63% | 50% | -29 |
Dstrz | 1033 -> 1005 | Resigned | 50% | 0% | -28 |
Anony | 983 -> 956 | Defeated | 47% | 0% | -27 |
Shervinskiy45 | 801 -> 780 | Defeated | 35% | 0% | -21 |
Kalter (Won / 18SCs / 1283->1345) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Genosse_Stasi (Survived / 10 SC ) | 69% | 100% | 31% | 24% | 65.95 | 4.87 |
Kroban (Survived / 4 SC ) | 68% | 100% | 32% | 41% | 65.95 | 8.64 |
Лютик (Survived / 1 SC ) | 53% | 100% | 47% | 50% | 65.95 | 15.52 |
Dstrz (Resigned) | 64% | 100% | 36% | 53% | 65.95 | 12.57 |
Anony (Defeated) | 67% | 100% | 33% | 53% | 65.95 | 11.66 |
Shervinskiy45 (Defeated) | 75% | 100% | 25% | 53% | 65.95 | 8.66 |
62 |
Genosse_Stasi (Survived / 10SCs / 943->985) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kalter (Won / 18 SC ) | 31% | 0% | -31% | 24% | 65.95 | -4.87 |
Kroban (Survived / 4 SC ) | 49% | 100% | 51% | 18% | 65.95 | 5.88 |
Лютик (Survived / 1 SC ) | 34% | 100% | 66% | 26% | 65.95 | 11.53 |
Dstrz (Resigned) | 45% | 100% | 55% | 29% | 65.95 | 10.7 |
Anony (Defeated) | 48% | 100% | 52% | 29% | 65.95 | 10.15 |
Shervinskiy45 (Defeated) | 58% | 100% | 42% | 29% | 65.95 | 8.13 |
42 |
Kroban (Survived / 4SCs / 952->953) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kalter (Won / 18 SC ) | 32% | 0% | -32% | 41% | 65.95 | -8.64 |
Genosse_Stasi (Survived / 10 SC ) | 51% | 0% | -51% | 18% | 65.95 | -5.88 |
Лютик (Survived / 1 SC ) | 34% | 100% | 66% | 9% | 65.95 | 3.82 |
Dstrz (Resigned) | 45% | 100% | 55% | 12% | 65.95 | 4.24 |
Anony (Defeated) | 48% | 100% | 52% | 12% | 65.95 | 4.02 |
Shervinskiy45 (Defeated) | 59% | 100% | 41% | 12% | 65.95 | 3.21 |
1 |
Лютик (Survived / 1SCs / 1232->1203) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kalter (Won / 18 SC ) | 47% | 0% | -47% | 50% | 65.95 | -15.52 |
Genosse_Stasi (Survived / 10 SC ) | 66% | 0% | -66% | 26% | 65.95 | -11.53 |
Kroban (Survived / 4 SC ) | 66% | 0% | -66% | 9% | 65.95 | -3.82 |
Dstrz (Resigned) | 61% | 100% | 39% | 3% | 65.95 | 0.75 |
Anony (Defeated) | 64% | 100% | 36% | 3% | 65.95 | 0.7 |
Shervinskiy45 (Defeated) | 73% | 100% | 27% | 3% | 65.95 | 0.52 |
-29 |
Dstrz (Resigned / 1SCs / 1033->1005) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kalter (Won / 18 SC ) | 36% | 0% | -36% | 53% | 65.95 | -12.57 |
Genosse_Stasi (Survived / 10 SC ) | 55% | 0% | -55% | 29% | 65.95 | -10.7 |
Kroban (Survived / 4 SC ) | 55% | 0% | -55% | 12% | 65.95 | -4.24 |
Лютик (Survived / 1 SC ) | 39% | 0% | -39% | 3% | 65.95 | -0.75 |
-28 |
Anony (Defeated / 0SCs / 983->956) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kalter (Won / 18 SC ) | 33% | 0% | -33% | 53% | 65.95 | -11.66 |
Genosse_Stasi (Survived / 10 SC ) | 52% | 0% | -52% | 29% | 65.95 | -10.15 |
Kroban (Survived / 4 SC ) | 52% | 0% | -52% | 12% | 65.95 | -4.02 |
Лютик (Survived / 1 SC ) | 36% | 0% | -36% | 3% | 65.95 | -0.7 |
-27 |
Shervinskiy45 (Defeated / 0SCs / 801->780) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kalter (Won / 18 SC ) | 25% | 0% | -25% | 53% | 65.95 | -8.66 |
Genosse_Stasi (Survived / 10 SC ) | 42% | 0% | -42% | 29% | 65.95 | -8.13 |
Kroban (Survived / 4 SC ) | 41% | 0% | -41% | 12% | 65.95 | -3.21 |
Лютик (Survived / 1 SC ) | 27% | 0% | -27% | 3% | 65.95 | -0.52 |
-21 |