|
Игрок | Рейтинг | Статус | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Progressor | 1595 -> 1612 | Won (11 SC) | 81% | 100% | 17 |
RainyAnt | 885 -> 915 | Survived (8 SC) | 38% | 75% | 30 |
Gleb_Ivanov | 955 -> 942 | Survived (1 SC) | 42% | 38% | -13 |
Moribund | 1018 -> 1003 | Survived (1 SC) | 47% | 38% | -15 |
Yosh | 945 -> 926 | Survived | 42% | 0% | -19 |
Progressor (Won / 11SCs / 1595->1612) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
RainyAnt (Survived / 8 SC ) | 84% | 100% | 16% | 14% | 54.74 | 1.28 |
Gleb_Ivanov (Survived / 1 SC ) | 81% | 100% | 19% | 48% | 54.74 | 4.86 |
Moribund (Survived / 1 SC ) | 79% | 100% | 21% | 48% | 54.74 | 5.46 |
Yosh (Survived) | 82% | 100% | 18% | 52% | 54.74 | 5.25 |
17 |
RainyAnt (Survived / 8SCs / 885->915) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 11 SC ) | 16% | 0% | -16% | 14% | 54.74 | -1.28 |
Gleb_Ivanov (Survived / 1 SC ) | 46% | 100% | 54% | 33% | 54.74 | 9.86 |
Moribund (Survived / 1 SC ) | 42% | 100% | 58% | 33% | 54.74 | 10.51 |
Yosh (Survived) | 47% | 100% | 53% | 38% | 54.74 | 11.15 |
30 |
Gleb_Ivanov (Survived / 1SCs / 955->942) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 11 SC ) | 19% | 0% | -19% | 48% | 54.74 | -4.86 |
RainyAnt (Survived / 8 SC ) | 54% | 0% | -54% | 33% | 54.74 | -9.86 |
Yosh (Survived) | 51% | 100% | 49% | 5% | 54.74 | 1.29 |
-13 |
Moribund (Survived / 1SCs / 1018->1003) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 11 SC ) | 21% | 0% | -21% | 48% | 54.74 | -5.46 |
RainyAnt (Survived / 8 SC ) | 58% | 0% | -58% | 33% | 54.74 | -10.51 |
Yosh (Survived) | 54% | 100% | 46% | 5% | 54.74 | 1.19 |
-15 |
Yosh (Survived / 0SCs / 945->926) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Progressor (Won / 11 SC ) | 18% | 0% | -18% | 52% | 54.74 | -5.25 |
RainyAnt (Survived / 8 SC ) | 53% | 0% | -53% | 38% | 54.74 | -11.15 |
Gleb_Ivanov (Survived / 1 SC ) | 49% | 0% | -49% | 5% | 54.74 | -1.29 |
Moribund (Survived / 1 SC ) | 46% | 0% | -46% | 5% | 54.74 | -1.19 |
-19 |